Fund profile
Tickers
SWMCX
Fund manager
Total assets
$890.69M
Liabilities
$7.31M
Net assets
$883.38M
Number of holdings
833
Top 200 of 833 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MRVL Marvell Technology Inc | 4.78M | 66.9K shares | 0.54 | Common equity | Long | USA |
State Street Institutional US Government Money Market Fund | 4.75M | 4.75M shares | 0.54 | Short-term investment vehicle | Long | USA |
PANW Palo Alto Networks Inc | 4.03M | 7.78K shares | 0.46 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 3.92M | 26.64K shares | 0.44 | Common equity | Long | USA |
XLNX Xilinx Inc | 3.89M | 20.09K shares | 0.44 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 3.86M | 17.63K shares | 0.44 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 3.85M | 12.39K shares | 0.44 | Common equity | Long | USA |
IQV IQVIA Holdings Inc | 3.81M | 15.58K shares | 0.43 | Common equity | Long | USA |
APH Amphenol Corp. | 3.8M | 47.7K shares | 0.43 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 3.6M | 50.23K shares | 0.41 | Common equity | Long | USA |
IHS Markit Ltd
|
3.56M | 30.49K shares | 0.40 | Common equity | Long | Bermuda |
ORLY O`Reilly Automotive, Inc. | 3.55M | 5.44K shares | 0.40 | Common equity | Long | USA |
MSCI MSCI Inc | 3.51M | 6.55K shares | 0.40 | Common equity | Long | USA |
IDXX Idexx Laboratories, Inc. | 3.51M | 6.91K shares | 0.40 | Common equity | Long | USA |
A Agilent Technologies Inc. | 3.46M | 24.85K shares | 0.39 | Common equity | Long | USA |
HPQ HP Inc | 3.46M | 94.19K shares | 0.39 | Common equity | Long | USA |
PRU Prudential Financial Inc. | 3.45M | 30.91K shares | 0.39 | Common equity | Long | USA |
MCHP Microchip Technology, Inc. | 3.45M | 44.5K shares | 0.39 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 3.41M | 22.44K shares | 0.39 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 3.41M | 45.48K shares | 0.39 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 3.4M | 2.29K shares | 0.39 | Common equity | Long | USA |
AZO Autozone Inc. | 3.4M | 1.71K shares | 0.38 | Common equity | Long | USA |
DXCM Dexcom Inc | 3.39M | 7.87K shares | 0.38 | Common equity | Long | USA |
CARR Carrier Global Corp | 3.39M | 71.03K shares | 0.38 | Common equity | Long | USA |
Trane Technologies PLC
|
3.37M | 19.5K shares | 0.38 | Common equity | Long | Ireland |
AFL Aflac Inc. | 3.35M | 53.39K shares | 0.38 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 3.26M | 10.51K shares | 0.37 | Common equity | Long | USA |
FTNT Fortinet Inc | 3.25M | 10.94K shares | 0.37 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc | 3.25M | 22.37K shares | 0.37 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 3.23M | 45.43K shares | 0.37 | Common equity | Long | USA |
MCK Mckesson Corporation | 3.21M | 12.49K shares | 0.36 | Common equity | Long | USA |
O Realty Income Corp. | 3.21M | 46.19K shares | 0.36 | Common equity | Long | USA |
MSI Motorola Solutions Inc | 3.15M | 13.57K shares | 0.36 | Common equity | Long | USA |
LULU Lululemon Athletica inc. | 3.11M | 9.31K shares | 0.35 | Common equity | Long | USA |
PAYX Paychex Inc. | 3.1M | 26.31K shares | 0.35 | Common equity | Long | USA |
WELL Welltower Inc. | 3.08M | 35.57K shares | 0.35 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 3.06M | 43.98K shares | 0.35 | Common equity | Long | USA |
DDOG Datadog Inc | 3.04M | 20.77K shares | 0.34 | Common equity | Long | USA |
PSX Phillips 66 | 3.03M | 35.76K shares | 0.34 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 3.02M | 19.34K shares | 0.34 | Common equity | Long | USA |
Aptiv PLC
|
3.01M | 22.04K shares | 0.34 | Common equity | Long | Jersey |
YUM Yum Brands Inc. | 3M | 23.97K shares | 0.34 | Common equity | Long | USA |
WMB Williams Cos Inc | 2.97M | 99.29K shares | 0.34 | Common equity | Long | USA |
OTIS Otis Worldwide Corp | 2.97M | 34.75K shares | 0.34 | Common equity | Long | USA |
CRWD Crowdstrike Holdings Inc | 2.91M | 16.1K shares | 0.33 | Common equity | Long | USA |
SBAC SBA Communications Corp | 2.88M | 8.85K shares | 0.33 | Common equity | Long | USA |
CTVA Corteva Inc | 2.87M | 59.62K shares | 0.32 | Common equity | Long | USA |
TROW Price T Rowe Group Inc | 2.84M | 18.4K shares | 0.32 | Common equity | Long | USA |
STT State Street Corp. | 2.82M | 29.81K shares | 0.32 | Common equity | Long | USA |
CTAS Cintas Corporation | 2.79M | 7.13K shares | 0.32 | Common equity | Long | USA |
DVN Devon Energy Corp. | 2.78M | 55.06K shares | 0.32 | Common equity | Long | USA |
AVB Avalonbay Communities Inc. | 2.78M | 11.38K shares | 0.31 | Common equity | Long | USA |
AMP Ameriprise Financial Inc | 2.78M | 9.14K shares | 0.31 | Common equity | Long | USA |
State Street Institutional US Government Money Market Fund | 2.77M | 2.77M shares | 0.31 | Short-term investment vehicle | Long | USA |
DFS Discover Financial Services | 2.77M | 23.92K shares | 0.31 | Common equity | Long | USA |
VLO Valero Energy Corp. | 2.77M | 33.35K shares | 0.31 | Common equity | Long | USA |
CBRE CBRE Group Inc | 2.76M | 27.27K shares | 0.31 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 2.75M | 20.81K shares | 0.31 | Common equity | Long | USA |
ROK Rockwell Automation Inc | 2.74M | 9.48K shares | 0.31 | Common equity | Long | USA |
PEG Public Service Electric & Gas Co | 2.74M | 41.2K shares | 0.31 | Common equity | Long | USA |
MTD Mettler-Toledo International, Inc. | 2.73M | 1.85K shares | 0.31 | Common equity | Long | USA |
SIVB SVB Financial Group | 2.7M | 4.62K shares | 0.31 | Common equity | Long | USA |
RMD Resmed Inc. | 2.69M | 11.75K shares | 0.30 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 2.67M | 30.1K shares | 0.30 | Common equity | Long | USA |
FAST Fastenal Co. | 2.66M | 46.86K shares | 0.30 | Common equity | Long | USA |
VEEV Veeva Systems Inc | 2.65M | 11.19K shares | 0.30 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 2.64M | 16.73K shares | 0.30 | Common equity | Long | USA |
KR Kroger Co. | 2.63M | 60.39K shares | 0.30 | Common equity | Long | USA |
GLW Corning, Inc. | 2.61M | 62.15K shares | 0.30 | Common equity | Long | USA |
TDG Transdigm Group Incorporated | 2.6M | 4.22K shares | 0.29 | Common equity | Long | USA |
MTCH Match Group Inc. | 2.6M | 23.08K shares | 0.29 | Common equity | Long | USA |
OXY Occidental Petroleum Corp. | 2.6M | 69.02K shares | 0.29 | Common equity | Long | USA |
CMI Cummins Inc. | 2.59M | 11.72K shares | 0.29 | Common equity | Long | USA |
PCAR Paccar Inc. | 2.59M | 27.83K shares | 0.29 | Common equity | Long | USA |
AME Ametek Inc | 2.58M | 18.84K shares | 0.29 | Common equity | Long | USA |
KEYS Keysight Technologies Inc | 2.56M | 15.14K shares | 0.29 | Common equity | Long | USA |
VRSK Verisk Analytics Inc | 2.54M | 12.96K shares | 0.29 | Common equity | Long | USA |
FRC First Republic Bank | 2.52M | 14.54K shares | 0.29 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 2.52M | 8.35K shares | 0.29 | Common equity | Long | USA |
BALL Ball Corp. | 2.52M | 25.9K shares | 0.28 | Common equity | Long | USA |
ES Eversource Energy | 2.51M | 28.04K shares | 0.28 | Common equity | Long | USA |
WEC WEC Energy Group Inc | 2.5M | 25.78K shares | 0.28 | Common equity | Long | USA |
ED Consolidated Edison Co Of New York Inc | 2.5M | 28.92K shares | 0.28 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 2.48M | 55.67K shares | 0.28 | Common equity | Long | USA |
WY Weyerhaeuser Co. | 2.47M | 61.19K shares | 0.28 | Common equity | Long | USA |
TTD Trade Desk Inc | 2.47M | 35.46K shares | 0.28 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 2.45M | 12.6K shares | 0.28 | Common equity | Long | USA |
ANET Arista Networks Inc | 2.45M | 19.67K shares | 0.28 | Common equity | Long | USA |
ANSS Ansys Inc. - Registered Shares | 2.42M | 7.11K shares | 0.27 | Common equity | Long | USA |
DHI D.R. Horton Inc. | 2.39M | 26.82K shares | 0.27 | Common equity | Long | USA |
TWTR Twitter Inc | 2.39M | 63.7K shares | 0.27 | Common equity | Long | USA |
DLTR Dollar Tree Inc | 2.39M | 18.18K shares | 0.27 | Common equity | Long | USA |
AWK American Water Works Co. Inc. | 2.38M | 14.83K shares | 0.27 | Common equity | Long | USA |
EFX Equifax, Inc. | 2.37M | 9.89K shares | 0.27 | Common equity | Long | USA |
Willis Towers Watson PLC
|
2.37M | 10.13K shares | 0.27 | Common equity | Long | Ireland |
NUE Nucor Corp. | 2.37M | 23.35K shares | 0.27 | Common equity | Long | USA |
WST West Pharmaceutical Services, Inc. | 2.36M | 6K shares | 0.27 | Common equity | Long | USA |
HSY Hershey Company | 2.35M | 11.95K shares | 0.27 | Common equity | Long | USA |
SWK Stanley Black & Decker Inc | 2.3M | 13.18K shares | 0.26 | Common equity | Long | USA |
CSGP Costar Group, Inc. | 2.24M | 31.99K shares | 0.25 | Common equity | Long | USA |
HAL Halliburton Co. | 2.23M | 72.38K shares | 0.25 | Common equity | Long | USA |
ZBRA Zebra Technologies Corp. | 2.21M | 4.35K shares | 0.25 | Common equity | Long | USA |
CPRT Copart, Inc. | 2.21M | 17.07K shares | 0.25 | Common equity | Long | USA |
CERN Cerner Corp. | 2.2M | 24.15K shares | 0.25 | Common equity | Long | USA |
OKE Oneok Inc. | 2.2M | 36.23K shares | 0.25 | Common equity | Long | USA |
RSG Republic Services, Inc. | 2.19M | 17.16K shares | 0.25 | Common equity | Long | USA |
Spotify Technology SA
|
2.19M | 11.16K shares | 0.25 | Common equity | Long | Luxembourg |
EXPE Expedia Group Inc | 2.17M | 11.84K shares | 0.25 | Common equity | Long | USA |
LUV Southwest Airlines Co | 2.16M | 48.26K shares | 0.24 | Common equity | Long | USA |
LNG Cheniere Energy Inc. | 2.14M | 19.13K shares | 0.24 | Common equity | Long | USA |
LH Laboratory Corp. Of America Holdings | 2.14M | 7.88K shares | 0.24 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 2.13M | 23.46K shares | 0.24 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 2.12M | 10.71K shares | 0.24 | Common equity | Long | USA |
APO Apollo Global Management Inc - Class A (New) | 2.11M | 30.12K shares | 0.24 | Common equity | Long | USA |
LEN Lennar Corp. | 2.1M | 21.87K shares | 0.24 | Common equity | Long | USA |
MDB MongoDB Inc | 2.1M | 5.18K shares | 0.24 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings Inc | 2.1M | 17.05K shares | 0.24 | Common equity | Long | USA |
ALB Albemarle Corp. | 2.1M | 9.49K shares | 0.24 | Common equity | Long | USA |
EPAM EPAM Systems Inc | 2.09M | 4.39K shares | 0.24 | Common equity | Long | USA |
CDW CDW Corp | 2.09M | 11.06K shares | 0.24 | Common equity | Long | USA |
HES Hess Corporation | 2.09M | 22.65K shares | 0.24 | Common equity | Long | USA |
LyondellBasell Industries NV
|
2.08M | 21.47K shares | 0.24 | Common equity | Long | Netherlands |
DAL Delta Air Lines, Inc. | 2.07M | 52.22K shares | 0.23 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 2.06M | 20.04K shares | 0.23 | Common equity | Long | USA |
VMC Vulcan Materials Co | 2.06M | 10.8K shares | 0.23 | Common equity | Long | USA |
INVH Invitation Homes Inc | 2.05M | 48.73K shares | 0.23 | Common equity | Long | USA |
MKC McCormick & Co., Inc. (Non Voting) | 2.04M | 20.38K shares | 0.23 | Common equity | Long | USA |
ON ON Semiconductor Corp. | 2.04M | 34.57K shares | 0.23 | Common equity | Long | USA |
OKTA Okta Inc | 2.04M | 10.29K shares | 0.23 | Common equity | Long | USA |
NET Cloudflare Inc | 2.03M | 21.1K shares | 0.23 | Common equity | Long | USA |
TSCO Tractor Supply Co. | 2.02M | 9.27K shares | 0.23 | Common equity | Long | USA |
HIG Hartford Financial Services Group Inc. | 2M | 27.76K shares | 0.23 | Common equity | Long | USA |
DOV Dover Corp. | 1.99M | 11.72K shares | 0.23 | Common equity | Long | USA |
BBY Best Buy Co. Inc. | 1.99M | 20.06K shares | 0.23 | Common equity | Long | USA |
DOCU DocuSign Inc | 1.98M | 15.75K shares | 0.22 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 1.98M | 5.08K shares | 0.22 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 1.97M | 13.47K shares | 0.22 | Common equity | Long | USA |
NTRS Northern Trust Corp. | 1.96M | 16.77K shares | 0.22 | Common equity | Long | USA |
MAA Mid-America Apartment Communities, Inc. | 1.95M | 9.42K shares | 0.22 | Common equity | Long | USA |
IT Gartner, Inc. | 1.92M | 6.53K shares | 0.22 | Common equity | Long | USA |
EIX Edison International | 1.91M | 30.46K shares | 0.22 | Common equity | Long | USA |
KEY Keycorp | 1.9M | 75.79K shares | 0.21 | Common equity | Long | USA |
SYF Synchrony Financial | 1.9M | 44.59K shares | 0.21 | Common equity | Long | USA |
DTE DTE Energy Co. | 1.9M | 15.76K shares | 0.21 | Common equity | Long | USA |
URI United Rentals, Inc. | 1.89M | 5.91K shares | 0.21 | Common equity | Long | USA |
FTV Fortive Corp | 1.88M | 26.68K shares | 0.21 | Common equity | Long | USA |
CEI Cleveland Electric Illuminating Co | 1.86M | 44.43K shares | 0.21 | Common equity | Long | USA |
IR Ingersoll-Rand Inc | 1.86M | 33.12K shares | 0.21 | Common equity | Long | USA |
FANG Diamondback Energy Inc | 1.86M | 14.75K shares | 0.21 | Common equity | Long | USA |
PLTR Palantir Technologies Inc | 1.86M | 135.55K shares | 0.21 | Common equity | Long | USA |
GWW W.W. Grainger Inc. | 1.86M | 3.75K shares | 0.21 | Common equity | Long | USA |
AEE Ameren Corp. | 1.84M | 20.79K shares | 0.21 | Common equity | Long | USA |
AVTR Avantor Inc. | 1.84M | 49.17K shares | 0.21 | Common equity | Long | USA |
ETR Entergy Corp. | 1.83M | 16.37K shares | 0.21 | Common equity | Long | USA |
PPL PPL Corp | 1.82M | 61.42K shares | 0.21 | Common equity | Long | USA |
RF Regions Financial Corp. | 1.8M | 78.51K shares | 0.20 | Common equity | Long | USA |
HUBS HubSpot Inc | 1.8M | 3.68K shares | 0.20 | Common equity | Long | USA |
DUK Duke Energy Corp. | 1.79M | 31.04K shares | 0.20 | Common equity | Long | USA |
CFG Citizens Financial Group Inc | 1.79M | 34.7K shares | 0.20 | Common equity | Long | USA |
MTB M & T Bank Corp | 1.77M | 10.48K shares | 0.20 | Common equity | Long | USA |
PKI Perkinelmer, Inc. | 1.77M | 10.3K shares | 0.20 | Common equity | Long | USA |
SUI Sun Communities, Inc. | 1.77M | 9.35K shares | 0.20 | Common equity | Long | USA |
HBAN Huntington Bancshares, Inc. | 1.77M | 117.27K shares | 0.20 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 1.76M | 5.29K shares | 0.20 | Common equity | Long | USA |
HPQ HP Inc | 1.73M | 106.18K shares | 0.20 | Common equity | Long | USA |
VTR Ventas Inc | 1.73M | 32.54K shares | 0.20 | Common equity | Long | USA |
VRSN Verisign Inc. | 1.73M | 7.94K shares | 0.20 | Common equity | Long | USA |
VFC VF Corp. | 1.72M | 26.43K shares | 0.20 | Common equity | Long | USA |
LBRDA Liberty Broadband Corp - Series A | 1.71M | 11.52K shares | 0.19 | Common equity | Long | USA |
NDAQ Nasdaq Inc - 144A | 1.7M | 9.5K shares | 0.19 | Common equity | Long | USA |
YUMC Yum China Holdings Inc | 1.68M | 34.98K shares | 0.19 | Common equity | Long | USA |
CLX Clorox Co. | 1.68M | 10.03K shares | 0.19 | Common equity | Long | USA |
Horizon Therapeutics Plc
|
1.66M | 17.82K shares | 0.19 | Common equity | Long | Ireland |
ZS Zscaler Inc | 1.66M | 6.44K shares | 0.19 | Common equity | Long | USA |
ABC Amerisource Bergen Corp. | 1.65M | 12.13K shares | 0.19 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 1.65M | 60.2K shares | 0.19 | Common equity | Long | USA |
SPLK Splunk Inc | 1.63M | 13.19K shares | 0.18 | Common equity | Long | USA |
ETSY Etsy Inc | 1.62M | 10.34K shares | 0.18 | Common equity | Long | USA |
TRU TransUnion | 1.61M | 15.63K shares | 0.18 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 1.6M | 15.08K shares | 0.18 | Common equity | Long | USA |
PARA Paramount Global | 1.59M | 47.58K shares | 0.18 | Common equity | Long | USA |
TDY Teledyne Technologies Inc | 1.58M | 3.75K shares | 0.18 | Common equity | Long | USA |
WAT Waters Corp. | 1.58M | 4.94K shares | 0.18 | Common equity | Long | USA |
ULTA Ulta Beauty Inc | 1.58M | 4.34K shares | 0.18 | Common equity | Long | USA |
PCG PG&E Corp. | 1.58M | 123.33K shares | 0.18 | Common equity | Long | USA |
ROKU Roku Inc | 1.58M | 9.62K shares | 0.18 | Common equity | Long | USA |
COO Cooper Companies, Inc. | 1.57M | 3.95K shares | 0.18 | Common equity | Long | USA |
EXPD Expeditors International Of Washington, Inc. | 1.57M | 13.74K shares | 0.18 | Common equity | Long | USA |
NTAP Netapp Inc | 1.57M | 18.17K shares | 0.18 | Common equity | Long | USA |
STERIS PLC
|
1.56M | 6.97K shares | 0.18 | Common equity | Long | Ireland |
TER Teradyne, Inc. | 1.56M | 13.3K shares | 0.18 | Common equity | Long | USA |
PFG Principal Financial Group Inc - Registered Shares | 1.56M | 21.38K shares | 0.18 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 1.56M | 3.29K shares | 0.18 | Common equity | Long | USA |
PEAK Healthpeak Properties Inc | 1.56M | 44.01K shares | 0.18 | Common equity | Long | USA |
FLT Fleetcor Technologies Inc | 1.55M | 6.49K shares | 0.17 | Common equity | Long | USA |
Garmin Ltd
|
1.54M | 12.36K shares | 0.17 | Common equity | Long | Switzerland |
XYL Xylem Inc | 1.54M | 14.62K shares | 0.17 | Common equity | Long | USA |
TTWO Take-Two Interactive Software, Inc. | 1.52M | 9.33K shares | 0.17 | Common equity | Long | USA |
IP International Paper Co. | 1.52M | 31.59K shares | 0.17 | Common equity | Long | USA |
CMS-PB Consumers Energy Co | 1.52M | 23.6K shares | 0.17 | Common equity | Long | USA |