Fund profile
Tickers
CBLVX, CBLDX
Fund manager
Total assets
$630.44M
Liabilities
$39.98M
Net assets
$590.46M
Number of holdings
190
190 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
First American Treasury Obligations Fund | 32.34M | 32.34M shares | 5.48 | Short-term investment vehicle | Long | USA |
First American Government Obligations Fund | 32.34M | 32.34M shares | 5.48 | Short-term investment vehicle | Long | USA |
Mallinckrodt International Finance SA | 31.8M | 31.97M principal | 5.39 | Loan | Long | USA |
TFM Fresh Market, Inc. | 20.12M | 20.48M principal | 3.41 | Debt | Long | USA |
CLF Cleveland-Cliffs Inc | 17.52M | 15.7M principal | 2.97 | Debt | Long | USA |
Linkem SpA | 15.25M | 13.79M principal | 2.58 | Debt | Long | Italy |
ALBEMARLE CORP | 12.75M | 12.75M principal | 2.16 | Short-term investment vehicle | Long | USA |
Parker-Hannifin Corp | 12M | 12M principal | 2.03 | Short-term investment vehicle | Long | USA |
Rockpoint Gas Storage Canada Ltd | 11.88M | 11.88M principal | 2.01 | Debt | Long | Canada |
AT&T Inc | 11.79M | 11.79M principal | 2.00 | Short-term investment vehicle | Long | USA |
Golar LNG Ltd | 11.55M | 11.55M principal | 1.96 | Debt | Long | Bermuda |
SNEX StoneX Group Inc | 11.47M | 11M principal | 1.94 | Debt | Long | USA |
HUMANA INC | 11.18M | 11.18M principal | 1.89 | Short-term investment vehicle | Long | USA |
Jabil Inc | 11.14M | 11.14M principal | 1.89 | Short-term investment vehicle | Long | USA |
Stolt-Nielsen Ltd | 10.92M | 10.8M principal | 1.85 | Debt | Long | Bermuda |
Chobani LLC / Chobani Finance Corp Inc | 10.88M | 11.23M principal | 1.84 | Debt | Long | USA |
HP INC | 10.79M | 10.8M principal | 1.83 | Short-term investment vehicle | Long | USA |
Level 3 Financing Inc | 10.54M | 10.52M principal | 1.79 | Debt | Long | USA |
CINTAS CORP NO 2 | 9.18M | 9.18M principal | 1.55 | Short-term investment vehicle | Long | USA |
CCHW Columbia Care Inc. | 9.06M | 9M principal | 1.53 | Debt | Long | Canada |
VIATRIS INC | 9.05M | 9.05M principal | 1.53 | Short-term investment vehicle | Long | USA |
Cengage Learning Inc | 8.48M | 8.49M principal | 1.44 | Debt | Long | USA |
Getty Images Inc | 8.24M | 7.95M principal | 1.40 | Debt | Long | USA |
DISH DBS Corp | 8.08M | 8.03M principal | 1.37 | Debt | Long | USA |
Verizon Communications Inc | 7.99M | 7.99M principal | 1.35 | Short-term investment vehicle | Long | USA |
FORTUNE BRANDS HOME & SEC INC | 7.98M | 7.99M principal | 1.35 | Short-term investment vehicle | Long | USA |
Sybil Software LLC | 7.29M | 7.33M principal | 1.24 | Loan | Long | USA |
MERIDA MERGER CORP I 8 01/31/2025 | 7.25M | 7.25M principal | 1.23 | Debt | Long | USA |
Ford Motor Credit Co LLC | 6.84M | 6.83M principal | 1.16 | Debt | Long | USA |
Del Monte Foods Inc | 6.8M | 6.19M principal | 1.15 | Debt | Long | USA |
VATE Innovate Corp | 6.74M | 6.87M principal | 1.14 | Debt | Long | USA |
DBD Diebold Nixdorf Inc | 6.19M | 6.45M principal | 1.05 | Debt | Long | USA |
General Motors Financial Co Inc | 5.96M | 5.97M principal | 1.01 | Short-term investment vehicle | Long | USA |
FXI Holdings Inc | 5.88M | 5.9M principal | 1.00 | Debt | Long | USA |
Nutrien Ltd | 5.73M | 5.73M principal | 0.97 | Short-term investment vehicle | Long | Canada |
Sally Holdings LLC / Sally Capital Inc | 5.73M | 5.47M principal | 0.97 | Debt | Long | USA |
Tacora Resources Inc | 5.67M | 5.85M principal | 0.96 | Debt | Long | Canada |
Copper Mountain Mining Corp | 5.52M | 5.39M principal | 0.93 | Debt | Long | Canada |
CAMPBELL SOUP CO | 5.44M | 5.44M principal | 0.92 | Short-term investment vehicle | Long | USA |
BRAZOS ELECTRIC POWER COOP. INC. TRADE CLAIM - CON
|
4.86M | 5.4M shares | 0.82 | Common equity | Long | USA |
BZFD BuzzFeed Inc | 4.84M | 4.9M principal | 0.82 | Debt | Long | USA |
MHH Holding BV | 4.56M | 4.5M principal | 0.77 | Debt | Long | Netherlands |
Intelsat Jackson Holdings SA | 4.5M | 4.5M principal | 0.76 | Loan | Long | Luxembourg |
Quarternorth Energy Holding Inc | 4.45M | 4.42M principal | 0.75 | Loan | Long | USA |
Scientific Games International Inc | 4.16M | 4.06M principal | 0.70 | Debt | Long | USA |
Anagram International Inc / Anagram Holdings LLC | 4.09M | 3.82M principal | 0.69 | Debt | Long | USA |
K&N Parent Inc | 4M | 4.39M principal | 0.68 | Loan | Long | USA |
LR Global Holding GmbH | 3.94M | 3.61M principal | 0.67 | Debt | Long | Germany |
WES Western Midstream Partners LP | 3.68M | 3.68M principal | 0.62 | Debt | Long | USA |
UPH UpHealth Inc | 3.64M | 4.64M principal | 0.62 | Debt | Long | USA |
Fiven ASA | 3.59M | 3.16M principal | 0.61 | Debt | Long | Norway |
Azerion Holding BV | 3.51M | 3.2M principal | 0.59 | Debt | Long | Netherlands |
ICNC Iconic Sports Acquisition Corp | 3.45M | 345.22K shares | 0.58 | Common equity | Long | UK |
MEAC Mercury Ecommerce Acquisition Corp | 3.44M | 350K shares | 0.58 | Common equity | Long | USA |
GIII G-III Apparel Group Ltd. | 3.38M | 3.22M principal | 0.57 | Debt | Long | USA |
Intelsat Jackson Holdings SA | 3.3M | 3.3M principal | 0.56 | Loan | Long | Luxembourg |
Hambro Perks Acquisition Co Ltd
|
2.85M | 217.8K shares | 0.48 | Common equity | Long | Guernsey |
Greenfire Resources Inc | 2.83M | 2.66M principal | 0.48 | Debt | Long | Canada |
Silver Spike III Acquisition Corp
|
2.8M | 279.89K shares | 0.47 | Common equity | Long | USA |
SGHL Signal Hill Acquisition Corp | 2.71M | 270K shares | 0.46 | Common equity | Long | USA |
Martin Midstream Partners LP / Martin Midstream Finance Corp | 2.7M | 2.66M principal | 0.46 | Debt | Long | USA |
Hawaiian Airlines 2013-1 Class A Pass Through Certificates | 2.67M | 2.84M principal | 0.45 | Debt | Long | USA |
Surgery Center Holdings Inc | 2.65M | 2.66M principal | 0.45 | Debt | Long | USA |
GAPA G&P acquisition corp | 2.55M | 256.45K shares | 0.43 | Common equity | Long | USA |
Access CIG LLC | 2.44M | 2.48M principal | 0.41 | Loan | Long | USA |
MoneyGram International Inc | 2.41M | 2.41M principal | 0.41 | Loan | Long | USA |
CTAQ Carney Technology Acquisition Corp II | 2.32M | 235.99K shares | 0.39 | Common equity | Long | USA |
PEIXELLE SPECALITY SOLUTIONS T/L | 2.16M | 2.2M principal | 0.37 | Loan | Long | USA |
Brigade-M3 European Acquisition Corp
|
2.16M | 220.62K shares | 0.37 | Common equity | Long | USA |
Tigo Energy Inc | 2.09M | 2.11M principal | 0.35 | Debt | Long | USA |
BENE Benessere Capital Acquisition Corp | 2.05M | 200K shares | 0.35 | Common equity | Long | USA |
MIT Mason Industrial Technology Inc | 2.02M | 206.52K shares | 0.34 | Common equity | Long | USA |
Landry's Finance Acquisition Co | 2.02M | 1.88M principal | 0.34 | Loan | Long | USA |
HNRA HNR Acquisition Corp | 2.01M | 200K shares | 0.34 | Common equity | Long | USA |
Blast Motion Inc | 1.96M | 2M principal | 0.33 | Debt | Long | USA |
ENPC Executive Network Partnering Corporation | 1.87M | 189.52K shares | 0.32 | Common equity | Long | USA |
NLOK NortonLifeLock Inc | 1.82M | 1.82M principal | 0.31 | Debt | Long | USA |
Hiro Metaverse Acquisitions I SA
|
1.78M | 135.16K shares | 0.30 | Common equity | Long | Luxembourg |
ADDvise Group AB | 1.76M | 16.38M principal | 0.30 | Debt | Long | Sweden |
RACY Relativity Acquisition Corp | 1.71M | 169.97K shares | 0.29 | Common equity | Long | USA |
N0r5ke Viking I AS | 1.68M | 14.8M principal | 0.28 | Debt | Long | Norway |
BGP Acquisition Corp
|
1.62M | 167.42K shares | 0.27 | Common equity | Long | Canada |
Cooks Venture Inc | 1.58M | 1.6M principal | 0.27 | Debt | Long | USA |
GSRM GSR II Meteora Acquisition Corp | 1.57M | 155.18K shares | 0.27 | Common equity | Long | USA |
REX - Real Estate Exchange Inc | 1.49M | 1.5M principal | 0.25 | Debt | Long | USA |
FGMC FG Merger Corp | 1.41M | 140.04K shares | 0.24 | Common equity | Long | USA |
CLAY Chavant Capital Acquisition Corp | 1.4M | 141.52K shares | 0.24 | Common equity | Long | USA |
GLSPT Global SPAC Partners Co, | 1.36M | 134.58K shares | 0.23 | Common equity | Long | USA |
NATH Nathan`s Famous, Inc. | 1.32M | 1.32M principal | 0.22 | Debt | Long | USA |
FTII FutureTech II Acquisition Corp. | 1.25M | 125K shares | 0.21 | Common equity | Long | USA |
GP Bullhound Acquisition I SE
|
1.19M | 108.61K shares | 0.20 | Common equity | Long | Luxembourg |
Impala Group PLC | 1.19M | 11.25M principal | 0.20 | Debt | Long | UK |
Nordic Capital Partners II AS | 1.16M | 10.2M principal | 0.20 | Debt | Long | Norway |
Lealand Finance Co BV | 1.09M | 1.75M principal | 0.19 | Loan | Long | Netherlands |
BACA Berenson Acquisition Corp I | 1.05M | 108.12K shares | 0.18 | Common equity | Long | USA |
CENTRALNIC GROUP P FRN GTD SNR SEC 07/2023 EUR | 1.05M | 943K principal | 0.18 | Debt | Long | UK |
GGGV G3 VRM Acquisition Corp | 1.05M | 103K shares | 0.18 | Common equity | Long | USA |
GACQ Global Consumer Acquisition Corp | 1.04M | 103.81K shares | 0.18 | Common equity | Long | USA |
HTS Fund I LLC | 985.87K | 1M principal | 0.17 | ABS-other | Long | USA |
ALTERA SHUTTLE TAN 7.125% SNR 15/08/2022 USD | 974.5K | 1M principal | 0.17 | Debt | Long | Marshall Islands |
BMAQ Blockchain Moon Acquisition Corp | 893.99K | 90.67K shares | 0.15 | Common equity | Long | USA |
ASAQ Atlantic Avenue Acquisition Corp | 889.95K | 90.26K shares | 0.15 | Common equity | Long | USA |
RCAC Revelstone Capital Acquisition Corp | 889.2K | 90K shares | 0.15 | Common equity | Long | USA |
JOFF Joff Fintech Acquisition Corp | 848.52K | 86.85K shares | 0.14 | Common equity | Long | USA |
HMA Heartland Media Acquisition Corp | 833.02K | 83.64K shares | 0.14 | Common equity | Long | USA |
Stockwik Forvaltning AB | 789.69K | 7.5M principal | 0.13 | Debt | Long | Sweden |
KNSW KnightSwan Acquisition Corp | 766.36K | 76.56K shares | 0.13 | Common equity | Long | USA |
CAS Cascade Acquisition Corp | 763.42K | 75.74K shares | 0.13 | Common equity | Long | USA |
BHSE Bull Horn Holdings Corp | 720.72K | 71.43K shares | 0.12 | Common equity | Long | USA |
VAQC Vector Acquisition Corp II | 707.63K | 72.58K shares | 0.12 | Common equity | Long | USA |
OCA Omnichannel Acquisition Corp | 629.14K | 63.1K shares | 0.11 | Common equity | Long | USA |
C3 Nano Inc | 595.53K | 600K principal | 0.10 | Debt | Long | USA |
TEKK Tekkorp Digital Acquisition Corp | 582.59K | 59.09K shares | 0.10 | Common equity | Long | USA |
DTRT DTRT Health Acquisition Corp | 569.95K | 56.83K shares | 0.10 | Common equity | Long | USA |
Gaming Innovation Group PLC | 559.76K | 5.25M principal | 0.09 | Debt | Long | Malta |
NPAC New Providence Acquisition Corp. III | 492.62K | 49.02K shares | 0.08 | Common equity | Long | USA |
Hercules Achievement Inc / Varsity Brands Holding Co Inc | 476.88K | 473K principal | 0.08 | Debt | Long | USA |
GFX Golden Falcon Acquisition Corp | 457.96K | 46.68K shares | 0.08 | Common equity | Long | USA |
BPAC Bullpen Parlay Acquisition Co | 439.89K | 44.01K shares | 0.07 | Common equity | Long | USA |
TSIB Tishman Speyer Innovation Corp II | 436.62K | 44.55K shares | 0.07 | Common equity | Long | USA |
LVAC Lava Medtech Acquisition Corp | 436.02K | 43.09K shares | 0.07 | Common equity | Long | USA |
GSAQ Global Synergy Acquisition Corp | 419.7K | 42.22K shares | 0.07 | Common equity | Long | USA |
EOCW Elliott Opportunity II Corp | 404.29K | 41.34K shares | 0.07 | Common equity | Long | USA |
CMRA OTR Acquisition Corp. | 341.16K | 33.41K shares | 0.06 | Common equity | Long | USA |
CREC Crescera Capital Acquisition Corp | 338.03K | 33.74K shares | 0.06 | Common equity | Long | USA |
GLBL Cartesian Growth Corp | 325.4K | 32.97K shares | 0.06 | Common equity | Long | USA |
RMGC RMG Acquisition Corp III | 312.49K | 31.89K shares | 0.05 | Common equity | Long | USA |
FMIV Forum Merger IV Corp | 296.95K | 30.39K shares | 0.05 | Common equity | Long | USA |
TWNI Tailwind International Acquisition Corp | 293.75K | 30.01K shares | 0.05 | Common equity | Long | USA |
FATP Fat Projects Acquisition Corp | 281.65K | 28.54K shares | 0.05 | Common equity | Long | Singapore |
EQD Equity Distribution Acquisition Corp | 276.79K | 27.99K shares | 0.05 | Common equity | Long | USA |
OACB Oaktree Acquisition Corp II | 267.66K | 26.9K shares | 0.05 | Common equity | Long | USA |
ISLE Isleworth Healthcare Acquisition Corp | 262.29K | 26.49K shares | 0.04 | Common equity | Long | USA |
PWUP PowerUp Acquisition Corp | 253.38K | 25.21K shares | 0.04 | Common equity | Long | USA |
HLAH Hamilton Lane Alliance Holdings I Inc | 239.6K | 24.45K shares | 0.04 | Common equity | Long | USA |
PHYT Pyrophyte Acquisition Corp | 230.37K | 22.75K shares | 0.04 | Common equity | Long | USA |
Desenio Holding AB | 228.67K | 2.5M principal | 0.04 | Debt | Long | Sweden |
EPWR Empowerment & Inclusion Capital I Corp | 214.43K | 21.86K shares | 0.04 | Common equity | Long | USA |
DISA Disruptive Acquisition Corp I | 203.53K | 20.81K shares | 0.03 | Common equity | Long | USA |
PDOT Peridot Acquisition Corp II | 199.1K | 20.36K shares | 0.03 | Common equity | Long | USA |
ENTF Enterprise 4.0 Technology Acquisition Corp | 197.61K | 19.88K shares | 0.03 | Common equity | Long | USA |
OEPW One Equity Partners Open Water I Corp | 188.94K | 19.32K shares | 0.03 | Common equity | Long | USA |
CLRM Clarim Acquisition Corp | 188.86K | 19.29K shares | 0.03 | Common equity | Long | USA |
BITE Bite Acquisition Corp | 155.16K | 15.85K shares | 0.03 | Common equity | Long | USA |
CRHC Cohn Robbins Holdings Corp | 142.09K | 14.3K shares | 0.02 | Common equity | Long | USA |
EVEX Eve Holding Inc | 134.13K | 13.07K shares | 0.02 | Common equity | Long | USA |
SMAP SportsMap Tech Acquisition Corp | 131.28K | 13.23K shares | 0.02 | Common equity | Long | USA |
TETC Tech and Energy Transition Corp | 129.94K | 13.31K shares | 0.02 | Common equity | Long | USA |
OLIT OmniLit Acquisition Corp | 127.84K | 12.82K shares | 0.02 | Common equity | Long | USA |
GPAC Global Partner Acquisition Corp II | 127.17K | 12.98K shares | 0.02 | Common equity | Long | USA |
STET ST Energy Transition I Ltd | 126.91K | 12.66K shares | 0.02 | Common equity | Long | USA |
IGNY Ignyte Acquisition Corp | 122.61K | 12.44K shares | 0.02 | Common equity | Long | USA |
SLCR Silver Crest Acquisition Corp | 122.24K | 12.44K shares | 0.02 | Common equity | Long | Hong Kong |
ITQ Itiquira Acquisition Corp | 121.99K | 12.44K shares | 0.02 | Common equity | Long | USA |
SWET Athlon Acquisition Corp | 121.86K | 12.44K shares | 0.02 | Common equity | Long | USA |
HCAR Healthcare Services Acquisition Corp | 121.86K | 12.44K shares | 0.02 | Common equity | Long | USA |
AEAC Authentic Equity Acquisition Corp | 121.86K | 12.44K shares | 0.02 | Common equity | Long | USA |
COVA COVA Acquisition Corp | 121.86K | 12.44K shares | 0.02 | Common equity | Long | USA |
OSTR Oyster Enterprises Acquisition Corp | 121.74K | 12.44K shares | 0.02 | Common equity | Long | USA |
EJFA EJF Acquisition Corp | 112.79K | 11.44K shares | 0.02 | Common equity | Long | USA |
Georg Jensen A/S | 109.24K | 100K principal | 0.02 | Debt | Long | Denmark |
ADEX Adit Edtech Acquisition Corp | 99.49K | 10.07K shares | 0.02 | Common equity | Long | USA |
MNTN Everest Consolidator Acquisition Corp | 94.34K | 9.42K shares | 0.02 | Common equity | Long | USA |
Leafly Holdings Inc | 94.19K | 72.45K shares | 0.02 | Equity derivative | N/A | USA |
RAM Aries I Acquisition Corp | 82.43K | 8.19K shares | 0.01 | Common equity | Long | Cayman Islands |
SUPERIOR ENERGY SERVICES INC NEW
|
80.8K | 1.62K shares | 0.01 | Common equity | Long | USA |
Leafly Holdings Inc
|
74.98K | 9.06K shares | 0.01 | Common equity | Long | USA |
DSAC Duddell Street Acquisition Corp | 66.7K | 6.72K shares | 0.01 | Common equity | Long | Hong Kong |
SUAC ShoulderUp Technology Acquisition Corp | 65.04K | 6.44K shares | 0.01 | Common equity | Long | USA |
FRW PWP Forward Acquisition Corp I | 64.86K | 6.64K shares | 0.01 | Common equity | Long | USA |
DHBC DHB Capital Corp | 44.12K | 4.52K shares | 0.01 | Common equity | Long | USA |
PNTM Pontem Corp | 28.83K | 2.94K shares | 0.00 | Common equity | Long | USA |
Hiro Metaverse Acquisitions I SA | 26.63K | 67.58K shares | 0.00 | Equity derivative | N/A | Luxembourg |
Brigade-M3 European Acquisition Corp | 22.06K | 110.31K shares | 0.00 | Equity derivative | N/A | Netherlands |
GP Bullhound Acquisition I SE | 16.52K | 54.3K shares | 0.00 | Equity derivative | N/A | Netherlands |
HAMBRO PERKS ACQUI C/WTS 30/06/24(HAMBRO PE | 15.02K | 108.9K shares | 0.00 | Equity derivative | N/A | Guernsey |
BACA Berenson Acquisition Corp I | 14.6K | 54.06K shares | 0.00 | Equity derivative | N/A | USA |
FTEV FinTech Evolution Acquisition Group | 11.93K | 1.22K shares | 0.00 | Common equity | Long | USA |
Intelsat Jackson Holdings SA | 7.33K | 7.33K principal | 0.00 | Loan | Long | Luxembourg |
BERENSON ACQUISITION CORP - FOUNDER SHARES
|
5.16K | 19.1K shares | 0.00 | Common equity | Long | USA |
ALPHA PARTNERS TECHNOLOGY
|
3.04K | 9.34K shares | 0.00 | Common equity | Long | USA |
REVELSTONE CAPITAL ACQUISITION CORP - FOUNDER SHAR
|
2.33K | 10.13K shares | 0.00 | Common equity | Long | USA |
AXON INFRASTRUCTURE ACQUISI
|
2.25K | 5K shares | 0.00 | Common equity | Long | USA |
OLIT OmniLit Acquisition Corp | 1.51K | 6.41K shares | 0.00 | Equity derivative | N/A | USA |
DHBC DHB Capital Corp | 496.98 | 1.51K shares | 0.00 | Equity derivative | N/A | USA |
NOK/USD FWD 20220413 | -7.07K | 1 contracts | -0.00 | DFE | N/A | USA |
GBP/USD FWD 20220414
U.S. BANCORP INVESTMENTS INC.
|
-7.77K | 1 contracts | -0.00 | DFE | N/A | USA |
NOK/USD FWD 20220413 | -53.48K | 1 contracts | -0.01 | DFE | N/A | USA |
EUR/USD FWD 20220414
U.S. BANCORP INVESTMENTS INC.
|
-103.08K | 1 contracts | -0.02 | DFE | N/A | USA |
SEK/USD FWD 20220414
U.S. BANCORP INVESTMENTS INC.
|
-118.3K | 1 contracts | -0.02 | DFE | N/A | USA |