Current holdings
Data for period
31 Mar 22
(Last reporting period)
Total assets
$778.59M
Liabilities
$17.48M
Net assets
$761.11M
Number of holdings
272
Holding trends
Total assets and liabilities
Assets
Liabilities
Total number of holdings
Holdings history data
$Dollar values in millions. Negative values are Short positions. "0" is less than $100,000.
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 |
---|---|---|---|---|---|---|---|---|---|---|---|
360 Financial, Inc. | |||||||||||
Addtech AB | |||||||||||
AfreecaTV Co., Ltd. | |||||||||||
AGF Management Limited | |||||||||||
AI Inside Inc. | |||||||||||
Airtac International Group Airtac International Group | |||||||||||
Airtac International Group Airtac International Group | |||||||||||
Airtac International Group Airtac International Group | |||||||||||
Airtel Africa PLC | |||||||||||
Akatsuki Inc. | |||||||||||
Alaris Royalty Corp. | |||||||||||
ALK-Abello A/S | |||||||||||
Alpha FX Group PLC | |||||||||||
ALSO Holding AG | |||||||||||
AmTran Technology Co., Ltd. | |||||||||||
Anadolu Efes Biracilik Ve Malt San.A.S. | |||||||||||
Angel Yeast Co., Ltd. | |||||||||||
Anicom Holdings, Inc. | |||||||||||
AP (Thailand) Public Company Limited | |||||||||||
Arcadyan Technology Corporation | |||||||||||
Arcs Company, Limited | |||||||||||
Arjo AB (publ) | |||||||||||
Artis Real Estate Investment Trust | |||||||||||
ASPEED Technology Inc. | |||||||||||
ASR Nederland N.V. | |||||||||||
Asseco Poland SA | |||||||||||
Aumann AG | |||||||||||
Aurubis AG | |||||||||||
Austal Limited | |||||||||||
Australian Pharmaceutical Industries Ltd | |||||||||||
Avanza Bank Holding AB | |||||||||||
Avon Rubber p.l.c. | |||||||||||
Axfood Aktiebolag | |||||||||||
Azimut Holding S.p.A. | |||||||||||
Azul S/A | |||||||||||
B2Gold Corp. | |||||||||||
Bachem Holding AG | |||||||||||
Bactiguard Holding AB | |||||||||||
Baltic Classifieds Group PLC | |||||||||||
Banca IFIS S.p.A. | |||||||||||
BayCurrent Consulting , Inc. | |||||||||||
BE Semiconductor Industries N.V. | |||||||||||
Bengo4.com, Inc. | |||||||||||
Bezeq The Israel Telecommunication Corp., Limited | |||||||||||
Bilfinger SE | |||||||||||
Biocartis Group | |||||||||||
Birlasoft Solutions Ltda | |||||||||||
BML, Inc. | |||||||||||
BNK Financial Group Inc. | |||||||||||
BNP Paribas Securities | |||||||||||
BNY Capital Markets | |||||||||||
Bossard Holding AG | |||||||||||
Bpost | |||||||||||
Brown Brothers Harriman & Co. | |||||||||||
Brunello Cucinelli S.p.A. | |||||||||||
Burford Capital Limited | |||||||||||
BW LPG PTE. LTD. | |||||||||||
CAE Inc. | |||||||||||
Cafe24 Corp. | |||||||||||
Canaccord Genuity Group Inc. | |||||||||||
Canfor Corporation | |||||||||||
Canon Marketing Japan Inc. | |||||||||||
Cap S.A. | |||||||||||
Capcom Co., Ltd. | |||||||||||
Cargojet Inc. | |||||||||||
Cary Group Holding AB | |||||||||||
Ceconomy AG | |||||||||||
Celestica Inc. | |||||||||||
CellaVision AB | |||||||||||
Cellectis | |||||||||||
Centamin PLC | |||||||||||
Central Asia Metals PLC | |||||||||||
CESC Ltd | |||||||||||
Chicony Electronics Co., Ltd | |||||||||||
Chicony Power Technology Co., Ltd. | |||||||||||
China Aoyuan Group Limited | |||||||||||
China BlueChemical Ltd. | |||||||||||
China Overseas Grand Oceans Group Limited | |||||||||||
ChipMOS Technologies Inc. | |||||||||||
Chroma ATE Inc. | |||||||||||
CI&T Inc | |||||||||||
Cian PLC | |||||||||||
Citigroup Global Markets Europe AG | |||||||||||
Clas Ohlson Aktiebolag | |||||||||||
Cleanspace Holdings Limited | |||||||||||
COLOPL, Inc. | |||||||||||
Cominar Real Estate Investment Trust | |||||||||||
Companhia de Saneamento de Minas Gerais - Copasa MG | |||||||||||
Companhia De Saneamento Do Pardo - Sanepardo | |||||||||||
Companhia Paranaense de Energia - Copel | |||||||||||
Computacenter PLC | |||||||||||
Computer Age Management Services Private Limited | |||||||||||
Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | |||||||||||
Coretronic Corporation | |||||||||||
Coronado Global Resources Inc. | |||||||||||
Credit Saison Co.,Ltd | |||||||||||
Creditaccess Grameen Limited | |||||||||||
Crescent Point Energy Corp. | |||||||||||
Currys PLC | |||||||||||
Daelim Industrial Co., Ltd. | |||||||||||
Daesang Corporation | |||||||||||
DaikyoNishikawa Corporation | |||||||||||
Daiwabo Holdings Co., Ltd. | |||||||||||
Dampskibsselskabet NORDEN A/S | |||||||||||
Daqo New Energy Corp. | |||||||||||
Demae-Can Co., Ltd | |||||||||||
Derichebourg | |||||||||||
DGB Financial Group | |||||||||||
Dios Fastigheter Ab | |||||||||||
Diploma PLC | |||||||||||
DL E&C Co., Ltd. | |||||||||||
DMG Mori Co., Ltd. | |||||||||||
Docebo Canada Inc. | |||||||||||
Dogan Sirketler Grubu Holding A.S. | |||||||||||
Dometic Group AB (publ) | |||||||||||
Dotdigital Group PLC | |||||||||||
Dragerwerk AG & Co. KGaA | |||||||||||
Dream Global Real Estate Investment Trust | |||||||||||
Duzon Bizon Co., Ltd. | |||||||||||
Eckert & Ziegler Strahlen- Und Medizintechnik Ag | |||||||||||
EDION Corporation | |||||||||||
eGuarantee, Inc. | |||||||||||
ELAN Microelectronics Corporation | |||||||||||
Elkem ASA | |||||||||||
Emaar Development LLC | |||||||||||
Empreendimentos Pague Menos S.A | |||||||||||
Endava PLC | |||||||||||
ESI Group | |||||||||||
Esprinet S.P.A | |||||||||||
Eurizon Opportunita | |||||||||||
Eurocommercial Properties N.V. | |||||||||||
European Residential REIT | |||||||||||
Everlight Electronics Co., Ltd. | |||||||||||
Evraz PLC | |||||||||||
EXEDY Corporation | |||||||||||
Far Point Acquisition Corporation | |||||||||||
FD Technologies Public Limited Company | |||||||||||
FDM Group (Holdings) PLC | |||||||||||
FinVolution Group | |||||||||||
First Resources Limited | |||||||||||
FirstService Corporation | |||||||||||
Fiverr International Ltd | |||||||||||
Flex Lng Ltd. | |||||||||||
Flow Traders N.V. | |||||||||||
Fluidra S.A. | |||||||||||
Fnac Darty | |||||||||||
Foxtons Group PLC | |||||||||||
FPT Corporation | |||||||||||
Freee K.K. | |||||||||||
Frontera Energy Corporation | |||||||||||
Fujikura Ltd. | |||||||||||
G&L Beijer Ref AB | |||||||||||
Ga Technologies Co., Ltd. | |||||||||||
Games Workshop Group PLC | |||||||||||
GAN Limited | |||||||||||
Gemeinschaft der Freunde Deutscher Eigenheimverein e.V. | |||||||||||
General Interface Solution Limited | |||||||||||
Genexine, Inc. | |||||||||||
Giga-Byte Technology Co., Ltd. | |||||||||||
Global Blue Group Holding AG | |||||||||||
Global Unichip Corp. | |||||||||||
Global-E Online Ltd. | |||||||||||
Globant S.A. | |||||||||||
GMO Financial Gate, Inc. | |||||||||||
GMO Payment Gateway, Inc. | |||||||||||
Golden Agri-Resources Ltd. | |||||||||||
Golden Ocean Group Limited | |||||||||||
GrainCorp Limited | |||||||||||
Growthpoint Properties Australia Trust | |||||||||||
Grupo SBF S/A | |||||||||||
GS Home Shopping Inc. | |||||||||||
Gulliver International Co., Ltd. | |||||||||||
GungHo Online Entertainment, Inc. | |||||||||||
H.U. Group Holdings, Inc. | |||||||||||
Haci Omer Sabanci Holding A.S. | |||||||||||
HANWA Co., Ltd. | |||||||||||
Hanwha Corp. | |||||||||||
Harvey Norman Holdings Limited | |||||||||||
Harvia Oyj | |||||||||||
HASEKO Corporation | |||||||||||
Headhunter Group PLC | |||||||||||
Healios K.K | |||||||||||
Healius Limited | |||||||||||
Hemnet AB | |||||||||||
Hennge K.K. | |||||||||||
HMS Networks AB | |||||||||||
Hokkaido Electric Power Co., Inc. | |||||||||||
HORNBACH Holding AG & Co. KGaA | |||||||||||
Hosiden Corporation. | |||||||||||
Hotel Chocolat Group PLC | |||||||||||
HSBC Securities, Inc. | |||||||||||
Huaxin Cement Co., Ltd. | |||||||||||
Hutchison Port Holdings Trust | |||||||||||
Hyosung TNC Corporation | |||||||||||
Hypebeast Limited | |||||||||||
Hypoport SE | |||||||||||
Hyundai Home Shopping Network Corporation | |||||||||||
Hyundai Marine & Fire Insurance Co.,Ltd. | |||||||||||
Hyundai WIA Corp. | |||||||||||
Ichiyoshi Securities Co., Ltd. | |||||||||||
IGG Singapore Pte Ltd. | |||||||||||
Iluka Resources Limited | |||||||||||
IMCD B.V. | |||||||||||
Indiabulls Housing Finance Limited | |||||||||||
Indian Energy Exchange Limited | |||||||||||
Indivior PLC | |||||||||||
Infomart Corporation | |||||||||||
InMode Ltd | |||||||||||
InPost S.A. | |||||||||||
Integrafin Holdings PLC | |||||||||||
Inter Action Corporation | |||||||||||
Interfor Corporation | |||||||||||
Interpump Group S.p.A. | |||||||||||
Investec PLC | |||||||||||
IRISO Electronics Co., Ltd. | |||||||||||
istyle Inc. | |||||||||||
Jackson National Asset Management, LLC | |||||||||||
Japan Elevator Service Holdings Co., Ltd. | |||||||||||
JAPAN PETROLEUM EXPLORATION CO .,LTD. | |||||||||||
JB Financial Group Co., Ltd. | |||||||||||
JB Hi-Fi Limited | |||||||||||
JEOL Ltd. | |||||||||||
JHS F PAR S/A | |||||||||||
Jindal Steel and Power Limited | |||||||||||
JMDC Inc. | |||||||||||
JNL Government Money Market Fund | |||||||||||
Johnson Electric Holdings Limited | |||||||||||
Just Group PLC | |||||||||||
K's Holdings Corporation | |||||||||||
Kamakura Shinsho, Ltd. | |||||||||||
Kambi Group PLC | |||||||||||
Kandenko Co., Ltd. | |||||||||||
KATITAS Co., Ltd. | |||||||||||
Kawasaki Kisen Kaisha, Ltd. | |||||||||||
Keller Group PLC | |||||||||||
Kerry Properties Limited | |||||||||||
Keywords Studios PLC | |||||||||||
KH Neochem Co., Ltd. | |||||||||||
Kinaxis Inc. | |||||||||||
Kindom Construction Corp. | |||||||||||
Kindred Group PLC | |||||||||||
Kintetsu World Express, Inc. | |||||||||||
Kitanotatsujin Corporation | |||||||||||
Kiwoom Securities Co., Ltd. | |||||||||||
Klockner & Co SE | |||||||||||
Kmto Energy K.K. | |||||||||||
Kobe Bussan Co., Ltd. | |||||||||||
Koh Young Technology Inc. | |||||||||||
Komeri Co., Ltd. | |||||||||||
Korea Land Development Corp. | |||||||||||
Korea Petrochemical Ind. Co., Ltd | |||||||||||
Kossan Rubber Industries Bhd | |||||||||||
Kumagai Gumi Co., Ltd. | |||||||||||
Labrador Iron Ore Royalty Corporation | |||||||||||
Link and Motivation Inc. | |||||||||||
Locondo, Inc. | |||||||||||
Lonking Holdings Limited | |||||||||||
Lotte Hi Mart Co., Ltd. | |||||||||||
LS Corp. | |||||||||||
LX International Corp. | |||||||||||
Macronix International Co., Ltd. | |||||||||||
Maeda Corporation | |||||||||||
Magazine Luiza S.A. | |||||||||||
Man Group PLC | |||||||||||
Marfrig Global Foods S.A. | |||||||||||
Martinrea International Inc. | |||||||||||
Maytronics Ltd. | |||||||||||
Media Do Holdings Co., Ltd. | |||||||||||
medmix AG | |||||||||||
Medtecs International Corporation Limited | |||||||||||
Mega Lifesciences Public Company Limited | |||||||||||
MegaChips Corporation | |||||||||||
Melexis | |||||||||||
Meltwater Holding B.V. | |||||||||||
Mensch und Maschine Software SE | |||||||||||
Mercell Holding ASA | |||||||||||
Meritz Fire & Marine Insurance Co., Ltd. | |||||||||||
Mesoblast Limited | |||||||||||
Metcash Limited | |||||||||||
Mineral Resources Limited | |||||||||||
Minto Apartment Limited Partnership | |||||||||||
MIRAIT Holdings Corporation | |||||||||||
Mitsui O.S.K. Lines, Ltd. | |||||||||||
mixi, Inc. | |||||||||||
Molten Ventures PLC | |||||||||||
Money Forward, Inc. | |||||||||||
Morgan Sindall Group PLC | |||||||||||
Naked Wines PLC | |||||||||||
Nanosonics Limited | |||||||||||
National Aluminium Co Ltd | |||||||||||
Neogames S.A. | |||||||||||
Net Protections Holdings, Inc. | |||||||||||
Netwealth Group Limited | |||||||||||
New Hope Corporation Limited | |||||||||||
New Work SE | |||||||||||
Nihon M & A Center Inc. | |||||||||||
Nippon Electric Glass Co., Ltd. | |||||||||||
Nippon Television Holdings Inc. | |||||||||||
NISHIMATSUYA CHAIN Co., Ltd. | |||||||||||
Nissha Co., Ltd. | |||||||||||
Nobina AB (publ) | |||||||||||
Nojima Corporation | |||||||||||
Nordnet AB | |||||||||||
Nuix Limited | |||||||||||
Oil India Limited | |||||||||||
Oisix.daichi Inc. | |||||||||||
Optex Group Co., Ltd. | |||||||||||
Origin Property Public Company Limited | |||||||||||
Osterreichische Post Aktiengesellschaft | |||||||||||
Outsourcing Inc. | |||||||||||
P/F Bakkafrost Sales | |||||||||||
Pacific Basin Shipping Limited | |||||||||||
Pacific Textiles Holdings Limited | |||||||||||
Paradox Interactive AB (publ) | |||||||||||
Parex Resources Inc. | |||||||||||
PER AARSLEFF Holding A/S | |||||||||||
PEXA Group Limited | |||||||||||
PEYTO Exploration & Development Corp. | |||||||||||
PLAID, Inc. | |||||||||||
Plus500 Ltd | |||||||||||
PolyPeptide Group AG | |||||||||||
Posco International Corporation | |||||||||||
PostNL N.V. | |||||||||||
Power Finance Corporation Limited | |||||||||||
PT Bukit Asam TBK | |||||||||||
PT Erajaya Swasembada Tbk | |||||||||||
PT Indo Tambangraya Megah Tbk | |||||||||||
PT. Bank Tabungan Pensiunan Nasional Syariah | |||||||||||
Qt Group Oyj | |||||||||||
Qualicorp S.A. | |||||||||||
Qudian Inc. | |||||||||||
Radiant Opto-Electronics Corporation | |||||||||||
Raksul, Inc. | |||||||||||
Rakus Co.,Ltd. | |||||||||||
Redde Northgate PLC | |||||||||||
Redington (India) Limited | |||||||||||
Reply S.p.A. | |||||||||||
Rheinmetall Aktiengesellschaft | |||||||||||
Riverstone Holdings Limited | |||||||||||
Royal Mail PLC | |||||||||||
Royal Unibrew A/S | |||||||||||
Samhallsbyggnadsbolaget i Norden AB | |||||||||||
Sansan, Inc. | |||||||||||
Sansiri Public Company Limited | |||||||||||
Sato Holdings Corporation | |||||||||||
Sawai Group Holdings Co.,Ltd | |||||||||||
Sawai Pharmaceutical Co.,Ltd. | |||||||||||
Scandinavian Tobacco Group A/S | |||||||||||
Scout24 SE | |||||||||||
Sdiptech AB (publ) | |||||||||||
Sectra Aktiebolag | |||||||||||
Secure Income REIT PLC | |||||||||||
Seino Holdings Co., Ltd. | |||||||||||
Sensirion Holding AG | |||||||||||
SerComm Corporation | |||||||||||
SHIFT, Inc. | |||||||||||
Shima Seiki Mfg., Ltd. | |||||||||||
SHIMAMURA Co., Ltd. | |||||||||||
SIBON Electronics Co., Ltd. | |||||||||||
Sichuan Sunny Seal Co., Ltd. | |||||||||||
Siegfried Holding AG | |||||||||||
Silicon Works Co., Ltd. | |||||||||||
Simplo Technology Co., Ltd. | |||||||||||
SITC International Holdings Company Limited | |||||||||||
Sitronix Technology Corp. | |||||||||||
SKY Perfect JSAT Holdings Inc. | |||||||||||
Skyworth Group Limited | |||||||||||
SLC Agricola S.A. | |||||||||||
Softcat PLC | |||||||||||
SOITEC | |||||||||||
Sojitz Corporation | |||||||||||
Sri Trang Agro-Industry Public Company Limited | |||||||||||
SSAB AB | |||||||||||
State Street Brokerage Services, Inc. | |||||||||||
Steico Se | |||||||||||
Stevanato Group Societa' Per Azioni | |||||||||||
Storytel AB (publ) | |||||||||||
Sumitomo Forestry Co., Ltd. | |||||||||||
Supalai Public Company Limited | |||||||||||
Supreme Electronics Co., Ltd. | |||||||||||
Swedbank AB | |||||||||||
Syngene International Ltd. | |||||||||||
TAG Immobilien AG | |||||||||||
Takeuchi Mfg. Co., Ltd. | |||||||||||
TCI Co., Ltd. | |||||||||||
TDCX Inc. | |||||||||||
Team17 Group PLC | |||||||||||
Tecan Group AG |