Fund profile
Tickers
KOMP
Fund manager
Total assets
$2.24B
Liabilities
$199.82M
Net assets
$2.04B
Number of holdings
572
KOMP stock data
Top 200 of 572 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
State Street Navigator Securities Lending Government Money Market Portfolio | 194.96M | 194.96M shares | 9.57 | Short-term investment vehicle | Long | USA |
BRKR Bruker Corp | 20.54M | 244.75K shares | 1.01 | Common equity | Long | USA |
TDY Teledyne Technologies Inc | 19.36M | 44.31K shares | 0.95 | Common equity | Long | USA |
VG Vonage Holdings Corp | 17.08M | 821.38K shares | 0.84 | Common equity | Long | USA |
ABB ABB Ltd. | 16.34M | 428.21K shares | 0.80 | Common equity | Long | Switzerland |
CSCO Cisco Systems, Inc. | 15.97M | 251.98K shares | 0.78 | Common equity | Long | USA |
Elbit Systems Ltd
|
15.83M | 90.9K shares | 0.78 | Common equity | Long | Israel |
Ambarella Inc
|
15.79M | 77.81K shares | 0.78 | Common equity | Long | Cayman Islands |
TM Toyota Motor Corporation | 15.32M | 82.69K shares | 0.75 | Common equity | Long | Japan |
PTCT PTC Therapeutics Inc | 15.32M | 126.48K shares | 0.75 | Common equity | Long | USA |
F Ford Motor Co. | 14.83M | 713.91K shares | 0.73 | Common equity | Long | USA |
MSFT Microsoft Corporation | 14.8M | 44K shares | 0.73 | Common equity | Long | USA |
VC Visteon Corp. | 14.38M | 129.38K shares | 0.71 | Common equity | Long | USA |
VUZI Vuzix Corporation | 13.93M | 1.61M shares | 0.68 | Common equity | Long | USA |
DDD 3D Systems Corp. | 13.62M | 632.14K shares | 0.67 | Common equity | Long | USA |
ON ON Semiconductor Corp. | 13.3M | 195.85K shares | 0.65 | Common equity | Long | USA |
BOX Box Inc | 13.16M | 502.54K shares | 0.65 | Common equity | Long | USA |
LDOS Leidos Holdings Inc | 12.54M | 141.1K shares | 0.62 | Common equity | Long | USA |
HIMX Himax Technologies | 11.86M | 741.46K shares | 0.58 | Common equity | Long | Cayman Islands |
AAPL Apple Inc | 11.81M | 66.53K shares | 0.58 | Common equity | Long | USA |
IRTC iRhythm Technologies Inc | 11.76M | 99.91K shares | 0.58 | Common equity | Long | USA |
ALGM Allegro Microsystems Inc. | 11.64M | 321.81K shares | 0.57 | Common equity | Long | USA |
AVYA Avaya Holdings Corp. | 11.63M | 587.21K shares | 0.57 | Common equity | Long | USA |
LMT Lockheed Martin Corp. | 11.49M | 32.34K shares | 0.56 | Common equity | Long | USA |
NVDA NVIDIA Corp | 11.43M | 38.85K shares | 0.56 | Common equity | Long | USA |
TSLA Tesla Inc | 11.37M | 10.76K shares | 0.56 | Common equity | Long | USA |
IDT IDT Corp. | 11.15M | 252.58K shares | 0.55 | Common equity | Long | USA |
CRM Salesforce Inc | 10.94M | 43.05K shares | 0.54 | Common equity | Long | USA |
J Jacobs Engineering Group, Inc. | 10.92M | 78.44K shares | 0.54 | Common equity | Long | USA |
MASI Masimo Corp | 10.81M | 36.92K shares | 0.53 | Common equity | Long | USA |
STM ST Microelectronics - New York Shares | 10.71M | 219.14K shares | 0.53 | Common equity | Long | Netherlands |
DBX Dropbox Inc | 10.51M | 428.28K shares | 0.52 | Common equity | Long | USA |
Yandex NV
|
10.5M | 173.62K shares | 0.52 | Common equity | Long | Netherlands |
Atlassian Corp PLC
|
10.46M | 27.44K shares | 0.51 | Common equity | Long | UK |
TWLO Twilio Inc | 10.37M | 39.38K shares | 0.51 | Common equity | Long | USA |
WK Workiva Inc | 10.16M | 77.9K shares | 0.50 | Common equity | Long | USA |
BLNK Blink Charging Co | 10.15M | 382.82K shares | 0.50 | Common equity | Long | USA |
ORA Ormat Technologies Inc | 10.08M | 127.16K shares | 0.50 | Common equity | Long | USA |
LEA Lear Corp. | 9.94M | 54.36K shares | 0.49 | Common equity | Long | USA |
GOOG Alphabet Inc | 9.84M | 3.4K shares | 0.48 | Common equity | Long | USA |
EGHT 8X8 Inc. | 9.72M | 580.14K shares | 0.48 | Common equity | Long | USA |
Garmin Ltd
|
9.67M | 70.98K shares | 0.47 | Common equity | Long | Switzerland |
RNG RingCentral Inc. | 9.6M | 51.24K shares | 0.47 | Common equity | Long | USA |
TRMB Trimble Inc | 9.39M | 107.69K shares | 0.46 | Common equity | Long | USA |
KLAC KLA Corp. | 9.27M | 21.54K shares | 0.45 | Common equity | Long | USA |
PSN Parsons Corp | 9.19M | 273.09K shares | 0.45 | Common equity | Long | USA |
NOC Northrop Grumman Corp. | 9.17M | 23.68K shares | 0.45 | Common equity | Long | USA |
OUST Ouster Inc | 8.92M | 1.72M shares | 0.44 | Common equity | Long | USA |
VNT Vontier Corporation | 8.9M | 289.52K shares | 0.44 | Common equity | Long | USA |
FB Meta Platforms Inc | 8.55M | 25.43K shares | 0.42 | Common equity | Long | USA |
UBER Uber Technologies Inc | 8.42M | 200.76K shares | 0.41 | Common equity | Long | USA |
ZM Zoom Video Communications Inc | 8.41M | 45.75K shares | 0.41 | Common equity | Long | USA |
ADSK Autodesk Inc. | 8.24M | 29.32K shares | 0.40 | Common equity | Long | USA |
AMSC American Superconductor Corp. | 8.22M | 2.16M shares | 0.40 | Common equity | Long | Israel |
DXCM Dexcom Inc | 8.18M | 15.23K shares | 0.40 | Common equity | Long | USA |
ING ING Groep N.V. | 8.06M | 578.72K shares | 0.40 | Common equity | Long | Netherlands |
XPEV XPeng Inc | 8.04M | 159.67K shares | 0.39 | Common equity | Long | Cayman Islands |
Atlantica Sustainable Infrastructure PLC
|
8.01M | 223.87K shares | 0.39 | Common equity | Long | UK |
LYFT Lyft Inc Cls A | 8M | 187.17K shares | 0.39 | Common equity | Long | USA |
ROK Rockwell Automation Inc | 7.98M | 22.89K shares | 0.39 | Common equity | Long | USA |
BLDE Blade Air Mobility Inc | 7.95M | 900.73K shares | 0.39 | Common equity | Long | USA |
CAR Avis Budget Group Inc | 7.89M | 38.07K shares | 0.39 | Common equity | Long | USA |
MSCI MSCI Inc | 7.76M | 13.68K shares | 0.38 | Common equity | Long | USA |
DOV Dover Corp. | 7.72M | 42.5K shares | 0.38 | Common equity | Long | USA |
SLP Simulations Plus Inc. | 7.7M | 162.84K shares | 0.38 | Common equity | Long | USA |
Smith & Nephew PLC
|
7.67M | 221.5K shares | 0.38 | Common equity | Long | UK |
AZPN Aspen Technology Inc | 7.65M | 50.27K shares | 0.38 | Common equity | Long | USA |
GM General Motors Company | 7.58M | 129.24K shares | 0.37 | Common equity | Long | USA |
COIN Coinbase Global Inc | 7.52M | 29.79K shares | 0.37 | Common equity | Long | USA |
CNSL Consolidated Communications Holdings Inc | 7.47M | 998.69K shares | 0.37 | Common equity | Long | USA |
Innoviz Technologies Ltd
|
7.47M | 1.18M shares | 0.37 | Common equity | Long | Israel |
EMR Emerson Electric Co. | 7.38M | 79.38K shares | 0.36 | Common equity | Long | USA |
Stellantis NV
|
7.32M | 390.26K shares | 0.36 | Common equity | Long | Netherlands |
Medtronic PLC
|
7.24M | 70.03K shares | 0.36 | Common equity | Long | Ireland |
HON Honeywell International Inc | 7.05M | 33.83K shares | 0.35 | Common equity | Long | USA |
SOL Renesola | 6.96M | 1.17M shares | 0.34 | Common equity | Long | Virgin Islands (British) |
VREX Varex Imaging Corp | 6.96M | 220.65K shares | 0.34 | Common equity | Long | USA |
VOD Vodafone Group plc | 6.82M | 456.8K shares | 0.33 | Common equity | Long | UK |
AYX Alteryx Inc | 6.8M | 112.38K shares | 0.33 | Common equity | Long | USA |
CGNX Cognex Corp. | 6.52M | 83.89K shares | 0.32 | Common equity | Long | USA |
ASAN Asana Inc | 6.48M | 86.87K shares | 0.32 | Common equity | Long | USA |
ERJ Embraer S.A. | 6.45M | 363.59K shares | 0.32 | Common equity | Long | Brazil |
SANM Sanmina Corp | 6.41M | 154.72K shares | 0.31 | Common equity | Long | USA |
SEER Seer Inc | 6.25M | 273.99K shares | 0.31 | Common equity | Long | USA |
CFRX ContraFect Corp | 6.22M | 304.12K shares | 0.31 | Common equity | Long | USA |
Azure Power Global Ltd
|
6.18M | 340.24K shares | 0.30 | Common equity | Long | Mauritius |
VNE Arriver Holdco, Inc. | 6.13M | 172.72K shares | 0.30 | Common equity | Long | USA |
Banco Santander SA
|
6.12M | 1.86M shares | 0.30 | Common equity | Long | Spain |
HYRE HyreCar Inc | 6.09M | 1.29M shares | 0.30 | Common equity | Long | USA |
TLS Telos Corp | 6.05M | 392.59K shares | 0.30 | Common equity | Long | USA |
ANSS Ansys Inc. - Registered Shares | 6M | 14.97K shares | 0.29 | Common equity | Long | USA |
OSIS OSI Systems, Inc. | 6M | 64.33K shares | 0.29 | Common equity | Long | USA |
LI Li Auto Inc | 5.9M | 183.82K shares | 0.29 | Common equity | Long | Cayman Islands |
MCFE McAfee Corp. | 5.89M | 228.58K shares | 0.29 | Common equity | Long | USA |
BABA Alibaba Group Holding Ltd | 5.88M | 49.54K shares | 0.29 | Common equity | Long | Cayman Islands |
ABT Abbott Laboratories | 5.84M | 41.46K shares | 0.29 | Common equity | Long | USA |
SGHT Sight Sciences Inc | 5.81M | 330.57K shares | 0.29 | Common equity | Long | USA |
ED Consolidated Edison Co Of New York Inc | 5.76M | 67.45K shares | 0.28 | Common equity | Long | USA |
HY Hyster-Yale Materials Handling Inc | 5.73M | 139.37K shares | 0.28 | Common equity | Long | USA |
BIDU Baidu Inc | 5.71M | 38.39K shares | 0.28 | Common equity | Long | Cayman Islands |
KTOS Kratos Defense & Security Solutions Inc | 5.7M | 293.59K shares | 0.28 | Common equity | Long | USA |
NIO NIO Inc | 5.63M | 177.57K shares | 0.28 | Common equity | Long | Cayman Islands |
BTCM BIT Mining Ltd | 5.62M | 915.86K shares | 0.28 | Common equity | Long | Cayman Islands |
Radware Ltd
|
5.61M | 134.74K shares | 0.28 | Common equity | Long | Israel |
PTSI P.A.M. Transportation Services, Inc. | 5.6M | 60.15K shares | 0.28 | Common equity | Long | USA |
IX Orix Corporation | 5.59M | 54.95K shares | 0.27 | Common equity | Long | Japan |
AVGO Broadcom Pte. Ltd. | 5.59M | 8.39K shares | 0.27 | Common equity | Long | USA |
KOPN Kopin Corp. | 5.56M | 1.36M shares | 0.27 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 5.56M | 8.34K shares | 0.27 | Common equity | Long | USA |
LAZR Luminar Technologies Inc | 5.53M | 327.3K shares | 0.27 | Common equity | Long | USA |
NEE NextEra Energy Inc | 5.5M | 58.95K shares | 0.27 | Common equity | Long | USA |
NIU Niu Technologies | 5.47M | 339.75K shares | 0.27 | Common equity | Long | Cayman Islands |
ALE Allete, Inc. | 5.46M | 82.29K shares | 0.27 | Common equity | Long | USA |
XRX Xerox Corporation | 5.45M | 240.7K shares | 0.27 | Common equity | Long | USA |
NJR New Jersey Resources Corporation | 5.45M | 132.65K shares | 0.27 | Common equity | Long | USA |
Tower Semiconductor Ltd
|
5.42M | 136.68K shares | 0.27 | Common equity | Long | Israel |
Aptiv PLC
|
5.42M | 32.84K shares | 0.27 | Common equity | Long | Jersey |
PANW Palo Alto Networks Inc | 5.4M | 9.69K shares | 0.26 | Common equity | Long | USA |
JNPR Juniper Networks Inc | 5.38M | 150.7K shares | 0.26 | Common equity | Long | USA |
TSP TuSimple Holdings Inc | 5.28M | 147.39K shares | 0.26 | Common equity | Long | USA |
BNGO Bionano Genomics Inc | 5.28M | 1.77M shares | 0.26 | Common equity | Long | USA |
Centrais Eletricas Brasileiras SA
|
5.25M | 861.88K shares | 0.26 | Common equity | Long | Brazil |
AEVA Aeva Technologies Inc | 5.23M | 691.62K shares | 0.26 | Common equity | Long | USA |
ENIA Enel Americas SA | 5.23M | 960.55K shares | 0.26 | Common equity | Long | Chile |
AQN Algonquin Power & Utilities Corp | 5.22M | 361.47K shares | 0.26 | Common equity | Long | Canada |
FFIV F5 Inc | 5.19M | 21.21K shares | 0.25 | Common equity | Long | USA |
Stratasys Ltd
|
5.17M | 211.02K shares | 0.25 | Common equity | Long | Israel |
AKAM Akamai Technologies Inc | 5.15M | 43.99K shares | 0.25 | Common equity | Long | USA |
BSX Boston Scientific Corp. | 5.14M | 121.1K shares | 0.25 | Common equity | Long | USA |
AGR Avangrid Inc | 5.12M | 102.69K shares | 0.25 | Common equity | Long | USA |
OMCL Omnicell, Inc. | 5.12M | 28.37K shares | 0.25 | Common equity | Long | USA |
AES AES Corp. | 5.03M | 206.82K shares | 0.25 | Common equity | Long | USA |
ENB Enbridge Inc | 5.01M | 128.22K shares | 0.25 | Common equity | Long | Canada |
OCFT Oneconnect Financial Technology Co Ltd | 4.97M | 2.01M shares | 0.24 | Common equity | Long | Cayman Islands |
SYNA Synaptics Inc | 4.96M | 17.13K shares | 0.24 | Common equity | Long | USA |
BLDP Ballard Power Systems Inc. | 4.95M | 394.36K shares | 0.24 | Common equity | Long | Canada |
INDI Indie Semiconductor Inc | 4.95M | 412.61K shares | 0.24 | Common equity | Long | USA |
PEN Penumbra Inc | 4.9M | 17.05K shares | 0.24 | Common equity | Long | USA |
NXP Semiconductors NV
|
4.89M | 21.48K shares | 0.24 | Common equity | Long | Netherlands |
VEC Vectrus Inc | 4.88M | 106.59K shares | 0.24 | Common equity | Long | USA |
FTNT Fortinet Inc | 4.86M | 13.53K shares | 0.24 | Common equity | Long | USA |
OOMA Ooma Inc | 4.83M | 236.42K shares | 0.24 | Common equity | Long | USA |
Check Point Software Technologies Ltd
|
4.82M | 41.34K shares | 0.24 | Common equity | Long | Israel |
SEDG Solaredge Technologies Inc | 4.81M | 17.15K shares | 0.24 | Common equity | Long | USA |
ATEN A10 Networks Inc | 4.75M | 286.27K shares | 0.23 | Common equity | Long | USA |
PHG Koninklijke Philips N.V. | 4.72M | 128.17K shares | 0.23 | Common equity | Long | Netherlands |
ELP Companhia Paranaense de Energia | 4.71M | 836.88K shares | 0.23 | Common equity | Long | Brazil |
Ebang International Holdings Inc
|
4.7M | 4.57M shares | 0.23 | Common equity | Long | Cayman Islands |
ZS Zscaler Inc | 4.7M | 14.64K shares | 0.23 | Common equity | Long | USA |
QLYS Qualys Inc | 4.69M | 34.16K shares | 0.23 | Common equity | Long | USA |
ISRG Intuitive Surgical Inc | 4.67M | 12.99K shares | 0.23 | Common equity | Long | USA |
LLNW Limelight Networks Inc | 4.64M | 1.35M shares | 0.23 | Common equity | Long | USA |
DHR Danaher Corp. | 4.61M | 14.01K shares | 0.23 | Common equity | Long | USA |
SNAP Snap Inc | 4.6M | 97.84K shares | 0.23 | Common equity | Long | USA |
Hollysys Automation Technologies Ltd
|
4.6M | 326.43K shares | 0.23 | Common equity | Long | Virgin Islands (British) |
PLUG Plug Power Inc | 4.59M | 162.73K shares | 0.23 | Common equity | Long | USA |
NTCT Netscout Systems Inc | 4.57M | 138.12K shares | 0.22 | Common equity | Long | USA |
ASGN ASGN Inc | 4.55M | 36.91K shares | 0.22 | Common equity | Long | USA |
TENB Tenable Holdings Inc | 4.55M | 82.68K shares | 0.22 | Common equity | Long | USA |
Mimecast Ltd
|
4.54M | 57.1K shares | 0.22 | Common equity | Long | Jersey |
VMW Vmware Inc. | 4.54M | 39.21K shares | 0.22 | Common equity | Long | USA |
SAP Sap SE | 4.51M | 32.16K shares | 0.22 | Common equity | Long | Germany |
MNDT Mandiant Inc | 4.5M | 256.49K shares | 0.22 | Common equity | Long | USA |
AMD Advanced Micro Devices Inc. | 4.5M | 31.25K shares | 0.22 | Common equity | Long | USA |
NPTN NeoPhotonics Corporation | 4.46M | 290.32K shares | 0.22 | Common equity | Long | USA |
ADN Advent Technologies Holdings Inc | 4.4M | 627.41K shares | 0.22 | Common equity | Long | USA |
FOSL Fossil Group Inc | 4.38M | 425.96K shares | 0.22 | Common equity | Long | USA |
GE General Electric Co. | 4.37M | 46.31K shares | 0.21 | Common equity | Long | USA |
ACA Arcosa Inc | 4.34M | 82.33K shares | 0.21 | Common equity | Long | USA |
MANT Mantech International Corp | 4.27M | 58.53K shares | 0.21 | Common equity | Long | USA |
PTRA Proterra Inc | 4.22M | 478.38K shares | 0.21 | Common equity | Long | USA |
TER Teradyne, Inc. | 4.21M | 25.76K shares | 0.21 | Common equity | Long | USA |
RIOT Riot Blockchain Inc | 4.21M | 188.62K shares | 0.21 | Common equity | Long | USA |
AZTA Azenta Inc | 4.2M | 40.77K shares | 0.21 | Common equity | Long | USA |
B Barnes Group Inc. | 4.2M | 90.05K shares | 0.21 | Common equity | Long | USA |
CBT Cabot Corp. | 4.16M | 74.1K shares | 0.20 | Common equity | Long | USA |
INTC Intel Corp. | 4.16M | 80.73K shares | 0.20 | Common equity | Long | USA |
FARO Faro Technologies Inc. | 4.14M | 59.18K shares | 0.20 | Common equity | Long | USA |
Bit Digital Inc
|
4.12M | 677.03K shares | 0.20 | Common equity | Long | Cayman Islands |
ANGO Angiodynamic Inc | 4.11M | 149K shares | 0.20 | Common equity | Long | USA |
AME Ametek Inc | 4.09M | 27.78K shares | 0.20 | Common equity | Long | USA |
AQUA Evoqua Water Technologies Corp | 4.08M | 87.17K shares | 0.20 | Common equity | Long | USA |
FSLR First Solar Inc | 4.06M | 46.64K shares | 0.20 | Common equity | Long | USA |
CyberArk Software Ltd
|
4.06M | 23.45K shares | 0.20 | Common equity | Long | Israel |
RPD Rapid7 Inc | 4.03M | 34.23K shares | 0.20 | Common equity | Long | USA |
XPER Xperi Holding Corp | 4.02M | 212.76K shares | 0.20 | Common equity | Long | USA |
SYK Stryker Corp. | 4.02M | 15.02K shares | 0.20 | Common equity | Long | USA |
VLDR Velodyne Lidar Inc | 3.99M | 859.66K shares | 0.20 | Common equity | Long | USA |
BB BlackBerry Ltd | 3.98M | 426.16K shares | 0.20 | Common equity | Long | Canada |
LECO Lincoln Electric Holdings, Inc. | 3.94M | 28.25K shares | 0.19 | Common equity | Long | USA |
GMED Globus Medical Inc | 3.92M | 54.32K shares | 0.19 | Common equity | Long | USA |
SOS SOS Limited | 3.92M | 4.77M shares | 0.19 | Common equity | Long | Cayman Islands |
SRGA Surgalign Holdings Inc | 3.9M | 5.45M shares | 0.19 | Common equity | Long | USA |
HUN Huntsman Corp | 3.9M | 111.83K shares | 0.19 | Common equity | Long | USA |
VSAT Viasat, Inc. | 3.86M | 86.57K shares | 0.19 | Common equity | Long | USA |
AIT Applied Industrial Technologies Inc. | 3.82M | 37.16K shares | 0.19 | Common equity | Long | USA |
NCTY The9 Limited | 3.79M | 565.89K shares | 0.19 | Common equity | Long | Cayman Islands |
CSIQ Canadian Solar Inc | 3.78M | 120.92K shares | 0.19 | Common equity | Long | Canada |
OSPN OneSpan Inc | 3.77M | 222.52K shares | 0.18 | Common equity | Long | USA |
ERII Energy Recovery Inc | 3.74M | 173.85K shares | 0.18 | Common equity | Long | USA |