Fund profile
Tickers
FSIFX, FSIHX
Fund manager
Total assets
$78.98M
Liabilities
$511.82K
Net assets
$78.47M
Number of holdings
166
166 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Freddie Mac Stacr Remic Trust 2020-HQA2 | 2.54M | 2.5M principal | 3.24 | ABS-mortgage backed security | Long | USA |
Freddie Mac STACR Remic Trust 2020-DNA2 | 2.02M | 2M principal | 2.57 | ABS-mortgage backed security | Long | USA |
Freddie Mac Structured Agency Credit Risk Debt Notes | 2.01M | 2M principal | 2.56 | ABS-mortgage backed security | Long | USA |
Hardee's Funding LLC | 1.58M | 1.49M principal | 2.01 | ABS-other | Long | USA |
Freddie Mac STACR REMIC Trust 2021-HQA1 | 1.52M | 1.5M principal | 1.94 | ABS-mortgage backed security | Long | USA |
Jefferies Group LLC | 1.43M | 1.04M principal | 1.83 | Debt | Long | USA |
Sequoia Mortgage Trust 2017-7 | 1.4M | 1.36M principal | 1.79 | ABS-mortgage backed security | Long | USA |
Sequoia Mortgage Trust 2017-5 | 1.4M | 1.36M principal | 1.79 | ABS-mortgage backed security | Long | USA |
Sequoia Mortgage Trust 2017-6 | 1.4M | 1.36M principal | 1.78 | ABS-mortgage backed security | Long | USA |
Connecticut Avenue Securities Trust 2020-R01 | 1.18M | 1.18M principal | 1.50 | ABS-mortgage backed security | Long | USA |
NWG NatWest Group Plc | 1.16M | 1.15M principal | 1.48 | Debt | Long | UK |
WIFI Boingo Wireless, Inc. | 1.08M | 1.08M principal | 1.38 | Debt | Long | USA |
DBJPM 16-C1 Mortgage Trust | 1.08M | 1M principal | 1.37 | ABS-mortgage backed security | Long | USA |
Freddie Mac Structured Agency Credit Risk Debt Notes | 1.06M | 1.05M principal | 1.36 | ABS-mortgage backed security | Long | USA |
Fannie Mae Connecticut Avenue Securities | 1.06M | 1.05M principal | 1.35 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 1.06M | 1.04M principal | 1.35 | Debt | Long | USA |
Freddie Mac STACR REMIC Trust 2021-DNA1 | 1.01M | 1M principal | 1.28 | ABS-mortgage backed security | Long | USA |
Sequoia Mortgage Trust 2014-1 | 951.42K | 916.15K principal | 1.21 | ABS-mortgage backed security | Long | USA |
DAL Delta Air Lines, Inc. | 912.3K | 777K principal | 1.16 | Debt | Long | USA |
TechnipFMC PLC | 907.22K | 840K principal | 1.16 | Debt | Long | UK |
LNG Cheniere Energy Inc. | 891.41K | 1.05M principal | 1.14 | Debt | Long | USA |
Applied Systems Inc | 890.11K | 875.44K principal | 1.13 | Loan | Long | USA |
FM First Quantum Minerals Ltd | 872.76K | 800K principal | 1.11 | Debt | Long | Canada |
Freddie Mac STACR REMIC Trust 2021-DNA3 | 868.2K | 850K principal | 1.11 | ABS-mortgage backed security | Long | USA |
Abertis Infraestructuras Finance BV | 737.22K | 600K principal | 0.94 | Debt | Long | Netherlands |
MEOH Methanex Corp. | 717.37K | 665K principal | 0.91 | Debt | Long | Canada |
TWC Spectrum Management Holding Company, LLC | 701.89K | 480K principal | 0.89 | Debt | Long | USA |
FREMF 2018-K86 Mortgage Trust | 694.61K | 630K principal | 0.89 | ABS-mortgage backed security | Long | USA |
Mongolia Government International Bond | 685.01K | 647K principal | 0.87 | Debt | Long | Mongolia |
Freddie Mac Stacr Remic Trust 2019-Hqa4 | 684.54K | 682.16K principal | 0.87 | ABS-mortgage backed security | Long | USA |
Republic of Uzbekistan Bond | 678.91K | 636K principal | 0.87 | Debt | Long | Uzbekistan |
Connecticut Avenue Securities Trust 2019-R07 | 669.99K | 667.23K principal | 0.85 | ABS-mortgage backed security | Long | USA |
Lukoil Securities BV | 656.21K | 620K principal | 0.84 | Debt | Long | Netherlands |
S SPRINT Corp | 648.28K | 570K principal | 0.83 | Debt | Long | USA |
Altice Financing SA | 624.2K | 635K principal | 0.80 | Debt | Long | Luxembourg |
Ivory Coast Government International Bond | 607.27K | 574K principal | 0.77 | Debt | Long | Côte d'Ivoire |
Aviation Capital Group LLC | 593.9K | 525K principal | 0.76 | Debt | Long | USA |
TKC Turkcell Iletisim Hizmetleri A.S. | 582.21K | 545K principal | 0.74 | Debt | Long | Turkey |
HTA Group Ltd/Mauritius | 576.66K | 540K principal | 0.73 | Debt | Long | Mauritius |
Senegal Government International Bond | 571.17K | 564K principal | 0.73 | Debt | Long | Senegal |
Turkiye Sise ve Cam Fabrikalari AS | 557.2K | 500K principal | 0.71 | Debt | Long | Turkey |
Egypt Government International Bond | 551.64K | 517K principal | 0.70 | Debt | Long | Egypt |
Hamilton Projects Acquiror LLC | 550.24K | 554.4K principal | 0.70 | Loan | Long | USA |
El Salvador Government International Bond | 535.88K | 584K principal | 0.68 | Debt | Long | El Salvador |
AngloGold Ashanti Holdings PLC | 517.89K | 500K principal | 0.66 | Debt | Long | Isle of Man |
Scientific Games International Inc | 515.39K | 480K principal | 0.66 | Debt | Long | USA |
CNX CNX Resources Corp | 514.24K | 475K principal | 0.66 | Debt | Long | USA |
Altice France Holding SA | 513.55K | 515K principal | 0.65 | Debt | Long | Luxembourg |
Metinvest BV | 511.68K | 460K principal | 0.65 | Debt | Long | Netherlands |
Aroundtown SA | 510.17K | 400K principal | 0.65 | Debt | Long | Luxembourg |
Aerovias de Mexico SA de CV | 497.61K | 625K principal | 0.63 | Debt | Long | Mexico |
Mileage Plus Holdings LLC / Mileage Plus Intellectual Property Assets Ltd | 496.01K | 450K principal | 0.63 | Debt | Long | USA |
Electricite de France SA | 489.83K | 400K principal | 0.62 | Debt | Long | France |
Oryx Funding Ltd | 486.81K | 460K principal | 0.62 | Debt | Long | Cayman Islands |
SWN Southwestern Energy Company | 483.38K | 445K principal | 0.62 | Debt | Long | USA |
DAE Funding LLC | 481.95K | 470K principal | 0.61 | Debt | Long | USA |
Jaguar Land Rover Automotive PLC | 480.3K | 455K principal | 0.61 | Debt | Long | UK |
Spirit AeroSystems Inc | 479.5K | 450K principal | 0.61 | Debt | Long | USA |
Honduras Government International Bond | 479.48K | 456K principal | 0.61 | Debt | Long | Honduras |
Frontier Communications Corp | 476.11K | 475K principal | 0.61 | Loan | Long | USA |
Petroleos Mexicanos | 466.92K | 480K principal | 0.60 | Debt | Long | Mexico |
Domino's Pizza Master Issuer LLC | 465.61K | 450K principal | 0.59 | ABS-other | Long | USA |
CSN Inova Ventures | 465.05K | 420K principal | 0.59 | Debt | Long | Cayman Islands |
Malaysia Government Bond | 458.82K | 1.8M principal | 0.58 | Debt | Long | Malaysia |
Rede D'or Finance Sarl | 452.27K | 440K principal | 0.58 | Debt | Long | Luxembourg |
Sasol Financing USA LLC | 450.77K | 435K principal | 0.57 | Debt | Long | USA |
Auna SAA | 445.54K | 430K principal | 0.57 | Debt | Long | Peru |
Clean Renewable Power Mauritius Pte Ltd | 438.61K | 430K principal | 0.56 | Debt | Long | Mauritius |
BBVA Bancomer SA/Texas | 438.29K | 412K principal | 0.56 | Debt | Long | Mexico |
ATP Tower Holdings LLC / Andean Tower Partners Colombia SAS / Andean Telecom Par | 438.13K | 425K principal | 0.56 | Debt | Long | N/A |
Tullow Oil PLC | 436.58K | 415K principal | 0.56 | Debt | Long | UK |
UEP Penonome II SA | 434.31K | 423.97K principal | 0.55 | Debt | Long | Panama |
Banco GNB Sudameris SA | 432.8K | 425K principal | 0.55 | Debt | Long | Colombia |
USI Inc/NY | 431.59K | 425K principal | 0.55 | Debt | Long | USA |
BBWI Bath & Body Works Inc | 427.41K | 330K principal | 0.54 | Debt | Long | USA |
MHP SE | 424.58K | 390K principal | 0.54 | Debt | Long | Cyprus |
Banque Ouest Africaine de Developpement | 422.97K | 390K principal | 0.54 | Debt | Long | N/A |
PCG PG&E Corp. | 420.12K | 415K principal | 0.54 | Debt | Long | USA |
IRM Iron Mountain Inc. | 418.67K | 395K principal | 0.53 | Debt | Long | USA |
Peruvian Government International Bond | 413.59K | 1.79M principal | 0.53 | Debt | Long | Peru |
Gold Fields Orogen Holdings BVI Ltd | 410.14K | 345K principal | 0.52 | Debt | Long | Virgin Islands (British) |
B2W Digital Lux Sarl | 406.37K | 405K principal | 0.52 | Debt | Long | Luxembourg |
Egypt Government International Bond | 400.89K | 364K principal | 0.51 | Debt | Long | Egypt |
ASG Finance Designated Activity Co | 397.91K | 405K principal | 0.51 | Debt | Long | Ireland |
Ortho-Clinical Diagnostics Inc / Ortho-Clinical Diagnostics SA | 390.65K | 357K principal | 0.50 | Debt | Long | USA |
Geopark Ltd | 389.34K | 385K principal | 0.50 | Debt | Long | Bermuda |
LCPR Senior Secured Financing DAC | 367.35K | 340K principal | 0.47 | Debt | Long | Ireland |
Banco Mercantil del Norte SA/Grand Cayman | 363.51K | 300K principal | 0.46 | Debt | Long | Mexico |
FREMF 2018-K72 Mortgage Trust | 362.61K | 325K principal | 0.46 | ABS-mortgage backed security | Long | USA |
FREMF 2017-K66 Mortgage Trust | 361.81K | 325K principal | 0.46 | ABS-mortgage backed security | Long | USA |
FREMF 2017-K71 Mortgage Trust | 357.78K | 325K principal | 0.46 | ABS-mortgage backed security | Long | USA |
Yuzhou Group Holdings Co Ltd | 356.39K | 415K principal | 0.45 | Debt | Long | Cayman Islands |
HUB International Ltd | 347.22K | 334K principal | 0.44 | Debt | Long | USA |
Rutas 2 and 7 Finance Ltd | 345.17K | 475K principal | 0.44 | Debt | Long | Cayman Islands |
Brazilian Government International Bond | 340.57K | 350K principal | 0.43 | Debt | Long | Brazil |
United States Treasury Note/Bond | 335.55K | 335K principal | 0.43 | Debt | Long | USA |
AssuredPartners Inc | 332.55K | 333.98K principal | 0.42 | Loan | Long | USA |
PDCE PDC Energy Inc | 324.24K | 310K principal | 0.41 | Debt | Long | USA |
Ulker Biskuvi Sanayi AS | 315.02K | 290K principal | 0.40 | Debt | Long | Turkey |
Terrier Media Buyer Inc | 314.31K | 290K principal | 0.40 | Debt | Long | USA |
Ultimate Software Group Inc/The | 310.83K | 310.29K principal | 0.40 | Loan | Long | USA |
Crestwood Midstream Partners LP / Crestwood Midstream Finance Corp | 310.43K | 296K principal | 0.40 | Debt | Long | USA |
CPNLQ Calpine Corp | 308.41K | 299K principal | 0.39 | Debt | Long | USA |
THC Tenet Healthcare Corp. | 307.85K | 270K principal | 0.39 | Debt | Long | USA |
Fannie Mae Pool | 306.26K | 293.5K principal | 0.39 | ABS-mortgage backed security | Long | USA |
Schaeffler AG | 293.35K | 230K principal | 0.37 | Debt | Long | Germany |
CCL Carnival Corp. (Paired Stock) | 290.36K | 267K principal | 0.37 | Debt | Long | Panama |
BHF Brighthouse Financial Inc | 278.14K | 250K principal | 0.35 | Debt | Long | USA |
Verscend Holding Corp | 271.96K | 270.83K principal | 0.35 | Loan | Long | USA |
MUR Murphy Oil Corp. | 256.06K | 245K principal | 0.33 | Debt | Long | USA |
Diamond Infrastructure Funding LLC | 248.76K | 250K principal | 0.32 | ABS-other | Long | USA |
Electricite de France SA | 245.82K | 200K principal | 0.31 | Debt | Long | France |
CCL Carnival Corp. (Paired Stock) | 241.21K | 230K principal | 0.31 | Debt | Long | Panama |
Tecta America Corp | 240K | 240K principal | 0.31 | Loan | Long | USA |
Freddie Mac Pool | 233.76K | 228.98K principal | 0.30 | ABS-mortgage backed security | Long | USA |
Gentiva Health Services Inc | 220.07K | 220.28K principal | 0.28 | Loan | Long | USA |
Acrisure LLC | 219.67K | 221.78K principal | 0.28 | Loan | Long | USA |
Ford Motor Credit Co LLC | 218.07K | 200K principal | 0.28 | Debt | Long | USA |
Fannie Mae Pool | 211.9K | 204.22K principal | 0.27 | ABS-mortgage backed security | Long | USA |
FM First Quantum Minerals Ltd | 208.03K | 200K principal | 0.27 | Debt | Long | Canada |
Connect Finco SARL | 207.85K | 207.38K principal | 0.26 | Loan | Long | Luxembourg |
AVGO Broadcom Pte. Ltd. | 206.46K | 195K principal | 0.26 | Debt | Long | USA |
CPNLQ Calpine Corp | 204.8K | 201K principal | 0.26 | Debt | Long | USA |
Mauser Packaging Solutions Holding Co | 201.66K | 206.24K principal | 0.26 | Loan | Long | USA |
Vmed O2 UK Financing I PLC | 196.75K | 200K principal | 0.25 | Debt | Long | UK |
PowerTeam Services LLC | 187.21K | 170K principal | 0.24 | Debt | Long | USA |
MUR Murphy Oil Corp. | 184.75K | 175K principal | 0.24 | Debt | Long | USA |
THC Tenet Healthcare Corp. | 182.48K | 180K principal | 0.23 | Debt | Long | USA |
Grupo Aeromexico SAB de CV | 180.09K | 180.75K principal | 0.23 | Loan | Long | Mexico |
Indonesia Treasury Bond | 174.54K | 2.53B principal | 0.22 | Debt | Long | Indonesia |
TransDigm Inc | 174.28K | 165K principal | 0.22 | Debt | Long | USA |
Goldman Sachs Financial Square Government Fund | 159.61K | 159.61K shares | 0.20 | Short-term investment vehicle | Long | USA |
Fidelity Government Portfolio | 159.61K | 159.61K shares | 0.20 | Short-term investment vehicle | Long | USA |
MSILF Government Portfolio | 159.61K | 159.61K shares | 0.20 | Short-term investment vehicle | Long | USA |
BlackRock Liquidity FedFund | 159.61K | 159.61K shares | 0.20 | Short-term investment vehicle | Long | USA |
Global Medical Response Inc | 150.09K | 149.25K principal | 0.19 | Loan | Long | USA |
MET Metlife Inc | 136.99K | 130K principal | 0.17 | Debt | Long | USA |
CCO Clear Channel Outdoor Holdings Inc. | 136.34K | 130K principal | 0.17 | Debt | Long | USA |
BHC Bausch Health Companies Inc | 132.7K | 134K principal | 0.17 | Debt | Long | Canada |
TFC Truist Financial Corporation | 132.12K | 120K principal | 0.17 | Debt | Long | USA |
Uruguay Government International Bond | 128.86K | 5.4M principal | 0.16 | Debt | Long | Uruguay |
BHC Bausch Health Companies Inc | 123.27K | 120K principal | 0.16 | Debt | Long | Canada |
SIVB SVB Financial Group | 121.8K | 120K principal | 0.16 | Debt | Long | USA |
THC Tenet Healthcare Corp. | 112.19K | 105K principal | 0.14 | Debt | Long | USA |
WFC Wells Fargo & Co. | 108.77K | 105K principal | 0.14 | Debt | Long | USA |
MGM MGM Resorts International | 106.45K | 100K principal | 0.14 | Debt | Long | USA |
CPNLQ Calpine Corp | 104.69K | 105K principal | 0.13 | Debt | Long | USA |
NuStar Logistics LP | 99.69K | 90K principal | 0.13 | Debt | Long | USA |
SIX Six Flags Entertainment Corp | 96.07K | 95K principal | 0.12 | Debt | Long | USA |
Stars Group Holdings BV | 93.73K | 93.39K principal | 0.12 | Loan | Long | Netherlands |
PPC Pilgrim`s Pride Corp. | 91.7K | 86K principal | 0.12 | Debt | Long | USA |
Standard Industries Inc/NJ | 90.1K | 94K principal | 0.11 | Debt | Long | USA |
Royal Caribbean Cruises Ltd | 89.13K | 85K principal | 0.11 | Debt | Long | Liberia |
Mexican Bonos | 82.88K | 1.5M principal | 0.11 | Debt | Long | Mexico |
Grupo Aeromexico SAB de CV | 80K | 80K principal | 0.10 | Loan | Long | Mexico |
Informatica LLC | 78.93K | 77K principal | 0.10 | Loan | Long | USA |
SCHW Charles Schwab Corp. | 62.7K | 60K principal | 0.08 | Debt | Long | USA |
General Motors Financial Co Inc | 61.74K | 55K principal | 0.08 | Debt | Long | USA |
PCG+A Pacific Gas & Electric Co. | 61.56K | 68K principal | 0.08 | Debt | Long | USA |
ET Energy Transfer LP | 61.32K | 60K principal | 0.08 | Debt | Long | USA |
JPMorgan Chase & Co | 41.08K | 40K principal | 0.05 | Debt | Long | USA |
TERRIER MEDIA BUYER INC | 37.3K | 37.43K principal | 0.05 | Loan | Long | USA |
United Airlines Inc | 31.09K | 30K principal | 0.04 | Debt | Long | USA |
United Airlines Inc | 31.09K | 30K principal | 0.04 | Debt | Long | USA |
USD/EUR FORWARD
THE TORONTO-DOMINION BANK
|
24.07K | 1 contracts | 0.03 | DFE | N/A | USA |
Standard Industries Inc/NJ | 19.7K | 19K principal | 0.03 | Debt | Long | USA |