Fund profile
Tickers
SPCX
Fund manager
Total assets
$64.36M
Liabilities
$3.36M
Net assets
$61.01M
Number of holdings
123
123 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
CITIBANK NA DDCA 0.07% 1/3/2022 | 3.28M | 3.28M shares | 5.37 | Short-term investment vehicle | Long | USA |
AAQC Accelerate Acquisition Corp | 2.75M | 283.23K shares | 4.51 | Common equity | Long | USA |
APSG Apollo Strategic Growth Capital | 2.18M | 221.13K shares | 3.58 | Common equity | Long | Cayman Islands |
GLOBAL CONSUMER ACQUISITION CLASS B
|
2.02M | 250K shares | 3.32 | Common equity | Long | USA |
ADARA SPONSOR LLC B SHARES
|
2M | 255.38K shares | 3.28 | Common equity | Long | USA |
PRPB CC Neuberger Principal Holdings II | 1.93M | 195.41K shares | 3.17 | Common equity | Long | Cayman Islands |
CRHC Cohn Robbins Holdings Corp | 1.55M | 158.04K shares | 2.55 | Common equity | Long | Cayman Islands |
ETAC E.Merge Technology Acquisition Corp | 1.23M | 124.82K shares | 2.01 | Common equity | Long | USA |
MTAL Metals Acquisition Corp | 1.16M | 120.61K shares | 1.90 | Common equity | Long | Cayman Islands |
GWII Good Works II Acquisition Corp | 1.14M | 116.22K shares | 1.87 | Common equity | Long | USA |
AVAN Avanti Acquisition Corp | 1.11M | 113.03K shares | 1.82 | Common equity | Long | Cayman Islands |
FCAX Fortress Capital Acquisition Corp | 1.09M | 111.46K shares | 1.78 | Common equity | Long | Cayman Islands |
ADRA Adara Acquisition Corp | 1.06M | 108.53K shares | 1.74 | Common equity | Long | USA |
NVSA New Vista Acquisition Corp | 1.06M | 108.76K shares | 1.73 | Common equity | Long | Cayman Islands |
SPKB Silver Spike Acquisition Corp II | 1.03M | 106.38K shares | 1.69 | Common equity | Long | Cayman Islands |
SWSS Springwater Special Situations Corp | 1.03M | 105.23K shares | 1.68 | Common equity | Long | USA |
ASAX Astrea Acquisition Corp | 1.02M | 103.31K shares | 1.67 | Common equity | Long | USA |
SST System1 Inc | 992.61K | 99.66K shares | 1.63 | Common equity | Long | Cayman Islands |
SPAQ Spartan Acquisition Corp. III | 977.38K | 99.03K shares | 1.60 | Common equity | Long | USA |
SOND Sonder Holdings Inc | 973.19K | 97.61K shares | 1.60 | Common equity | Long | USA |
TWLV Twelve Seas Investment Co II | 968.86K | 99.88K shares | 1.59 | Common equity | Long | USA |
GAPA G&P acquisition corp | 958.89K | 97.75K shares | 1.57 | Common equity | Long | USA |
NBST Newbury Street Acquisition Corp | 924.02K | 95.26K shares | 1.51 | Common equity | Long | USA |
AAC Ares Acquisition Corporation | 909.22K | 93.35K shares | 1.49 | Common equity | Long | Cayman Islands |
PSAG Property Solutions Acquisition Corp II | 893.36K | 92K shares | 1.46 | Common equity | Long | USA |
IMPX AEA-Bridges Impact Corp | 857.61K | 85.85K shares | 1.41 | Common equity | Long | Cayman Islands |
GIAC Gesher I Acquisition Corp | 853.4K | 85K shares | 1.40 | Long | Cayman Islands | |
GOAC GO Acquisition Corp | 836.86K | 85.05K shares | 1.37 | Common equity | Long | USA |
RMGC RMG Acquisition Corp III | 827.16K | 84.84K shares | 1.36 | Common equity | Long | Cayman Islands |
ACRO Acropolis Infrastructure Acquisition Corp | 803.02K | 80.54K shares | 1.32 | Long | USA | |
HCII Hudson Executive Investment Corp II | 785.57K | 80.32K shares | 1.29 | Common equity | Long | USA |
SAMA Schultze Special Purpose Acquisition Corp II | 775.2K | 76.08K shares | 1.27 | Long | USA | |
SCOB ScION Tech Growth II | 760.28K | 78.14K shares | 1.25 | Common equity | Long | Cayman Islands |
WWAC Worldwide Webb Acquisition Corp | 758.4K | 75.99K shares | 1.24 | Long | Cayman Islands | |
KRNL Kernel Group Holdings Inc | 750.29K | 76.95K shares | 1.23 | Common equity | Long | Cayman Islands |
SHAPEWAYS PIPE
|
742K | 200K shares | 1.22 | Common equity | Long | USA |
SHAP Spree Acquisition Corp 1 Ltd | 740.98K | 73.95K shares | 1.21 | Long | Cayman Islands | |
ISLE Isleworth Healthcare Acquisition Corp | 740.75K | 75.28K shares | 1.21 | Common equity | Long | USA |
DCRD Decarbonization Plus Acquisition Corp IV | 739.5K | 75K shares | 1.21 | Common equity | Long | Cayman Islands |
FSSI Fortistar Sustainable Solutions Corp | 728.27K | 75K shares | 1.19 | Common equity | Long | USA |
SIER Sierra Lake Acquisition Corp | 704.45K | 70.45K shares | 1.15 | Long | USA | |
IMAQ International Media Acquisition Corp | 695.11K | 70.79K shares | 1.14 | Common equity | Long | USA |
OACB Oaktree Acquisition Corp II | 658.01K | 66.6K shares | 1.08 | Common equity | Long | Cayman Islands |
FTVI FinTech Acquisition Corp VI | 655.12K | 65.84K shares | 1.07 | Long | USA | |
QNGY Quanergy Systems Inc | 632.66K | 63.2K shares | 1.04 | Common equity | Long | Cayman Islands |
ACII Atlas Crest Investment Corp II | 630.24K | 64.77K shares | 1.03 | Common equity | Long | USA |
CLAS Class Acceleration Corp | 629.37K | 64.82K shares | 1.03 | Common equity | Long | USA |
PV Primavera Capital Acquisition Corporation | 573.45K | 57.12K shares | 0.94 | Long | Cayman Islands | |
DMAQ Deep Medicine Acquisition Corp. | 566.97K | 57.74K shares | 0.93 | Common equity | Long | USA |
PGRU Bridgetown 2 Holdings Ltd | 563.15K | 56.83K shares | 0.92 | Common equity | Long | Cayman Islands |
SPRINGWATER SITS ACQUITISION
|
552.77K | 68.89K shares | 0.91 | Common equity | Long | USA |
LUXA Lux Health Tech Acquisition Corp | 547.02K | 55.82K shares | 0.90 | Common equity | Long | USA |
VTIQ VectoIQ Acquisition Corp II | 542.97K | 55.75K shares | 0.89 | Common equity | Long | USA |
SHQA Shelter Acquisition Corp I | 540.56K | 54.38K shares | 0.89 | Long | USA | |
CCV Churchill Capital Corp V | 503.81K | 51.2K shares | 0.83 | Common equity | Long | USA |
PACX Pioneer Merger Corp | 493.5K | 50K shares | 0.81 | Common equity | Long | Cayman Islands |
KSI Kadem Sustainable Impact Corp | 480.18K | 49.55K shares | 0.79 | Common equity | Long | USA |
VYGG Vy Global Growth | 476.68K | 48.59K shares | 0.78 | Common equity | Long | Cayman Islands |
HIII Hudson Executive Investment Corp III | 473.71K | 48.74K shares | 0.78 | Common equity | Long | USA |
EDNC Endurance Acquisition Corp | 425.31K | 42.49K shares | 0.70 | Long | Cayman Islands | |
IRRX Integrated Rail and Resources Acquisition Corp | 404.78K | 40.28K shares | 0.66 | Long | USA | |
TGAA Target Global Acquisition I Corp | 398.4K | 40K shares | 0.65 | Long | Cayman Islands | |
GACQ Global Consumer Acquisition Corp | 380.13K | 38.32K shares | 0.62 | Common equity | Long | USA |
NHIC NewHold Investment Corp II | 379.6K | 38.5K shares | 0.62 | Long | USA | |
MACA Moringa Acquisition Corp | 372.6K | 38.41K shares | 0.61 | Common equity | Long | Cayman Islands |
CRU Crucible Acquisition Corp | 359.83K | 36.94K shares | 0.59 | Common equity | Long | USA |
GLS Gelesis Holdings Inc | 337.25K | 33.86K shares | 0.55 | Common equity | Long | USA |
GOBI Gobi Acquisition Corp | 336.18K | 34.77K shares | 0.55 | Common equity | Long | Cayman Islands |
TALK Talkspace Inc | 329.61K | 167.32K shares | 0.54 | Common equity | Long | USA |
PDOT Peridot Acquisition Corp II | 304.83K | 31.33K shares | 0.50 | Common equity | Long | Cayman Islands |
ATEK Athena Technology Acquisition Corp II | 299.7K | 30.06K shares | 0.49 | Long | USA | |
GAMC Golden Arrow Merger Corp | 296.57K | 30.67K shares | 0.49 | Common equity | Long | USA |
NVAC NorthView Acquisition Corp | 287.37K | 28.68K shares | 0.47 | Long | USA | |
GSQD G Squared Ascend I Inc | 286.97K | 29.05K shares | 0.47 | Common equity | Long | Cayman Islands |
SILVER SPIKE SPONSOR II, LLC
|
270K | 33.75K shares | 0.44 | Common equity | Long | USA |
ADARA SPONSOR LLC-WTS | 167.25K | 425K shares | 0.27 | Equity derivative | N/A | USA |
SPRINGWATER SITS-UTS | 160.48K | 20K shares | 0.26 | Equity derivative | N/A | USA |
BRKH BurTech Acquisition Corp | 153.71K | 15.36K shares | 0.25 | Long | USA | |
SAGA Sagaliam Acquisition Corp | 95.6K | 9.56K shares | 0.16 | Long | USA | |
ACCELERATE ACQUISITION CORP | 85.16K | 102.59K shares | 0.14 | Equity derivative | N/A | USA |
MTVC Motive Capital Corp II | 85.04K | 8.53K shares | 0.14 | Long | Cayman Islands | |
HYZON MOTORS INC | 44.65K | 23.5K shares | 0.07 | Equity derivative | N/A | USA |
FATHOM DIGITAL MANUFACTURING C | 41.56K | 47.22K shares | 0.07 | Equity derivative | N/A | USA |
KADEM SUSTAINABLE IMPACT CORP | 41.24K | 77.81K shares | 0.07 | Equity derivative | N/A | USA |
APOLLO STRATEGIC GROWT -CW27 | 37.59K | 29.37K shares | 0.06 | Equity derivative | N/A | USA |
SPRINGWATER SPECIAL SITUATIONS CORP | 34.99K | 70.16K shares | 0.06 | Equity derivative | N/A | USA |
DECARBONIZATION PLUS ACQUISITION CORP IV | 34.5K | 37.5K shares | 0.06 | Equity derivative | N/A | USA |
GORES METROPOULOS II INC | 33.61K | 17.78K shares | 0.06 | Equity derivative | N/A | USA |
DECARBONIZATION PLUS ACQUISITION CORP II | 33.39K | 21.27K shares | 0.05 | Equity derivative | N/A | USA |
GOOD WORKS II ACQUISITION CORP | 32.76K | 59.55K shares | 0.05 | Equity derivative | N/A | USA |
CC NEUBERGER PRINCIPAL -CW25 | 30.36K | 22.33K shares | 0.05 | Equity derivative | N/A | USA |
SILVER SPIKE ACQUISITION CORP II | 27.3K | 31.01K shares | 0.04 | Equity derivative | N/A | USA |
NEWBURY STREET ACQUISITION C | 25.92K | 43.19K shares | 0.04 | Equity derivative | N/A | USA |
METALS ACQUISITION CORP | 24.12K | 40.2K shares | 0.04 | Equity derivative | N/A | USA |
SPARTAN ACQUISITION CORP III | 23.2K | 16.11K shares | 0.04 | Equity derivative | N/A | USA |
DMAQ Deep Medicine Acquisition Corp. | 22.09K | 69.02K shares | 0.04 | Long | USA | |
P3 HEALTH PARTNERS INC | 21.61K | 20.58K shares | 0.04 | Equity derivative | N/A | USA |
SCION TECH GROWTH II | 19.18K | 31.97K shares | 0.03 | Equity derivative | N/A | USA |
SVF INVESTMENT CL A -CW27 | 18.35K | 14.11K shares | 0.03 | Equity derivative | N/A | USA |
KERNEL GROUP HOLDINGS INC-A | 17.22K | 34.45K shares | 0.03 | Equity derivative | N/A | USA |
NEW VISTA ACQUISITION CORP WARRANT | 17.15K | 22.72K shares | 0.03 | Equity derivative | N/A | USA |
ATLAS CREST INVESTMENT CORP II | 16.59K | 20.24K shares | 0.03 | Equity derivative | N/A | USA |
GLOBAL CONSUMER ACQUISITION CORP | 16.12K | 26.86K shares | 0.03 | Equity derivative | N/A | USA |
CLASS ACCELERATION CORP-A | 15.65K | 30.74K shares | 0.03 | Equity derivative | N/A | USA |
TWELVE SEAS INVESTMENT CO II WARRANT | 14.9K | 29.8K shares | 0.02 | Equity derivative | N/A | USA |
ARES ACQUISTION CORP-A | 14.89K | 16.71K shares | 0.02 | Equity derivative | N/A | USA |
FORTRESS CAPITAL ACQUISITION CORP | 14.79K | 18.96K shares | 0.02 | Equity derivative | N/A | USA |
HUDSON EXECUTIVE INVESTMENT | 14.07K | 21K shares | 0.02 | Equity derivative | N/A | USA |
G SQUARED ASCEND I INC - CL A | 13.95K | 16.23K shares | 0.02 | Equity derivative | N/A | USA |
PROPERTY SOLUTIONS ACQUISITION CORP | 13.9K | 24.34K shares | 0.02 | Equity derivative | N/A | USA |
IMAQ International Media Acquisition Corp | 13.51K | 74.45K shares | 0.02 | Long | USA | |
CHURCHILL CAPITAL CORP V | 12.56K | 12.81K shares | 0.02 | Equity derivative | N/A | USA |
BIGBEAR.AI HOLDINGS INC | 11.99K | 14.8K shares | 0.02 | Equity derivative | N/A | USA |
MORINGA ACQUISITION CORP | 10.75K | 19.19K shares | 0.02 | Equity derivative | N/A | USA |
HEALTHCARE CAPITAL CORP | 10.29K | 21.17K shares | 0.02 | Equity derivative | N/A | USA |
OAKTREE ACQUISITION CORP II WARRANT | 10.24K | 9.66K shares | 0.02 | Equity derivative | N/A | USA |
VECTOIQ ACQUISITION CORP II | 9.7K | 11.15K shares | 0.02 | Equity derivative | N/A | USA |
CRUCIBLE ACQUISITION CORP | 8.74K | 12.31K shares | 0.01 | Equity derivative | N/A | USA |
HUDSON EXECUTIVE INVESTMENT CORP III | 7.01K | 9.8K shares | 0.01 | Equity derivative | N/A | USA |
SVFA SVF Investment Corp | 6.98K | 695 shares | 0.01 | Common equity | Long | Cayman Islands |
GOLDEN ARROW MERGER CORP | 6.14K | 12.29K shares | 0.01 | Equity derivative | N/A | USA |
PERIDOT ACQUISITION CORP-A | 5.06K | 5.96K shares | 0.01 | Equity derivative | N/A | USA |
SOLID POWER INC | 2.78K | 1.22K shares | 0.00 | Equity derivative | N/A | USA |