Fund profile
Tickers
JAHSX, JEHIX
Fund manager
Total assets
$1.27M
Liabilities
$117.15K
Net assets
$1.15M
Number of holdings
106
106 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
ESTR-INC OPP-R6
|
241.95K | 23.15K shares | 20.96 | Common equity | Long | USA |
BBH SWEEP VEHICLE | 153.26K | 153.26K principal | 13.28 | Short-term investment vehicle | Long | USA |
iSHARES INC | 70.84K | 467 shares | 6.14 | Common equity | Long | USA |
Powershares Exchange Traded Fund Trust | 56.15K | 377 shares | 4.86 | Common equity | Long | USA |
iSHARES INC | 46.42K | 291 shares | 4.02 | Common equity | Long | USA |
iSHARES INC | 41.36K | 361 shares | 3.58 | Common equity | Long | USA |
iSHARES INC | 28.22K | 128 shares | 2.44 | Common equity | Long | USA |
iSHARES INC | 24.03K | 206 shares | 2.08 | Common equity | Long | USA |
QLC FlexShares Trust | 21.66K | 405 shares | 1.88 | Common equity | Long | USA |
IVZ Invesco Ltd | 20.84K | 150 shares | 1.81 | Common equity | Long | USA |
SPDR Series Trust | 20.07K | 292 shares | 1.74 | Common equity | Long | USA |
First Trust Exchange-traded Alphadex Fund | 19.78K | 195 shares | 1.71 | Common equity | Long | USA |
iSHARES INC | 19.57K | 654 shares | 1.70 | Common equity | Long | USA |
First Trust Exchange-traded Alphadex Fund | 18.72K | 315 shares | 1.62 | Common equity | Long | USA |
SPDR Index Shares Funds | 15.07K | 144 shares | 1.31 | Common equity | Long | USA |
iSHARES INC | 14.77K | 62 shares | 1.28 | Common equity | Long | USA |
IBB iSHARES TRUST | 14.18K | 274 shares | 1.23 | Common equity | Long | USA |
DBX ETF Trust | 13.39K | 434 shares | 1.16 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 12.99K | 391 shares | 1.12 | Common equity | Long | USA |
IBB iSHARES TRUST | 12.45K | 108 shares | 1.08 | Common equity | Long | USA |
VANGUARD FTSE EMERGING MA
|
12.31K | 282 shares | 1.07 | Common equity | Long | USA |
VANGUARD TOT WORLD STK ET
|
11.69K | 125 shares | 1.01 | Common equity | Long | USA |
Goldman Sachs ETF Trust | 11.57K | 148 shares | 1.00 | Common equity | Long | USA |
iSHARES INC | 11.15K | 130 shares | 0.97 | Common equity | Long | USA |
WETF Wisdomtree Investments Inc | 10.46K | 245 shares | 0.91 | Common equity | Long | USA |
iSHARES INC | 10.37K | 180 shares | 0.90 | Common equity | Long | USA |
First Trust Exchange-traded Alphadex Fund | 10.35K | 237 shares | 0.90 | Common equity | Long | USA |
Powershares Exchange Traded Fund Trust | 9.95K | 117 shares | 0.86 | Common equity | Long | USA |
SPDR Series Trust | 8.62K | 73 shares | 0.75 | Common equity | Long | USA |
IBB iSHARES TRUST | 8K | 221 shares | 0.69 | Common equity | Long | USA |
IVZ Invesco Ltd | 7.7K | 61 shares | 0.67 | Common equity | Long | USA |
SPDR Series Trust | 7.42K | 48 shares | 0.64 | Common equity | Long | USA |
IVZ Invesco Ltd | 7.24K | 639 shares | 0.63 | Common equity | Long | USA |
Krane Shares Trust | 7.2K | 247 shares | 0.62 | Common equity | Long | USA |
IBB iSHARES TRUST | 7.1K | 409 shares | 0.61 | Common equity | Long | USA |
SPY SPDR S&P 500 Etf Trust | 7.02K | 17 shares | 0.61 | Common equity | Long | USA |
IBB iSHARES TRUST | 6.85K | 26 shares | 0.59 | Common equity | Long | USA |
DBX ETF Trust | 6.82K | 218 shares | 0.59 | Common equity | Long | USA |
SPDR Series Trust | 6.75K | 102 shares | 0.58 | Common equity | Long | USA |
STT State Street Corp. | 6.71K | 78 shares | 0.58 | Common equity | Long | USA |
ISHARES STOXX EU
|
6.14K | 303 shares | 0.53 | Common equity | Long | Germany |
WETF Wisdomtree Investments Inc | 6.01K | 120 shares | 0.52 | Common equity | Long | USA |
GLD SPDR Gold Trust | 5.48K | 32 shares | 0.47 | Common equity | Long | USA |
IBB iSHARES TRUST | 5.11K | 137 shares | 0.44 | Common equity | Long | USA |
ISHARES S&P/TSX SMALLCAP
|
5.1K | 328 shares | 0.44 | Common equity | Long | Canada |
STT State Street Corp. | 4.88K | 56 shares | 0.42 | Common equity | Long | USA |
First Trust Exchange-traded Fund V | 4.74K | 92 shares | 0.41 | Common equity | Long | USA |
Global X Funds | 4.72K | 231 shares | 0.41 | Common equity | Long | USA |
Columbia ETF Trust II | 4.6K | 91 shares | 0.40 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 4.54K | 239 shares | 0.39 | Common equity | Long | USA |
IVZ Invesco Ltd | 4.21K | 70 shares | 0.36 | Common equity | Long | USA |
First Trust Exchange-traded Alphadex Fund | 4.14K | 167 shares | 0.36 | Common equity | Long | USA |
iSHARES INC | 3.84K | 72 shares | 0.33 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 3.5K | 194 shares | 0.30 | Common equity | Long | USA |
IBB iSHARES TRUST | 3.4K | 136 shares | 0.29 | Common equity | Long | USA |
Krane Shares Trust | 3.25K | 66 shares | 0.28 | Common equity | Long | USA |
MJNE MJ Holdings, Inc. | 3.21K | 156 shares | 0.28 | Common equity | Long | USA |
EQL ALPS ETF Trust | 3.18K | 124 shares | 0.28 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 2.92K | 182 shares | 0.25 | Common equity | Long | USA |
iSHARES INC | 2.86K | 10 shares | 0.25 | Common equity | Long | USA |
AdvisorShares Trust | 2.21K | 39 shares | 0.19 | Common equity | Long | USA |
IBB iSHARES TRUST | 2.19K | 63 shares | 0.19 | Common equity | Long | USA |
AdvisorShares Trust | 2.18K | 59 shares | 0.19 | Common equity | Long | USA |
INDF Exchange Traded Concepts Trust | 2.1K | 59 shares | 0.18 | Common equity | Long | USA |
iSHARES INC | 2.02K | 71 shares | 0.17 | Common equity | Long | USA |
GROW U.S. Global Investors, Inc. | 1.87K | 31 shares | 0.16 | Common equity | Long | USA |
iSHARES INC | 1.62K | 46 shares | 0.14 | Common equity | Long | USA |
AdvisorShares Trust | 1.6K | 231 shares | 0.14 | Common equity | Long | USA |
FIRST TRUST GLOBAL WIND E
|
1.6K | 86 shares | 0.14 | Common equity | Long | USA |
WETF Wisdomtree Investments Inc | 1.55K | 24 shares | 0.13 | Common equity | Long | USA |
iSHARES INC | 1.54K | 27 shares | 0.13 | Common equity | Long | USA |
GRID First Trust Exchange-Traded Fund | 1.54K | 11 shares | 0.13 | Common equity | Long | USA |
iSHARES INC | 1.52K | 20 shares | 0.13 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 1.5K | 77 shares | 0.13 | Common equity | Long | USA |
Global X Funds | 1.49K | 157 shares | 0.13 | Common equity | Long | USA |
MJNE MJ Holdings, Inc. | 1.48K | 22 shares | 0.13 | Common equity | Long | USA |
PROSHARES SHORT VIX ST FU
|
1.45K | 29 shares | 0.13 | Common equity | Long | USA |
EQL ALPS ETF Trust | 1.45K | 36 shares | 0.13 | Common equity | Long | USA |
iSHARES INC | 1.11K | 6 shares | 0.10 | Common equity | Long | USA |
IBB iSHARES TRUST | 1.03K | 13 shares | 0.09 | Common equity | Long | USA |
Powershares Exchange Traded Fund Trust | 1.03K | 21 shares | 0.09 | Common equity | Long | USA |
SPDR Series Trust | 1.03K | 16 shares | 0.09 | Common equity | Long | USA |
IBB iSHARES TRUST | 972.25 | 5 shares | 0.08 | Common equity | Long | USA |
Powershares Exchange Traded Fund Trust | 953.96 | 14 shares | 0.08 | Common equity | Long | USA |
ISHARES CORE S&P/TSX CAPP
|
785.49 | 30 shares | 0.07 | Common equity | Long | Canada |
iSHARES INC | 778.2 | 12 shares | 0.07 | Common equity | Long | USA |
Global X Funds | 570.44 | 26 shares | 0.05 | Common equity | Long | USA |
iSHARES INC | 470.58 | 6 shares | 0.04 | Common equity | Long | USA |
IBB iSHARES TRUST | 337.42 | 5 shares | 0.03 | Common equity | Long | USA |
STT State Street Corp. | 309.08 | 2 shares | 0.03 | Common equity | Long | USA |
ARK Investment Management LLC | 308.63 | 7 shares | 0.03 | Common equity | Long | USA |
Fusion Family Wealth LLC | 304.6 | 5 shares | 0.03 | Common equity | Long | USA |
IBB iSHARES TRUST | 285.06 | 6 shares | 0.02 | Common equity | Long | USA |
iSHARES INC | 223.02 | 7 shares | 0.02 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 202.85 | 5 shares | 0.02 | Common equity | Long | USA |
IBB iSHARES TRUST | 199.02 | 6 shares | 0.02 | Common equity | Long | USA |
IPATH SERIES B
|
135.36 | 6 shares | 0.01 | Common equity | Long | UK |
XMPT Market Vectors ETF Trust | 96.95 | 304 shares | 0.01 | Common equity | Long | USA |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
82.79 | 2.1M contracts | 0.01 | DFE | N/A | N/A |
XMPT Market Vectors ETF Trust | 75.39 | 112 shares | 0.01 | Common equity | Long | USA |
ISH EDG ERP MMTM
|
18.73 | 2 shares | 0.00 | Common equity | Long | Ireland |
CURRENCY CONTRACT - MXN
BROWN BROTHERS HARRIMAN
|
8.3 | 427.88 contracts | 0.00 | DFE | N/A | N/A |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
-49.56 | 2.6K contracts | -0.00 | DFE | N/A | N/A |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
-102.75 | 8.36K contracts | -0.01 | DFE | N/A | N/A |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
-258.41 | 10.89K contracts | -0.02 | DFE | N/A | N/A |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
-941.07 | 38.01K contracts | -0.08 | DFE | N/A | N/A |