Fund profile
Tickers
JAESX, JAEIX
Fund manager
Total assets
$8.76M
Liabilities
$4.36M
Net assets
$4.4M
Number of holdings
65
65 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Global X Funds | 462.36K | 23K shares | 10.50 | Common equity | Long | USA |
AGGP Indexiq Etf Trust | 402.66K | 12.03K shares | 9.15 | Common equity | Long | USA |
Proshares Trust | 402.64K | 9.85K shares | 9.14 | Common equity | Long | USA |
CEFS Exchange Listed Funds Trust | 330.83K | 10.21K shares | 7.51 | Common equity | Long | USA |
IVZ Invesco Ltd | 294.99K | 13.34K shares | 6.70 | Common equity | Long | USA |
JAMES-STR CR-R6
|
172.64K | 15.43K shares | 3.92 | Common equity | Long | USA |
iSHARES INC | 169.21K | 1.01K shares | 3.84 | Common equity | Long | USA |
Global X Funds | 151.33K | 10.55K shares | 3.44 | Common equity | Long | USA |
SPDR Series Trust | 134.24K | 1.59K shares | 3.05 | Common equity | Long | USA |
IBB iSHARES TRUST | 109.48K | 2.21K shares | 2.49 | Common equity | Long | USA |
IVZ Invesco Ltd | 107.3K | 15.03K shares | 2.44 | Common equity | Long | USA |
iSHARES INC | 88.12K | 755 shares | 2.00 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 68.49K | 2.87K shares | 1.56 | Common equity | Long | USA |
iShares Barclays USD Asia
|
56.99K | 5.45K shares | 1.29 | Common equity | Long | Singapore |
XMPT Market Vectors ETF Trust | 51.67K | 1.84K shares | 1.17 | Common equity | Long | USA |
SPDR Barclays Euro High Y
|
40.67K | 578 shares | 0.92 | Common equity | Long | Ireland |
First Trust Exchange-traded Fund Ii | 40.57K | 890 shares | 0.92 | Common equity | Long | USA |
WETF Wisdomtree Investments Inc | 37.56K | 861 shares | 0.85 | Common equity | Long | USA |
iSHARES INC | 35.41K | 1.26K shares | 0.80 | Common equity | Long | USA |
IBB iSHARES TRUST | 35.31K | 1.06K shares | 0.80 | Common equity | Long | USA |
IBB iSHARES TRUST | 35.12K | 314 shares | 0.80 | Common equity | Long | USA |
IBB iSHARES TRUST | 33.95K | 227 shares | 0.77 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 28.84K | 774 shares | 0.66 | Common equity | Long | USA |
XMPT Market Vectors ETF Trust | 28.09K | 872 shares | 0.64 | Common equity | Long | USA |
IBB iSHARES TRUST | 27.98K | 466 shares | 0.64 | Common equity | Long | USA |
IBB iSHARES TRUST | 22.59K | 400 shares | 0.51 | Common equity | Long | USA |
BBH SWEEP VEHICLE | 14.13K | 14.13K principal | 0.32 | Short-term investment vehicle | Long | USA |
IVZ Invesco Ltd | 12.63K | 569 shares | 0.29 | Common equity | Long | USA |
SSGA Active Trust | 11.73K | 254 shares | 0.27 | Common equity | Long | USA |
Powershares Exchange Traded Fund Trust | 11.6K | 427 shares | 0.26 | Common equity | Long | USA |
IBB iSHARES TRUST | 10.61K | 314 shares | 0.24 | Common equity | Long | USA |
MERGER FUND-INV
|
10.07K | 564.02 shares | 0.23 | Common equity | Long | USA |
AXS MERG FN-INST
|
10.07K | 930.23 shares | 0.23 | Common equity | Long | USA |
Powershares Exchange Traded Fund Trust | 10.01K | 63 shares | 0.23 | Common equity | Long | USA |
ISHR APAC DIV
|
7.85K | 259 shares | 0.18 | Common equity | Long | Germany |
GS HY SYNTH CORP 5YR | 6.81K | 11.93K shares | 0.15 | DO | Long | USA |
DBX ETF Trust | 5.92K | 155 shares | 0.13 | Common equity | Long | USA |
AGGP Indexiq Etf Trust | 5.87K | 231 shares | 0.13 | Common equity | Long | USA |
Powershares Exchange Traded Fund Trust | 5.2K | 274 shares | 0.12 | Common equity | Long | USA |
ISHARES STOXX EUROPE 600
|
4.65K | 121 shares | 0.11 | Common equity | Long | Germany |
GROW U.S. Global Investors, Inc. | 4.41K | 57 shares | 0.10 | Common equity | Long | USA |
SPDR Index Shares Funds | 4.41K | 86 shares | 0.10 | Common equity | Long | USA |
Vanguard Index Funds | 4.29K | 43 shares | 0.10 | Common equity | Long | USA |
Proshares Trust | 1.17K | 11 shares | 0.03 | Common equity | Long | USA |
IVZ Invesco Ltd | 1.03K | 13 shares | 0.02 | Common equity | Long | USA |
SPDR Series Trust | 918.97 | 13 shares | 0.02 | Common equity | Long | USA |
SPDR Series Trust | 795.8 | 20 shares | 0.02 | Common equity | Long | USA |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
772.62 | 162.88K contracts | 0.02 | DFE | N/A | N/A |
Global X Funds | 464.94 | 14 shares | 0.01 | Common equity | Long | USA |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
208.62 | 22.92K contracts | 0.00 | DFE | N/A | N/A |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
144.42 | 136.92K contracts | 0.00 | DFE | N/A | N/A |
CURRENCY CONTRACT - USD
BROWN BROTHERS HARRIMAN
|
77.3 | 67.54K contracts | 0.00 | DFE | N/A | N/A |
ISH EDGE MSCI ERP MOMENTU
|
65.78 | 6 shares | 0.00 | Common equity | Long | Ireland |
iSHARES INC | 46.24 | 1 shares | 0.00 | Common equity | Long | USA |
RUTTR INDEX SWAP B | 0.18 | 62 shares | 0.00 | DO | Long | USA |
RUTTR INDEX SWAP D | 0.04 | 13 shares | 0.00 | DO | Long | USA |
NDDUP INDEX SWAPA | 0 | 24 shares | 0.00 | DO | Long | USA |
GSISMES1 SWAP B | 0 | 564.78 shares | 0.00 | DO | Long | USA |
GSVICVC2 SWAP A | 0 | 1.06K shares | 0.00 | DO | Long | USA |
GSVISK1D SWAP A | 0 | 969.01 shares | 0.00 | DO | Long | USA |
SPXTR INDEX SWAP A | -0.01 | 20.21K shares | -0.00 | DO | Long | USA |
GDUEACWF INDEX SWAPS | -0.04 | 77.37 shares | -0.00 | DO | Long | USA |
GSISMES1 | -247.02 | 574.47 shares | -0.01 | DO | Long | USA |
CURRENCY CONTRACT - JPY
BROWN BROTHERS HARRIMAN
|
-511.91 | 51.37K contracts | -0.01 | DFE | N/A | N/A |
GSVILG10 | -618.94 | 937.78 shares | -0.01 | DO | Long | USA |