David F Dietz is a director of Circor International Inc.
Person profile
Calendar
11 Aug 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
23 Oct 21 | CIR Circor International | Common Stock | Payment of exercise | Dispose F | No | No | 0 | 1,293 | 0 | 104,797 |
23 Oct 21 | CIR Circor International | Common Stock | Option exercise | Acquire M | No | No | 0 | 2,827 | 0 | 106,090 |
23 Oct 21 | CIR Circor International | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 2,827 | 0 | 0 |
27 Apr 21 | CIR Circor International | Common Stock | Option exercise | Acquire M | No | No | 0 | 5,044 | 0 | 103,263 |
27 Apr 21 | CIR Circor International | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 5,044 | 0 | 0 |
17 Mar 21 | CIR Circor International | RSU Common Stock | Grant | Acquire A | No | No | 0 | 2,827 | 0 | 2,827 |
5 Mar 21 | CIR Circor International | Common Stock | Option exercise | Acquire M | No | No | 0 | 4,728 | 0 | 98,219 |
5 Mar 21 | CIR Circor International | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 4,728 | 0 | 0 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
25 Oct 21
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
28 Apr 21
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
18 Mar 21
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
8 Mar 21
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
7 Apr 20
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
27 Mar 20
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
2 Mar 20
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
8 Apr 19
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
6 Mar 19
4
CIRCOR INTERNATIONAL / DAVID F DIETZ ownership change
26 Feb 19