Jack Pearlstein is a director of Spire Global Inc.
Person profile
Calendar
1 Jul 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
9 Nov 21 | SPIR Spire Global | Class A Common Stock | Grant | Acquire A | No | No | 0 | 51,401 | 0 | 3,385,151 |
16 Aug 21 | SPIR Spire Global | Class A Common Stock | Conversion | Acquire C | No | No | 0 | 2,833,750 | 0 | 2,833,750 |
16 Aug 21 | SPIR Spire Global | Class A Common Stock | Grant | Acquire A | No | No | 10 | 500,000 | 5M | 500,000 |
16 Aug 21 | SPIR Spire Global | Private Placement Warrants Class A Common Stock | Other | Acquire J | No | No | 11.5 | 3,300,000 | 37.95M | 3,300,000 |
16 Aug 21 | SPIR Spire Global | Class B Common Stock Class A Common Stock | Conversion | Dispose C | No | No | 0 | 2,833,750 | 0 | 0 |
16 Aug 21 | SPIR Spire Global | Class B Common Stock Class A Common Stock | Other | Acquire J | No | No | 0 | 2,833,750 | 0 | 2,833,750 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Spire Global / JACK PEARLSTEIN ownership change
12 Nov 21
4
Spire Global / JACK PEARLSTEIN ownership change
17 Aug 21
3
NavSight / JACK PEARLSTEIN ownership change
9 Sep 20
4
CISION / JACK PEARLSTEIN ownership change
3 Feb 20
4
CISION / JACK PEARLSTEIN ownership change
6 Aug 19
4
CISION / JACK PEARLSTEIN ownership change
1 Aug 19
4
CISION / JACK PEARLSTEIN ownership change
30 Nov 18
4
CISION / JACK PEARLSTEIN ownership change
1 Aug 18
3
CISION / JACK PEARLSTEIN ownership change
4 Jul 17