Richard McCathron
Richard McCathron is an officer of Hippo Holdings Inc.
Person profile
Calendar
16 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
12 Apr 22 | HIPO Hippo | Common Stock | Grant | Acquire A | No | No | 0 | 665,500 | 0 | 3,776,635 |
12 Apr 22 | HIPO Hippo | Stock Option Common Stock | Grant | Acquire A | No | No | 1.9 | 2,684,121 | 5.1M | 2,684,121 |
15 Feb 22 | HIPO Hippo | Common Stock | Payment of exercise | Dispose F | No | No | 2 | 6,403 | 12.81K | 3,111,135 |
10 Dec 21 | HIPO Hippo | Common Stock | Option exercise | Acquire M | No | No | 0.34 | 125,000 | 42.5K | 3,117,538 |
10 Dec 21 | HIPO Hippo | Stock Option Common Stock | Option exercise | Dispose M | No | No | 0.34 | 125,000 | 42.5K | 382,666 |
9 Dec 21 | HIPO Hippo | Common Stock | Option exercise | Acquire M | No | No | 0.05 | 86,929 | 4.35K | 2,992,538 |
9 Dec 21 | HIPO Hippo | Stock Option Common Stock | Option exercise | Dispose M | No | No | 0.05 | 86,929 | 4.35K | 0 |
24 Nov 21 | HIPO Hippo | Common Stock | Buy | Acquire P | No | No | 3.7518 | 27,000 | 101.3K | 2,905,609 |
9 Nov 21 | HIPO Hippo | Common Stock | Grant | Acquire A | No | No | 0 | 345,468 | 0 | 2,878,069 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Hippo / Richard McCathron ownership change
15 Apr 22
4
Hippo / Richard McCathron ownership change
17 Feb 22
4
Hippo / Richard McCathron ownership change
13 Dec 21
4
Hippo / Richard McCathron ownership change
26 Nov 21
4
Hippo / Richard McCathron ownership change
12 Nov 21
4
Hippo / Richard McCathron ownership change
8 Oct 21
4
Hippo / Richard McCathron ownership change
23 Aug 21
4/A
Hippo / Richard McCathron ownership change
20 Aug 21
4
Hippo / Richard McCathron ownership change
4 Aug 21
3
Hippo / Richard McCathron ownership change
4 Aug 21