Koci Keith is an officer of Cleveland-Cliffs Inc.
Person profile
Calendar
25 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
11 May 22 | CLF Cleveland-Cliffs | Common Shares | Buy | Acquire P | No | No | 22.3782 | 4,600 | 102.94K | 294,735 |
26 Apr 22 | CLF Cleveland-Cliffs | Common Shares | Buy | Acquire P | No | No | 27.135 | 4,500 | 122.11K | 290,135 |
24 Feb 22 | CLF Cleveland-Cliffs | Common Shares | Grant | Acquire A | No | No | 0 | 45,284 | 0 | 285,635 |
4 Jan 22 | CLF Cleveland-Cliffs | Common Shares | Payment of exercise | Dispose F | No | No | 22.62 | 32,980 | 746.01K | 240,351 |
4 Jan 22 | CLF Cleveland-Cliffs | Common Shares | Grant | Acquire A | No | No | 0 | 53,298 | 0 | 273,331 |
19 Nov 21 | CLF Cleveland-Cliffs | Common Shares | Buy | Acquire P | No | No | 21.827 | 10,000 | 218.27K | 220,033 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
CLEVELAND-CLIFFS / Keith Koci ownership change
12 May 22
4
CLEVELAND-CLIFFS / Keith Koci ownership change
27 Apr 22
4
CLEVELAND-CLIFFS / Keith Koci ownership change
28 Feb 22
4
CLEVELAND-CLIFFS / Keith Koci ownership change
6 Jan 22
4
CLEVELAND-CLIFFS / Keith Koci ownership change
19 Nov 21
4
CLEVELAND-CLIFFS / Keith Koci ownership change
5 Mar 21
4
CLEVELAND-CLIFFS / Keith Koci ownership change
25 Feb 21
4
CLEVELAND-CLIFFS / Keith Koci ownership change
17 Mar 20
4
CLEVELAND-CLIFFS / Keith Koci ownership change
13 Mar 20
4
CLEVELAND-CLIFFS / Keith Koci ownership change
9 Dec 19