Malloy Kirk is a director of Nanostring Technologies Inc.
Person profile
Calendar
25 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
17 Jun 22 | NSTG Nanostring | RSU Common Stock | Grant | Acquire A | No | No | 0 | 14,851 | 0 | 14,851 |
16 Jun 22 | NSTG Nanostring | Common Stock | Option exercise | Acquire M | No | No | 0 | 3,890 | 0 | 9,400 |
16 Jun 22 | NSTG Nanostring | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 3,890 | 0 | 0 |
13 Sep 21 | NSTG Nanostring | Common Stock | Sell | Dispose S | No | Yes | 59.37 | 3,000 | 178.11K | 6,510 |
13 Sep 21 | NSTG Nanostring | Common Stock | Option exercise | Acquire M | No | No | 22.3 | 1,500 | 33.45K | 9,510 |
13 Sep 21 | NSTG Nanostring | Common Stock | Option exercise | Acquire M | No | No | 16.36 | 1,500 | 24.54K | 8,010 |
13 Sep 21 | NSTG Nanostring | Stock Option Common Stock | Option exercise | Dispose M | No | No | 22.3 | 1,500 | 33.45K | 7,111 |
13 Sep 21 | NSTG Nanostring | Stock Option Common Stock | Option exercise | Dispose M | No | No | 16.36 | 1,500 | 24.54K | 2,435 |
16 Aug 21 | NSTG Nanostring | Common Stock | Sell | Dispose S | No | Yes | 55.82 | 1,500 | 83.73K | 6,510 |
16 Aug 21 | NSTG Nanostring | Common Stock | Option exercise | Acquire M | No | No | 26.45 | 1,500 | 39.68K | 8,010 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
NanoString / Kirk Malloy ownership change
17 Jun 22
4/A
NanoString / Kirk Malloy ownership change
21 Oct 21
4/A
NanoString / Kirk Malloy ownership change
21 Oct 21
4
NanoString / Kirk Malloy ownership change
15 Sep 21
4
NanoString / Kirk Malloy ownership change
18 Aug 21
4
NanoString / Kirk Malloy ownership change
15 Jul 21
4
NanoString / Kirk Malloy ownership change
17 Jun 21
4
NanoString / Kirk Malloy ownership change
15 Jun 21
4
NanoString / Kirk Malloy ownership change
12 May 21
4
NanoString / Kirk Malloy ownership change
10 Mar 21