Peoples Oliver P is Pres and CEO of Yield10 Bioscience Inc.
Person profile
Calendar
26 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
1 Mar 22 | YTEN Yield10 Bioscience | Common Stock | Payment of exercise | Dispose F | No | No | 4.25 | 1,827 | 7.76K | 49,888 |
10 Feb 22 | YTEN Yield10 Bioscience | Common Stock | Grant | Acquire A | No | No | 3.83 | 36,023 | 137.97K | 51,715 |
10 Feb 22 | YTEN Yield10 Bioscience | Stock Option Common Stock | Grant | Acquire A | No | No | 3.83 | 54,000 | 206.82K | 54,000 |
28 Sep 21 | YTEN Yield10 Bioscience | Stock Option Common Stock | Grant | Acquire A | No | No | 6.3 | 100,000 | 630K | 100,000 |
1 Sep 21 | YTEN Yield10 Bioscience | Common Stock | Payment of exercise | Dispose F | No | No | 6.71 | 1,824 | 12.24K | 15,692 |
1 Mar 21 | YTEN Yield10 Bioscience | Common Stock | Grant | Acquire A | No | No | 16.03 | 12,429 | 199.24K | 17,516 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
3 Mar 22
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
14 Feb 22
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
29 Sep 21
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
3 Sep 21
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
3 Mar 21
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
16 Feb 21
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
27 Jan 21
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
13 Aug 20
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
29 May 20
4
YIELD10 BIOSCIENCE / Oliver P Peoples ownership change
13 Feb 20