Semel John is EVP, Chief Strategy Officer of Zovio Inc.
Person profile
Calendar
18 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
29 Mar 22 | ZVO Zovio | Common Stock | Payment of exercise | Dispose F | No | No | 0.838 | 13,728 | 11.5K | 39,206 |
29 Mar 22 | ZVO Zovio | Common Stock | Option exercise | Acquire M | No | No | 0 | 33,989 | 0 | 52,934 |
29 Mar 22 | ZVO Zovio | RSU Common Stock | Grant | Acquire A | No | No | 0 | 40,000 | 0 | 40,000 |
29 Mar 22 | ZVO Zovio | Restricted Stock Common Stock | Option exercise | Dispose M | No | No | 0 | 11,584 | 0 | 23,166 |
29 Mar 22 | ZVO Zovio | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 13,333 | 0 | 13,333 |
29 Mar 22 | ZVO Zovio | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 9,072 | 0 | 9,072 |
31 May 21 | ZVO Zovio | RSU Common Stock | Grant | Acquire A | No | No | 0 | 34,750 | 0 | 34,750 |
29 Mar 21 | ZVO Zovio | Common Stock | Payment of exercise | Dispose F | No | No | 4.25 | 8,571 | 36.43K | 18,945 |
29 Mar 21 | ZVO Zovio | Common Stock | Option exercise | Acquire M | No | No | 0 | 22,407 | 0 | 27,516 |
29 Mar 21 | ZVO Zovio | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 13,334 | 0 | 26,666 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Zovio / John Semel ownership change
31 Mar 22
4
Zovio / John Semel ownership change
2 Jun 21
4
Zovio / John Semel ownership change
31 Mar 21
4
Zovio / John Semel ownership change
14 May 20
4
Zovio / John Semel ownership change
1 Apr 20
4
Zovio / John Semel ownership change
2 Apr 19
3
Bridgepoint Education / John Semel ownership change
15 Feb 19
4
WILEY JOHN & SONS / John Semel ownership change
10 Aug 17
4
WILEY JOHN & SONS / John Semel ownership change
19 Jun 17
4
WILEY JOHN & SONS / John Semel ownership change
1 May 17