Schroepfer Michael Todd is Chief Technology Officer of Meta Platforms Inc.
Person profile
Calendar
21 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
15 Feb 22 | FB Meta Platforms | Class A Common Stock | Payment of exercise | Dispose F | No | No | 217.7 | 18,224 | 3.97M | 650,526 |
15 Feb 22 | FB Meta Platforms | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 5,998 | 0 | 668,750 |
15 Feb 22 | FB Meta Platforms | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 7,434 | 0 | 662,752 |
15 Feb 22 | FB Meta Platforms | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 6,848 | 0 | 655,318 |
15 Feb 22 | FB Meta Platforms | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 9,426 | 0 | 648,470 |
15 Feb 22 | FB Meta Platforms | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 8,432 | 0 | 639,044 |
15 Feb 22 | FB Meta Platforms | RSU Class A Common Stock | Option exercise | Dispose M | No | No | 0 | 5,998 | 0 | 89,976 |
15 Feb 22 | FB Meta Platforms | RSU Class A Common Stock | Option exercise | Dispose M | No | No | 0 | 7,434 | 0 | 96,647 |
15 Feb 22 | FB Meta Platforms | RSU Class A Common Stock | Option exercise | Dispose M | No | No | 0 | 6,848 | 0 | 95,871 |
15 Feb 22 | FB Meta Platforms | RSU Class A Common Stock | Option exercise | Dispose M | No | No | 0 | 9,426 | 0 | 28,279 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
Proxies
No filings
Other
No filings