Daniel L Jablonsky is President and CEO of Maxar Technologies Inc.
Person profile
Calendar
26 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
14 May 22 | MAXR Maxar | Common Stock | Payment of exercise | Dispose F | No | No | 29.17 | 17,540 | 511.64K | 515,072 |
13 May 22 | MAXR Maxar | Common Stock | Payment of exercise | Dispose F | No | No | 29.17 | 6,454 | 188.26K | 532,612 |
20 Apr 22 | MAXR Maxar | Common Stock | Payment of exercise | Dispose F | No | No | 39.46 | 43,614 | 1.72M | 539,066 |
20 Apr 22 | MAXR Maxar | Common Stock | Grant | Acquire A | No | No | 0 | 99,341 | 0 | 582,680 |
28 Feb 22 | MAXR Maxar | Common Stock | Payment of exercise | Dispose F | No | No | 32.44 | 7,626 | 247.39K | 482,902 |
28 Feb 22 | MAXR Maxar | Common Stock | Payment of exercise | Dispose F | No | No | 32.44 | 28,562 | 926.55K | 490,528 |
28 Feb 22 | MAXR Maxar | Common Stock | Grant | Acquire A | No | No | 0 | 62,139 | 0 | 519,090 |
26 Feb 22 | MAXR Maxar | Common Stock | Payment of exercise | Dispose F | No | No | 28.72 | 4,187 | 120.25K | 456,951 |
24 Feb 22 | MAXR Maxar | Common Stock | Grant | Acquire A | No | No | 0 | 80,329 | 0 | 461,138 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Maxar / DANIEL L JABLONSKY ownership change
17 May 22
4
Maxar / DANIEL L JABLONSKY ownership change
22 Apr 22
4
Maxar / DANIEL L JABLONSKY ownership change
2 Mar 22
4
Maxar / DANIEL L JABLONSKY ownership change
1 Mar 22
4
Maxar / DANIEL L JABLONSKY ownership change
28 Feb 22
4
Maxar / DANIEL L JABLONSKY ownership change
17 May 21
4
Maxar / DANIEL L JABLONSKY ownership change
6 May 21
4
Maxar / DANIEL L JABLONSKY ownership change
21 Apr 21
4
Maxar / DANIEL L JABLONSKY ownership change
25 Mar 21
4
Maxar / DANIEL L JABLONSKY ownership change
2 Mar 21