Ramasastry Saira is a director of Vir Biotechnology Inc.
Person profile
Roles
Vir Biotechnology
Director
Sangamo Therapeutics
Director
Akouos
Director
Day One Biopharmaceuticals
Director
Address
Richmond, California
Employees
SEC CIK
Calendar
26 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
24 May 22 | VIR Vir Biotechnology | Common Stock | Sell | Dispose S | No | Yes | 23.82 | 1,687 | 40.18K | 8,092 |
23 May 22 | VIR Vir Biotechnology | Common Stock | Grant | Acquire A | No | No | 0 | 6,405 | 0 | 9,779 |
23 May 22 | VIR Vir Biotechnology | Stock Option Common Stock | Grant | Acquire A | No | No | 24.14 | 12,810 | 309.23K | 12,810 |
25 Feb 22 | SGMO Sangamo Therapeutics | Common Stock | Grant | Acquire A | No | No | 0 | 12,500 | 0 | 35,700 |
25 Feb 22 | SGMO Sangamo Therapeutics | Stock Option Common Stock | Grant | Acquire A | No | No | 5.9 | 25,000 | 147.5K | 25,000 |
24 Jun 21 | AKUS Akouos | Stock Option Common Stock | Grant | Acquire A | No | No | 13.39 | 16,000 | 214.24K | 16,000 |
21 May 21 | VIR Vir Biotechnology | Common Stock | Grant | Acquire A | No | No | 0 | 3,374 | 0 | 3,374 |
21 May 21 | VIR Vir Biotechnology | Stock Option Common Stock | Grant | Acquire A | No | No | 45.28 | 6,748 | 305.55K | 6,748 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Vir Biotechnology / Saira Ramasastry ownership change
25 May 22
4
SANGAMO THERAPEUTICS / Saira Ramasastry ownership change
1 Mar 22
4
Akouos / Saira Ramasastry ownership change
25 Jun 21
3
Day One Biopharmaceuticals / Saira Ramasastry ownership change
26 May 21
4
Vir Biotechnology / Saira Ramasastry ownership change
25 May 21
4
Vir Biotechnology / Saira Ramasastry ownership change
20 May 21
4
SANGAMO THERAPEUTICS / Saira Ramasastry ownership change
1 Mar 21
4
SANGAMO THERAPEUTICS / Saira Ramasastry ownership change
18 Dec 20
4/A
Vir Biotechnology / Saira Ramasastry ownership change
13 Oct 20
4
Akouos / Saira Ramasastry ownership change
30 Jun 20