John D Young
John D Young is an officer of Pfizer Inc.
Person profile
Calendar
28 Feb 21
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
16 Feb 21 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 34.69 | 698 | 24.21K | 51,624 |
12 Jan 21 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 37.18 | 39 | 1.45K | 50,338 |
31 Dec 20 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 36.81 | 12 | 441.72 | 50,299 |
29 Dec 20 | PFE Pfizer | Common Stock | Payment of exercise | Dispose F | No | No | 37.05 | 10,607 | 392.99K | 415,947 |
15 Dec 20 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 38.71 | 11 | 425.81 | 50,272 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
PFIZER / JOHN D YOUNG ownership change
17 Feb 21
4
PFIZER / JOHN D YOUNG ownership change
13 Jan 21
4
PFIZER / JOHN D YOUNG ownership change
4 Jan 21
4
PFIZER / JOHN D YOUNG ownership change
30 Dec 20
4
PFIZER / JOHN D YOUNG ownership change
16 Dec 20
4
PFIZER / JOHN D YOUNG ownership change
2 Dec 20
4
PFIZER / JOHN D YOUNG ownership change
16 Nov 20
4
PFIZER / JOHN D YOUNG ownership change
2 Nov 20
4
PFIZER / JOHN D YOUNG ownership change
16 Oct 20
4
PFIZER / JOHN D YOUNG ownership change
13 Oct 20