Shedlin Gary is CFO & Senior Managing Director of Blackrock Inc.
Person profile
Calendar
19 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
31 Jan 22 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Payment of exercise | Dispose F | No | No | 808.14 | 4,976 | 4.02M | 17,690 |
31 Jan 22 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Grant | Acquire A | No | No | 0 | 6,700 | 0 | 22,666 |
18 Jan 22 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Grant | Acquire A | No | No | 832.07 | 3,083 | 2.57M | 15,966 |
12 Jan 22 | BLK Blackrock | Employee Stock Option Common Stock | Grant | Acquire A | No | No | 513.5 | 81,142 | 41.67M | 81,142 |
20 Oct 21 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Gift | Dispose G | No | No | 0 | 112 | 0 | 12,883 |
20 Oct 21 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Gift | Dispose G | No | No | 0 | 56 | 0 | 12,995 |
20 Oct 21 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Gift | Dispose G | No | No | 0 | 56 | 0 | 13,051 |
20 Oct 21 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Gift | Dispose G | No | No | 0 | 28 | 0 | 13,107 |
20 Oct 21 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Gift | Dispose G | No | No | 0 | 28 | 0 | 13,135 |
5 Feb 21 | BLK Blackrock | Shares Of Common Stock (par Value $0.01 Per Share) | Sell | Dispose S | No | No | 730.4137 | 3,206 | 2.34M | 13,163 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
BlackRock / Gary Shedlin ownership change
2 Feb 22
4
BlackRock / Gary Shedlin ownership change
20 Jan 22
4
BlackRock / Gary Shedlin ownership change
14 Jan 22
4
BlackRock / Gary Shedlin ownership change
22 Oct 21
4
BlackRock / Gary Shedlin ownership change
5 Feb 21
4
BlackRock / Gary Shedlin ownership change
2 Feb 21
4
BlackRock / Gary Shedlin ownership change
15 Jan 21
4
BlackRock / Gary Shedlin ownership change
4 Sep 20
4
BlackRock / Gary Shedlin ownership change
29 Apr 20
4
BlackRock / Gary Shedlin ownership change
21 Feb 20