Jose Gordo is Chief Executive Officer of Geo Group, Inc.
Person profile
Calendar
29 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
1 Mar 22 | GEO Geo | Common Stock | Payment of exercise | Dispose F | No | No | 5.76 | 1,159 | 6.68K | 5,069 |
1 Mar 22 | GEO Geo | Restricted Stock | Grant | Acquire A | No | No | 0 | 250,000 | 0 | 312,784 |
19 Jul 21 | GEO Geo | Restricted Stock | Grant | Acquire A | No | No | 0 | 50,000 | 0 | 67,537 |
18 Mar 21 | GEO Geo | Restricted Stock | Grant | Acquire A | No | No | 0 | 3,112 | 0 | 17,537 |
1 Mar 21 | GEO Geo | Restricted Stock | Grant | Acquire A | No | No | 0 | 10,000 | 0 | 14,425 |
1 Mar 21 | GEO Geo | Common Stock | Payment of exercise | Dispose F | No | No | 7.52 | 438 | 3.29K | 1,037 |
1 Mar 21 | GEO Geo | Restricted Stock | Grant | Acquire A | No | No | 0 | 10,000 | 0 | 14,425 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
GEO / Jose Gordo ownership change
3 Mar 22
4
GEO / Jose Gordo ownership change
21 Jul 21
4/A
GEO / Jose Gordo ownership change
5 Apr 21
4
GEO / Jose Gordo ownership change
22 Mar 21
4
GEO / Jose Gordo ownership change
3 Mar 21
4
GEO / Jose Gordo ownership change
3 Mar 20
3
GEO / Jose Gordo ownership change
21 Oct 19
4
MAGICJACK VOCALTEC / Jose Gordo ownership change
19 Jan 17
4/A
MAGICJACK VOCALTEC / Jose Gordo ownership change
5 Jan 16
4
MAGICJACK VOCALTEC / Jose Gordo ownership change
4 Jan 16