Rady A Johnson
Rady A Johnson is an officer of Pfizer Inc.
Person profile
Calendar
28 Feb 21
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
16 Feb 21 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 34.69 | 226 | 7.84K | 6,348 |
12 Jan 21 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 37.18 | 19 | 706.42 | 6,052 |
31 Dec 20 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 36.81 | 4 | 147.24 | 6,033 |
16 Dec 20 | PFE Pfizer | Common Stock | Gift | Dispose G | No | No | 0 | 661 | 0 | 63,279 |
15 Dec 20 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 38.71 | 4 | 154.84 | 6,027 |
30 Nov 20 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 38.31 | 4 | 153.24 | 6,027 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
PFIZER / RADY A JOHNSON ownership change
17 Feb 21
4
PFIZER / RADY A JOHNSON ownership change
13 Jan 21
4
PFIZER / RADY A JOHNSON ownership change
4 Jan 21
4
PFIZER / RADY A JOHNSON ownership change
16 Dec 20
4
PFIZER / RADY A JOHNSON ownership change
2 Dec 20
4
PFIZER / RADY A JOHNSON ownership change
16 Nov 20
4
PFIZER / RADY A JOHNSON ownership change
2 Nov 20
4
PFIZER / RADY A JOHNSON ownership change
16 Oct 20
4
PFIZER / RADY A JOHNSON ownership change
13 Oct 20
4
PFIZER / RADY A JOHNSON ownership change
1 Oct 20