Albert Bourla
Albert Bourla is Chairman & CEO of Pfizer Inc.
Person profile
Calendar
28 Feb 21
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
16 Feb 21 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 34.69 | 1,366 | 47.39K | 85,909 |
12 Jan 21 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 37.18 | 50 | 1.86K | 83,566 |
31 Dec 20 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 36.81 | 13 | 478.53 | 83,517 |
15 Dec 20 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 38.71 | 12 | 464.52 | 83,477 |
30 Nov 20 | PFE Pfizer | Phantom Stock Units SSP Common Stock | Grant | Aquire A | No | No | 38.31 | 13 | 498.03 | 83,520 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
PFIZER / ALBERT BOURLA ownership change
17 Feb 21
4
PFIZER / ALBERT BOURLA ownership change
13 Jan 21
4
PFIZER / ALBERT BOURLA ownership change
4 Jan 21
4
PFIZER / ALBERT BOURLA ownership change
16 Dec 20
4
PFIZER / ALBERT BOURLA ownership change
2 Dec 20
4
PFIZER / ALBERT BOURLA ownership change
16 Nov 20
4
PFIZER / ALBERT BOURLA ownership change
10 Nov 20
4
PFIZER / ALBERT BOURLA ownership change
2 Nov 20
4
PFIZER / ALBERT BOURLA ownership change
16 Oct 20
4
PFIZER / ALBERT BOURLA ownership change
13 Oct 20