Preston Heather is a director of Akouos Inc.
Person profile
Roles
Address
Fort Worth, Texas
Employees
SEC CIK
Calendar
2 Jul 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
23 Jun 22 | AKUS Akouos | Stock Option Common Stock | Grant | Acquire A | No | No | 4.21 | 16,000 | 67.36K | 16,000 |
14 Jun 22 | FUSN Fusion Pharmaceuticals | Stock Option Common Stock | Grant | Acquire A | No | No | 3.6 | 17,000 | 61.2K | 17,000 |
24 Jun 21 | AKUS Akouos | Stock Option Common Stock | Grant | Acquire A | No | No | 13.39 | 16,000 | 214.24K | 16,000 |
24 Jun 21 | KRTX Karuna Therapeutics | Common Stock | Other | Acquire J | No | No | 0 | 184 | 0 | 6,556 |
16 Jun 21 | KRTX Karuna Therapeutics | Option Common Stock | Grant | Acquire A | No | No | 128.01 | 8,500 | 1.09M | 8,500 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Akouos / Heather Preston ownership change
27 Jun 22
4
Fusion Pharmaceuticals / Heather Preston ownership change
22 Jun 22
4
Karuna Therapeutics / Heather Preston ownership change
28 Jun 21
4
Akouos / Heather Preston ownership change
25 Jun 21
4
Karuna Therapeutics / Heather Preston ownership change
23 Jun 21
4
Fusion Pharmaceuticals / Heather Preston ownership change
7 Jun 21
4
Karuna Therapeutics / Heather Preston ownership change
10 Mar 21
4
Karuna Therapeutics / Heather Preston ownership change
9 Sep 20
4
Akouos / Heather Preston ownership change
2 Jul 20
4
Fusion Pharmaceuticals / Heather Preston ownership change
2 Jul 20