Stoliar Gabriel is a director of Cleveland-Cliffs Inc.
Person profile
Calendar
20 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
26 Apr 22 | CLF Cleveland-Cliffs | Common Shares | Grant | Acquire A | No | No | 0 | 5,271 | 0 | 235,278 |
1 Apr 22 | CLF Cleveland-Cliffs | Common Shares | Payment of exercise | Dispose F | No | No | 32.36 | 371 | 12.01K | 230,007 |
1 Apr 22 | CLF Cleveland-Cliffs | Common Shares | Grant | Acquire A | No | No | 32.36 | 1,236 | 40K | 230,378 |
3 Jan 22 | CLF Cleveland-Cliffs | Common Shares | Payment of exercise | Dispose F | No | No | 21.77 | 482 | 10.49K | 229,142 |
3 Jan 22 | CLF Cleveland-Cliffs | Common Shares | Grant | Acquire A | No | No | 21.77 | 1,608 | 35.01K | 229,624 |
1 Oct 21 | CLF Cleveland-Cliffs | Common Shares | Payment of exercise | Dispose F | No | No | 19.66 | 534 | 10.5K | 228,016 |
1 Oct 21 | CLF Cleveland-Cliffs | Common Shares | Grant | Acquire A | No | No | 19.66 | 1,780 | 34.99K | 228,550 |
1 Jul 21 | CLF Cleveland-Cliffs | Common Shares | Payment of exercise | Dispose F | No | No | 22.06 | 476 | 10.5K | 226,770 |
1 Jul 21 | CLF Cleveland-Cliffs | Common Shares | Grant | Acquire A | No | No | 22.06 | 1,587 | 35.01K | 227,246 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
6 May 22
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
4 Apr 22
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
5 Jan 22
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
4 Oct 21
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
2 Jul 21
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
30 Apr 21
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
2 Apr 21
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
6 Jan 21
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
5 Oct 20
4
CLEVELAND-CLIFFS / Gabriel Stoliar ownership change
2 Jul 20