Daniel Warren Pugh is Chief Legal & Risk Officer of GSE Systems, Inc.
Person profile
Calendar
20 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
5 Apr 22 | GVP GSE Systems | Common Stock | Grant | Acquire A | No | No | 0 | 27,815 | 0 | 126,171 |
31 Mar 22 | GVP GSE Systems | Common Stock | Payment of exercise | Dispose F | No | No | 2.08 | 1,371 | 2.85K | 98,356 |
31 Dec 21 | GVP GSE Systems | Common Stock | Payment of exercise | Dispose F | No | No | 1.71 | 1,183 | 2.02K | 99,727 |
30 Sep 21 | GVP GSE Systems | Common Stock | Payment of exercise | Dispose F | No | No | 1.47 | 1,151 | 1.69K | 100,910 |
10 Sep 21 | GVP GSE Systems | Common Stock | Sell | Dispose S | No | No | 1.2515 | 13,700 | 17.15K | 102,061 |
9 Sep 21 | GVP GSE Systems | Common Stock | Sell | Dispose S | No | No | 1.25 | 1,300 | 1.63K | 115,761 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
6 Apr 22
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
1 Apr 22
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
4 Jan 22
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
1 Oct 21
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
13 Sep 21
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
2 Jul 21
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
25 Jun 21
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
22 Jun 21
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
11 Sep 20
4
GSE SYSTEMS / Daniel Warren Pugh ownership change
2 Apr 19