Christopher Gramm is Controller of AdvanSix Inc.
Person profile
Calendar
11 Aug 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
15 Jul 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Sell | Dispose S | No | Yes | 33.69 | 1,000 | 33.69K | 37,765 |
15 Jun 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Sell | Dispose S | No | Yes | 39.82 | 200 | 7.96K | 38,765 |
15 Jun 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Sell | Dispose S | No | Yes | 38.07 | 800 | 30.46K | 38,965 |
16 May 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Sell | Dispose S | No | Yes | 46.77 | 880 | 41.16K | 39,765 |
16 May 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Sell | Dispose S | No | Yes | 46.27 | 4,306 | 199.24K | 40,645 |
16 May 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Option exercise | Acquire M | No | Yes | 14.29 | 5,186 | 74.11K | 44,951 |
16 May 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Sell | Dispose S | No | Yes | 46.86 | 200 | 9.37K | 39,765 |
16 May 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Sell | Dispose S | No | Yes | 46.24 | 800 | 36.99K | 39,965 |
16 May 22 | ASIX AdvanSix | Stock Option Common Stock, par value $0.01 | Option exercise | Dispose M | No | Yes | 14.29 | 5,186 | 74.11K | 10,374 |
18 Apr 22 | ASIX AdvanSix | Common Stock, par value $0.01 | Sell | Dispose S | No | Yes | 50.55 | 1,000 | 50.55K | 40,765 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
AdvanSix / Christopher Gramm ownership change
14 Jul 22
4
AdvanSix / Christopher Gramm ownership change
16 Jun 22
4
AdvanSix / Christopher Gramm ownership change
18 May 22
4
AdvanSix / Christopher Gramm ownership change
18 Apr 22
4
AdvanSix / Christopher Gramm ownership change
2 Mar 22
4
AdvanSix / Christopher Gramm ownership change
16 Jul 21
4
AdvanSix / Christopher Gramm ownership change
21 Jun 21
4
AdvanSix / Christopher Gramm ownership change
17 May 21
4
AdvanSix / Christopher Gramm ownership change
16 Apr 21
4
AdvanSix / Christopher Gramm ownership change
16 Mar 21