West Christopher David is an officer of Winnebago Industries, Inc.
Person profile
Calendar
28 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
7 Feb 22 | WGO Winnebago Industries | Common Stock, $.50 par value | Sell | Dispose S | No | No | 66.34 | 316 | 20.96K | 22,389 |
17 Dec 21 | WGO Winnebago Industries | Common Stock, $50 par value | Payment of exercise | Dispose F | No | No | 68.41 | 124 | 8.48K | 22,564 |
17 Dec 21 | WGO Winnebago Industries | Common Stock, $.50 par value | Payment of exercise | Dispose F | No | No | 68.41 | 433 | 29.62K | 22,688 |
15 Oct 21 | WGO Winnebago Industries | Common Stock, $.50 par value | Payment of exercise | Dispose F | No | No | 69.99 | 298 | 20.86K | 23,121 |
13 Oct 21 | WGO Winnebago Industries | Common Stock, $.50 par value | Payment of exercise | Dispose F | No | No | 75.75 | 278 | 21.06K | 23,419 |
12 Oct 21 | WGO Winnebago Industries | Common Stock, $.50 par value | Payment of exercise | Dispose F | No | No | 75.59 | 764 | 57.75K | 23,697 |
12 Oct 21 | WGO Winnebago Industries | Common Stock, $.50 par value | Grant | Acquire A | No | No | 0 | 2,487 | 0 | 24,461 |
12 Oct 21 | WGO Winnebago Industries | Common Stock, $.50 par value | Payment of exercise | Dispose F | No | No | 75.59 | 1,209 | 91.39K | 21,974 |
12 Oct 21 | WGO Winnebago Industries | Common Stock, $.50 par value | Grant | Acquire A | No | No | 0 | 3,877 | 0 | 23,183 |
12 Oct 21 | WGO Winnebago Industries | Common Stock, $.50 par value | Grant | Acquire A | No | No | 0 | 288 | 0 | 19,306 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
8 Feb 22
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
21 Dec 21
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
18 Oct 21
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
15 Oct 21
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
14 Oct 21
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
21 Dec 20
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
27 Oct 20
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
20 Oct 20
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
19 Oct 20
4
WINNEBAGO INDUSTRIES / Christopher David West ownership change
15 Oct 20