Hyder Brent is President/Chief People Officer of Salesforce Inc.
Person profile
Calendar
29 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
25 Apr 22 | CRM Salesforce | Common Stock | Sell | Dispose S | No | No | 171.6794 | 781 | 134.08K | 3,908 |
22 Apr 22 | CRM Salesforce | Common Stock | Option exercise | Acquire M | No | No | 0 | 507 | 0 | 4,689 |
22 Apr 22 | CRM Salesforce | Common Stock | Option exercise | Acquire M | No | No | 0 | 1,046 | 0 | 4,182 |
22 Apr 22 | CRM Salesforce | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 507 | 0 | 4,056 |
22 Apr 22 | CRM Salesforce | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 1,046 | 0 | 6,273 |
23 Mar 22 | CRM Salesforce | Common Stock | Sell | Dispose S | No | No | 210.13 | 25 | 5.25K | 3,136 |
23 Mar 22 | CRM Salesforce | Common Stock | Sell | Dispose S | No | No | 210.9362 | 1,167 | 246.16K | 3,161 |
22 Mar 22 | CRM Salesforce | Common Stock | Option exercise | Acquire M | No | No | 0 | 2,323 | 0 | 4,328 |
22 Mar 22 | CRM Salesforce | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 2,323 | 0 | 6,972 |
22 Mar 22 | CRM Salesforce | NQSO Common Stock | Grant | Acquire A | No | No | 218.21 | 61,551 | 13.43M | 61,551 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Salesforce / Brent Hyder ownership change
25 Apr 22
4/A
Salesforce / Brent Hyder ownership change
22 Apr 22
4
SALESFORCE.COM / Brent Hyder ownership change
24 Mar 22
4
SALESFORCE.COM / Brent Hyder ownership change
23 Mar 22
4
SALESFORCE.COM / Brent Hyder ownership change
1 Feb 22
4
SALESFORCE.COM / Brent Hyder ownership change
25 Jan 22
4
SALESFORCE.COM / Brent Hyder ownership change
22 Dec 21
4
SALESFORCE.COM / Brent Hyder ownership change
23 Nov 21
4
SALESFORCE.COM / Brent Hyder ownership change
27 Oct 21
4
SALESFORCE.COM / Brent Hyder ownership change
26 Oct 21