Topalian Leon J is President and CEO of Nucor Corp.
Person profile
Calendar
5 Jul 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
17 Jun 22 | NUE Nucor | Common Stock | Gift | Dispose G | No | No | 0 | 6,000 | 0 | 129,809 |
17 Jun 22 | NUE Nucor | Common Stock | Sell | Dispose S | No | No | 112.179 | 20,000 | 2.24M | 135,809 |
17 Jun 22 | NUE Nucor | Common Stock | Sell | Dispose S | No | No | 112.915 | 28,768 | 3.25M | 155,809 |
17 Jun 22 | NUE Nucor | Common Stock | Option exercise | Acquire M | No | No | 48 | 28,768 | 1.38M | 184,577 |
17 Jun 22 | NUE Nucor | Stock Option Common Stock | Option exercise | Dispose M | No | No | 48 | 28,768 | 1.38M | 0 |
1 Jun 22 | NUE Nucor | Common Stock | Grant | Acquire A | No | No | 0 | 53,553 | 0 | 155,809 |
1 Jun 22 | NUE Nucor | Common Stock | Payment of exercise | Dispose F | No | No | 132.46 | 2,595 | 343.73K | 102,256 |
1 Jun 22 | NUE Nucor | Common Stock | Payment of exercise | Dispose F | No | No | 132.46 | 5,451 | 722.04K | 104,851 |
1 Jun 22 | NUE Nucor | Common Stock | Payment of exercise | Dispose F | No | No | 132.46 | 8,642 | 1.14M | 110,302 |
1 Jun 22 | NUE Nucor | Stock Option Common Stock | Grant | Acquire A | No | No | 130.71 | 38,656 | 5.05M | 38,656 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
NUCOR / Leon J Topalian ownership change
21 Jun 22
4
NUCOR / Leon J Topalian ownership change
3 Jun 22
4
NUCOR / Leon J Topalian ownership change
24 Mar 22
4
NUCOR / Leon J Topalian ownership change
23 Feb 22
4
NUCOR / Leon J Topalian ownership change
20 Dec 21
4
NUCOR / Leon J Topalian ownership change
12 Aug 21
4
NUCOR / Leon J Topalian ownership change
28 Jul 21
4
NUCOR / Leon J Topalian ownership change
3 Jun 21
4
NUCOR / Leon J Topalian ownership change
29 Mar 21
4
NUCOR / Leon J Topalian ownership change
24 Feb 21