Esposito Pamela is Chief Business Officer of Replimune Group Inc.
Person profile
Calendar
26 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
16 May 22 | REPL Replimune | Common Stock | Sell | Dispose S | No | No | 14.59 | 3,507 | 51.17K | 229,402 |
1 Apr 22 | REPL Replimune | Common Stock | Grant | Acquire A | No | No | 0 | 22,750 | 0 | 232,909 |
1 Apr 22 | REPL Replimune | Employee Stock Option Common Stock | Grant | Acquire A | No | No | 18.26 | 34,125 | 623.12K | 34,125 |
5 Aug 21 | REPL Replimune | Common Stock | Sell | Dispose S | No | Yes | 35.09 | 25,800 | 905.32K | 210,159 |
5 Aug 21 | REPL Replimune | Common Stock | Option exercise | Acquire M | No | No | 15.5 | 25,800 | 399.9K | 235,959 |
5 Aug 21 | REPL Replimune | Employee Stock Option Common Stock | Option exercise | Dispose M | No | No | 15.5 | 25,800 | 399.9K | 45,750 |
4 Aug 21 | REPL Replimune | Common Stock | Sell | Dispose S | No | Yes | 35 | 4,200 | 147K | 210,159 |
4 Aug 21 | REPL Replimune | Common Stock | Option exercise | Acquire M | No | No | 15.5 | 4,200 | 65.1K | 214,359 |
4 Aug 21 | REPL Replimune | Employee Stock Option Common Stock | Option exercise | Dispose M | No | No | 15.5 | 4,200 | 65.1K | 71,550 |
21 Jul 21 | REPL Replimune | Common Stock | Sell | Dispose S | No | Yes | 33.17 | 12,538 | 415.89K | 210,159 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Replimune / Pamela Esposito ownership change
18 May 22
4
Replimune / Pamela Esposito ownership change
5 Apr 22
4
Replimune / Pamela Esposito ownership change
6 Aug 21
4
Replimune / Pamela Esposito ownership change
22 Jul 21
4
Replimune / Pamela Esposito ownership change
19 Jul 21
4/A
Replimune / Pamela Esposito ownership change
19 Jul 21
4
Kymera Therapeutics / Pamela Esposito ownership change
17 Jun 21
4
Replimune / Pamela Esposito ownership change
5 Apr 21
4
Replimune / Pamela Esposito ownership change
19 Jan 21
4
Replimune / Pamela Esposito ownership change
28 Dec 20