Chung Christine
Chung Christine is an officer of FibroGen Inc.
Person profile
Calendar
12 Apr 21
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
8 Mar 21 | FGEN FibroGen | Common Stock | Payment of exercise | Dispose F | No | No | 33.37 | 5,679 | 189.51K | 166,597 |
24 Feb 21 | FGEN FibroGen | Common Stock | Grant | Aquire A | No | No | 0 | 21,700 | 0 | 172,276 |
24 Feb 21 | FGEN FibroGen | Stock Option Common Stock | Grant | Aquire A | No | No | 53.01 | 41,700 | 2.21M | 41,700 |
7 Dec 20 | FGEN FibroGen | Common Stock | Payment of exercise | Dispose F | No | No | 41.99 | 3,039 | 127.61K | 150,576 |
8 Sep 20 | FGEN FibroGen | Common Stock | Payment of exercise | Dispose F | No | No | 42.16 | 3,038 | 128.08K | 153,615 |
8 Jun 20 | FGEN FibroGen | Common Stock | Payment of exercise | Dispose F | No | No | 33.61 | 3,038 | 102.11K | 156,653 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
FIBROGEN / Christine Chung ownership change
10 Mar 21
4
FIBROGEN / Christine Chung ownership change
26 Feb 21
4
FIBROGEN / Christine Chung ownership change
9 Dec 20
4
FIBROGEN / Christine Chung ownership change
10 Sep 20
4
FIBROGEN / Christine Chung ownership change
10 Jun 20
4
FIBROGEN / Christine Chung ownership change
19 Mar 20
4
FIBROGEN / Christine Chung ownership change
13 Feb 20
4
FIBROGEN / Christine Chung ownership change
8 Jan 20
4
FIBROGEN / Christine Chung ownership change
18 Dec 19
4
FIBROGEN / Christine Chung ownership change
9 Dec 19