David Lebwohl is EVP, Chief Medical Officer of Intellia Therapeutics Inc.
Person profile
Roles
Intellia Therapeutics
EVP, Chief Medical Officer
Address
Cambridge, Massachusetts
Employees
SEC CIK
Calendar
25 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
1 Mar 22 | NTLA Intellia Therapeutics | Stock Option Common Stock | Grant | Acquire A | No | No | 79.85 | 20,203 | 1.61M | 20,203 |
1 Mar 22 | NTLA Intellia Therapeutics | Common Stock | Grant | Acquire A | No | No | 0 | 13,816 | 0 | 24,738 |
1 Mar 22 | NTLA Intellia Therapeutics | Stock Option Common Stock | Grant | Acquire A | No | No | 79.85 | 13,816 | 1.1M | 13,816 |
1 Jan 22 | NTLA Intellia Therapeutics | Common Stock | Sell | Dispose S | No | No | 112.24 | 1,051 | 117.96K | 10,922 |
1 Jan 22 | NTLA Intellia Therapeutics | Common Stock | Option exercise | Acquire M | No | No | 0 | 3,187 | 0 | 11,973 |
1 Jan 22 | NTLA Intellia Therapeutics | RSU Common Stock | Option exercise | Dispose M | No | No | 0 | 3,187 | 0 | 9,563 |
5 Nov 21 | NTLA Intellia Therapeutics | Common Stock | Sell | Dispose S | No | Yes | 135.34 | 200 | 27.07K | 8,714 |
5 Nov 21 | NTLA Intellia Therapeutics | Common Stock | Sell | Dispose S | No | Yes | 134.07 | 548 | 73.47K | 8,914 |
5 Nov 21 | NTLA Intellia Therapeutics | Common Stock | Sell | Dispose S | No | Yes | 132.62 | 452 | 59.94K | 9,462 |
5 Nov 21 | NTLA Intellia Therapeutics | Common Stock | Sell | Dispose S | No | Yes | 131.71 | 1,200 | 158.05K | 9,914 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4/A
Intellia Therapeutics / David Lebwohl ownership change
4 Mar 22
4
Intellia Therapeutics / David Lebwohl ownership change
3 Mar 22
4
Intellia Therapeutics / David Lebwohl ownership change
9 Nov 21
4
Intellia Therapeutics / David Lebwohl ownership change
15 Oct 21
4
Intellia Therapeutics / David Lebwohl ownership change
27 Sep 21
4
Intellia Therapeutics / David Lebwohl ownership change
23 Sep 21
4
Intellia Therapeutics / David Lebwohl ownership change
1 Sep 21
4
Intellia Therapeutics / David Lebwohl ownership change
11 Aug 21
4
Intellia Therapeutics / David Lebwohl ownership change
5 Mar 21
4
Intellia Therapeutics / David Lebwohl ownership change
5 May 20