Allen C Behr is an officer of Nucor Corp.
Person profile
Calendar
26 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
1 Jun 22 | NUE Nucor | Common Stock | Grant | Acquire A | No | No | 0 | 21,421 | 0 | 67,494.16 |
1 Jun 22 | NUE Nucor | Common Stock | Payment of exercise | Dispose F | No | No | 132.46 | 927 | 122.79K | 46,073.16 |
1 Jun 22 | NUE Nucor | Common Stock | Payment of exercise | Dispose F | No | No | 132.46 | 1,595 | 211.27K | 47,000.16 |
1 Jun 22 | NUE Nucor | Common Stock | Payment of exercise | Dispose F | No | No | 132.46 | 963 | 127.56K | 48,595.16 |
1 Jun 22 | NUE Nucor | Stock Option Common Stock | Grant | Acquire A | No | No | 130.71 | 5,522 | 721.78K | 5,522 |
21 Mar 22 | NUE Nucor | Common Stock | Sell | Dispose S | No | No | 143.43 | 914 | 131.1K | 49,558.16 |
21 Mar 22 | NUE Nucor | Common Stock | Sell | Dispose S | No | No | 143.385 | 2,100 | 301.11K | 50,472.16 |
21 Feb 22 | NUE Nucor | Common Stock | Grant | Acquire A | No | No | 0 | 9,884 | 0 | 52,572.16 |
11 Aug 21 | NUE Nucor | Common Stock | Sell | Dispose S | No | No | 123.365 | 300 | 37.01K | 42,688.16 |
11 Aug 21 | NUE Nucor | Common Stock | Sell | Dispose S | No | No | 123.34 | 114 | 14.06K | 42,988.16 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
NUCOR / Allen C Behr ownership change
3 Jun 22
4
NUCOR / Allen C Behr ownership change
23 Mar 22
4
NUCOR / Allen C Behr ownership change
23 Feb 22
4
NUCOR / Allen C Behr ownership change
12 Aug 21
4
NUCOR / Allen C Behr ownership change
3 Jun 21
4
NUCOR / Allen C Behr ownership change
30 Apr 21
4
NUCOR / Allen C Behr ownership change
24 Feb 21
4
NUCOR / Allen C Behr ownership change
24 Jun 20
4
NUCOR / Allen C Behr ownership change
3 Jun 20
3
NUCOR / Allen C Behr ownership change
22 May 20