Tony Serafini-Lamanna is an officer of Meridian Bioscience Inc.
Person profile
Calendar
5 Jul 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
15 Nov 21 | VIVO Meridian Bioscience | Common Stock | Grant | Acquire A | No | No | 0 | 24,343 | 0 | 42,436 |
15 Nov 21 | VIVO Meridian Bioscience | Common Stock | Other | Dispose J | No | No | 0 | 24,343 | 0 | 18,093 |
15 Nov 21 | VIVO Meridian Bioscience | Common Stock | Payment of exercise | Dispose F | No | No | 20.16 | 2,232 | 45K | 40,204 |
4 Nov 21 | VIVO Meridian Bioscience | Common Stock | Grant | Acquire A | No | No | 0 | 10,593 | 0 | 42,436 |
4 Nov 21 | VIVO Meridian Bioscience | Stock Options Common Stock | Grant | Acquire A | No | No | 18.88 | 11,669 | 220.31K | 11,669 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
MERIDIAN BIOSCIENCE / Tony Serafini-Lamanna ownership change
16 Dec 21
4
MERIDIAN BIOSCIENCE / Tony Serafini-Lamanna ownership change
16 Nov 21
4
MERIDIAN BIOSCIENCE / Tony Serafini-Lamanna ownership change
8 Nov 21
4
MERIDIAN BIOSCIENCE / Tony Serafini-Lamanna ownership change
9 Nov 20
3
MERIDIAN BIOSCIENCE / Tony Serafini-Lamanna ownership change
21 May 20