Anna M. Counselman
Anna M. Counselman is an officer of Upstart Holdings Inc.
Person profile
Calendar
13 Apr 21
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
20 Mar 21 | UPST Upstart | Common Stock | Grant | Aquire A | No | No | 0 | 12,230 | 0 | 12,230 |
20 Mar 21 | UPST Upstart | Employee Stock Option Common Stock | Grant | Aquire A | No | No | 125.28 | 24,460 | 3.06M | 24,460 |
18 Dec 20 | UPST Upstart | Common Stock | Sell | Dispose S | No | No | 18.6 | 121,645 | 2.26M | 0 |
15 Dec 20 | UPST Upstart | Common Stock | Option exercise | Aquire M | No | No | 0.15 | 77,145 | 11.57K | 121,645 |
15 Dec 20 | UPST Upstart | Employee Stock Option Common Stock | Option exercise | Dispose M | No | No | 0.15 | 77,145 | 11.57K | 308,355 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings