Ewell Patrick Eagan
Ewell Patrick Eagan is an officer of Viemed Healthcare Inc.
Person profile
Calendar
17 May 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
9 May 22 | VMD Viemed Healthcare | Common Shares | Sale back to company | Dispose D | No | No | 5.26 | 101 | 531.26 | 0 |
9 May 22 | VMD Viemed Healthcare | Common Shares | Option exercise | Acquire M | No | No | 0 | 101 | 0 | 101 |
9 May 22 | VMD Viemed Healthcare | Phantom Share Units Common Shares | Option exercise | Dispose M | No | No | 0 | 101 | 0 | 200 |
18 Jan 22 | VMD Viemed Healthcare | Phantom Share Units Common Shares | Grant | Acquire A | No | No | 0 | 5,270 | 0 | 5,270 |
18 Jan 22 | VMD Viemed Healthcare | RSU Common Shares | Grant | Acquire A | No | No | 0 | 10,541 | 0 | 10,541 |
18 Jan 22 | VMD Viemed Healthcare | Stock Options Common Shares | Grant | Acquire A | No | No | 5.21 | 15,812 | 82.38K | 15,812 |
9 May 21 | VMD Viemed Healthcare | Phantom Share Units Common Shares | Grant | Acquire A | No | No | 0 | 301 | 0 | 301 |
21 Jan 21 | VMD Viemed Healthcare | Stock Options Common Shares | Grant | Acquire A | No | No | 8.57 | 3,721 | 31.89K | 3,721 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
VIEMED HEALTHCARE / Ewell Patrick Eagan ownership change
10 May 22
4
VIEMED HEALTHCARE / Ewell Patrick Eagan ownership change
20 Jan 22
4
VIEMED HEALTHCARE / Ewell Patrick Eagan ownership change
10 May 21
4
VIEMED HEALTHCARE / Ewell Patrick Eagan ownership change
25 Jan 21
3
VIEMED HEALTHCARE / Ewell Patrick Eagan ownership change
31 Dec 20