Christopher Burke Gaskill is an officer of Summit Materials Inc.
Person profile
Calendar
25 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
26 May 22 | SUM Summit Materials | Class A Common Stock | Sell | Dispose S | No | No | 27.63 | 8,104 | 223.91K | 16,496 |
1 Mar 22 | SUM Summit Materials | RSU Class A Common Stock | Grant | Acquire A | No | No | 0 | 8,089 | 0 | 8,089 |
28 Feb 22 | SUM Summit Materials | Class A Common Stock | Payment of exercise | Dispose F | No | No | 31.22 | 2,427 | 75.77K | 24,001 |
28 Feb 22 | SUM Summit Materials | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 3,062 | 0 | 26,428 |
28 Feb 22 | SUM Summit Materials | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 2,692 | 0 | 23,366 |
28 Feb 22 | SUM Summit Materials | Class A Common Stock | Option exercise | Acquire M | No | No | 0 | 2,236 | 0 | 20,674 |
28 Feb 22 | SUM Summit Materials | RSU Class A Common Stock | Option exercise | Dispose M | No | No | 0 | 3,062 | 0 | 6,123 |
28 Feb 22 | SUM Summit Materials | RSU Class A Common Stock | Option exercise | Dispose M | No | No | 0 | 2,692 | 0 | 2,692 |
28 Feb 22 | SUM Summit Materials | RSU Class A Common Stock | Option exercise | Dispose M | No | No | 0 | 2,236 | 0 | 0 |
28 Dec 21 | SUM Summit Materials | Class A Common Stock | Payment of exercise | Dispose F | No | No | 40.27 | 1,446 | 58.23K | 18,438 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Summit Materials / Christopher Burke Gaskill ownership change
25 May 22
4
Summit Materials / Christopher Burke Gaskill ownership change
3 Mar 22
4
Summit Materials / Christopher Burke Gaskill ownership change
1 Mar 22
4
Summit Materials / Christopher Burke Gaskill ownership change
29 Dec 21
4
Summit Materials / Christopher Burke Gaskill ownership change
8 Sep 21
4
Summit Materials / Christopher Burke Gaskill ownership change
12 Aug 21
4
Summit Materials / Christopher Burke Gaskill ownership change
3 Aug 21
4
Summit Materials / Christopher Burke Gaskill ownership change
1 Apr 21
3
Summit Materials / Christopher Burke Gaskill ownership change
1 Apr 21