Jeffrey T. Armstrong is a director of Piedmont Lithium Inc.
Person profile
Calendar
25 Jun 22
Recent insider trades
Date | Company | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
27 Feb 22 | PLL Piedmont Lithium | Common Stock, par value $0.0001 | Grant | Acquire A | No | No | 0 | 2,173 | 0 | 31,469 |
3 Feb 22 | PLL Piedmont Lithium | Common Stock, par value $0.0001 | Grant | Acquire A | No | No | 0 | 1,796 | 0 | 29,296 |
25 Jan 22 | PLL Piedmont Lithium | Common Stock, par value $0.0001 | Buy | Acquire P | No | No | 43.7753 | 2,500 | 109.44K | 27,500 |
15 Dec 21 | PLL Piedmont Lithium | Common Stock, par value $0.0001 | Buy | Acquire P | No | No | 50 | 2,500 | 125K | 25,000 |
29 Sep 21 | PLL Piedmont Lithium | Common Stock, par value $0.0001 | Buy | Acquire P | No | No | 51.0899 | 2,500 | 127.72K | 22,500 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Piedmont Lithium / Jeffrey T. Armstrong ownership change
3 Mar 22
4
Piedmont Lithium / Jeffrey T. Armstrong ownership change
10 Feb 22
4
Piedmont Lithium / Jeffrey T. Armstrong ownership change
26 Jan 22
4
Piedmont Lithium / Jeffrey T. Armstrong ownership change
16 Dec 21
4
Piedmont Lithium / Jeffrey T. Armstrong ownership change
30 Sep 21
4
Piedmont Lithium / Jeffrey T. Armstrong ownership change
7 Jul 21
3
Piedmont Lithium / Jeffrey T. Armstrong ownership change
1 Jun 21