12,032 results
10-Q
2022 Q1
C
Citigroup Inc
9 May 22
Quarterly report
4:40pm
First Quarter | ||||||||||||||||||||
In millions of dollars | 2022 | 2021 | % Change | |||||||||||||||||
Institutional Clients Group | $ | 11,160 | $ | 11,388 | (2) | % | ||||||||||||||
Personal Banking and Wealth Management | 5,905 | 5,992 | (1) | |||||||||||||||||
Legacy Franchises | 1,931 | 2,243 | (14) | |||||||||||||||||
Corporate/Other | 190 | 44 | NM | |||||||||||||||||
Total Citigroup net revenues | $ | 19,186 | $ | 19,667 | (2) | % |
10-Q
2022 Q1
C
Citigroup Inc
9 May 22
Quarterly report
4:40pm
First Quarter | ||||||||||||||||||||
In millions of dollars, except as otherwise noted(1) | 2022 | 2021 | % Change | |||||||||||||||||
Net interest income | $ | 1,508 | $ | 1,563 | (4) | % | ||||||||||||||
Non-interest revenue | 423 | 680 | (38) | |||||||||||||||||
Total revenues, net of interest expense | $ | 1,931 | $ | 2,243 | (14) | % | ||||||||||||||
Total operating expenses | $ | 2,293 | $ | 1,752 | 31 | % | ||||||||||||||
Net credit losses on loans | $ | 151 | $ | 583 | (74) | % | ||||||||||||||
Credit reserve build (release) for loans | (146) | (582) | 75 | |||||||||||||||||
Provision (release) for credit losses on unfunded lending commitments | 124 | (9) | NM | |||||||||||||||||
Provisions for benefits and claims, HTM debt securities and other assets | 31 | 52 | (40) | |||||||||||||||||
Provisions for credit losses | $ | 160 | $ | 44 | NM | |||||||||||||||
Income (loss) from continuing operations before taxes | $ | (522) | $ | 447 | NM | |||||||||||||||
Income taxes (benefits) | (137) | 127 | NM | |||||||||||||||||
Income (loss) from continuing operations | $ | (385) | $ | 320 | NM | |||||||||||||||
Noncontrolling interests | (2) | (3) | NM | |||||||||||||||||
Net income (loss) | $ | (383) | $ | 323 | NM | |||||||||||||||
Balance Sheet data (in billions of dollars) | ||||||||||||||||||||
EOP assets | $ | 122 | $ | 129 | (5) | % | ||||||||||||||
Average assets | 124 | 129 | (4) | |||||||||||||||||
EOP loans | 44 | 80 | (45) | |||||||||||||||||
EOP deposits | 51 | 87 | (41) | |||||||||||||||||
Efficiency ratio | 119 | % | 78 | % | ||||||||||||||||
Revenue by reporting unit and component | ||||||||||||||||||||
Asia Consumer | $ | 787 | $ | 1,075 | (27) | % | ||||||||||||||
Mexico Consumer/SBMM | 1,139 | 1,137 | — | |||||||||||||||||
Legacy Holdings Assets | 5 | 31 | (84) | |||||||||||||||||
Total | $ | 1,931 | $ | 2,243 | (14) | % |
10-Q
2022 Q1
C
Citigroup Inc
9 May 22
Quarterly report
4:40pm
In millions of dollars | March 31, 2022 | December 31, 2021 | ||||||
Common Equity Tier 1 Capital | ||||||||
Citigroup common stockholders’ equity(1) | $ | 178,845 | $ | 183,108 | ||||
Add: Qualifying noncontrolling interests | 126 | 143 | ||||||
Regulatory capital adjustments and deductions: | ||||||||
Add: CECL transition provision(2) | 2,271 | 3,028 | ||||||
Less: Accumulated net unrealized gains (losses) on cash flow hedges, net of tax | (1,440) | 101 | ||||||
Less: Cumulative unrealized net gain (loss) related to changes in fair value of financial liabilities attributable to own creditworthiness, net of tax | 27 | (896) | ||||||
Less: Intangible assets: | ||||||||
Goodwill, net of related DTLs(3) | 20,120 | 20,619 | ||||||
Identifiable intangible assets other than MSRs, net of related DTLs | 3,698 | 3,800 | ||||||
Less: Defined benefit pension plan net assets; other | 2,230 | 2,080 | ||||||
Less: DTAs arising from net operating loss, foreign tax credit and general business credit carry-forwards(4) | 11,701 | 11,270 | ||||||
Less: Excess over 10%/15% limitations for other DTAs, certain common stock investments, and MSRs(4)(5) | 1,157 | — | ||||||
Total Common Equity Tier 1 Capital (Standardized Approach and Advanced Approaches) | $ | 143,749 | $ | 149,305 | ||||
Additional Tier 1 Capital | ||||||||
Qualifying noncumulative perpetual preferred stock(1) | $ | 18,864 | $ | 18,864 | ||||
Qualifying trust preferred securities(6) | 1,401 | 1,399 | ||||||
Qualifying noncontrolling interests | 30 | 34 | ||||||
Regulatory capital deductions: | ||||||||
Less: Other | 29 | 34 | ||||||
Total Additional Tier 1 Capital (Standardized Approach and Advanced Approaches) | $ | 20,266 | $ | 20,263 | ||||
Total Tier 1 Capital (Common Equity Tier 1 Capital + Additional Tier 1 Capital) (Standardized Approach and Advanced Approaches) | $ | 164,015 | $ | 169,568 | ||||
Tier 2 Capital | ||||||||
Qualifying subordinated debt | $ | 18,660 | $ | 20,064 | ||||
Qualifying trust preferred securities(7) | — | 248 | ||||||
Qualifying noncontrolling interests | 36 | 42 | ||||||
Eligible allowance for credit losses(2)(8) | 14,758 | 14,209 | ||||||
Regulatory capital deduction: | ||||||||
Less: Other | 336 | 293 | ||||||
Total Tier 2 Capital (Standardized Approach) | $ | 33,118 | $ | 34,270 | ||||
Total Capital (Tier 1 Capital + Tier 2 Capital) (Standardized Approach) | $ | 197,133 | $ | 203,838 | ||||
Adjustment for excess of eligible credit reserves over expected credit losses(2)(8) | $ | (10,153) | $ | (9,832) | ||||
Total Tier 2 Capital (Advanced Approaches) | $ | 22,965 | $ | 24,438 | ||||
Total Capital (Tier 1 Capital + Tier 2 Capital) (Advanced Approaches) | $ | 186,980 | $ | 194,006 |
10-Q
2022 Q1
C
Citigroup Inc
9 May 22
Quarterly report
4:40pm
Advanced Approaches(1) | Standardized Approach(1) | ||||||||||||||||
In millions of dollars, except ratios | Effective Minimum Requirement(2) | March 31, 2022 | December 31, 2021 | March 31, 2022 | December 31, 2021 | ||||||||||||
Common Equity Tier 1 Capital(3) | $ | 147,400 | $ | 148,548 | $ | 147,400 | $ | 148,548 | |||||||||
Tier 1 Capital | 149,527 | 150,679 | 149,527 | 150,679 | |||||||||||||
Total Capital (Tier 1 Capital + Tier 2 Capital)(3)(4) | 165,783 | 166,921 | 174,315 | 175,427 | |||||||||||||
Total Risk-Weighted Assets | 1,063,411 | 1,017,774 | 1,094,456 | 1,066,015 | |||||||||||||
Credit Risk(3) | $ | 787,496 | $ | 737,802 | $ | 1,043,646 | $ | 1,016,293 | |||||||||
Market Risk | 48,434 | 48,089 | 50,810 | 49,722 | |||||||||||||
Operational Risk | 227,481 | 231,883 | — | — | |||||||||||||
Common Equity Tier 1 Capital ratio(5)(6) | 7.0 | % | 13.86 | % | 14.60 | % | 13.47 | % | 13.93 | % | |||||||
Tier 1 Capital ratio(5)(6) | 8.5 | 14.06 | 14.80 | 13.66 | 14.13 | ||||||||||||
Total Capital ratio(5)(6) | 10.5 | 15.59 | 16.40 | 15.93 | 16.46 |
10-Q
2022 Q1
C
Citigroup Inc
9 May 22
Quarterly report
4:40pm
In millions of dollars, except ratios | Effective Minimum Requirement | March 31, 2022 | December 31, 2021 | ||||||||
Quarterly Adjusted Average Total Assets(3)(7) | $ | 1,697,393 | $ | 1,716,596 | |||||||
Total Leverage Exposure(3)(8) | 2,210,947 | 2,236,839 | |||||||||
Tier 1 Leverage ratio(6) | 5.0 | % | 8.81 | % | 8.78 | % | |||||
Supplementary Leverage ratio(6) | 6.0 | 6.76 | 6.74 |
10-Q
qdhf5m6h5h2ma
9 May 22
Quarterly report
4:40pm
10-Q
e3rkgj
9 May 22
Quarterly report
4:40pm
10-Q
90e70zdvfhwcjm
9 May 22
Quarterly report
4:40pm
10-Q
2towze mxl3
9 May 22
Quarterly report
4:40pm
10-Q
e0t8j27
9 May 22
Quarterly report
4:40pm
10-Q
9147r1hf8x 9lr5
9 May 22
Quarterly report
4:40pm
10-Q
c3qze29yw0
9 May 22
Quarterly report
4:40pm
10-Q
vsf0ib7
9 May 22
Quarterly report
4:40pm
10-Q
79jvc
9 May 22
Quarterly report
4:40pm
10-Q
h7i58
9 May 22
Quarterly report
4:40pm
10-Q
zwu353ng k3
9 May 22
Quarterly report
4:40pm
10-Q
m3a0r
9 May 22
Quarterly report
4:40pm
10-Q
t29kw2rxt0hh57e
9 May 22
Quarterly report
4:40pm
10-Q
yvhlcr f90
9 May 22
Quarterly report
4:40pm
10-Q
e95ap4xw bxv9
9 May 22
Quarterly report
4:40pm