4 results
40-F
2021 FY
PLM
Polymet Mining Corp
17 Mar 22
Annual report (Canada)
4:42pm
Phase I Operating Cost Estimate Summary
32,000 STPD | |||
OPEX Parameter | Units | Value | Fraction (%) |
Tonnage Processed | tpa | 11,600,000 | |
Labor | USD/t | 1.04 | 15.9 |
Power | USD/t | 2.11 | 32.2 |
Natural Gas | USD/t | 0.27 | 4.1 |
Consumables/Water Treatment | USD/t | 2.44 | 37.3 |
Maintenance Supplies & Plant Vehicles | USD/t | 0.66 | 10.1 |
Assay Costs | USD/t | 0.02 | 0.3 |
Phase I Plant Costs | USD/t | 6.55 | 100 |
40-F
2020 FY
PLM
Polymet Mining Corp
18 Mar 21
Annual report (Canada)
4:08pm
Phase I Operating Cost Estimate Summary
32,000 STPD | |||
OPEX Parameter | Units | Value | Fraction (%) |
Tonnage Processed | tpa | 11,600,000 | |
Labor | USD/t | 1.04 | 15.9 |
Power | USD/t | 2.11 | 32.2 |
Natural Gas | USD/t | 0.27 | 4.1 |
Consumables/Water Treatment | USD/t | 2.44 | 37.3 |
Maintenance Supplies & Plant Vehicles | USD/t | 0.66 | 10.1 |
Assay Costs | USD/t | 0.02 | 0.3 |
Phase I Plant Costs | USD/t | 6.55 | 100 |
40-F
2019 FY
PLM
Polymet Mining Corp
30 Mar 20
Annual report (Canada)
5:02pm
Phase I Operating Cost Estimate Summary
32,000 STPD | |||
OPEX Parameter | Units | Value | Fraction (%) |
Tonnage Processed | tpa | 11,600,000 | |
Labor | USD/t | 1.04 | 15.9 |
Power | USD/t | 2.11 | 32.2 |
Natural Gas | USD/t | 0.27 | 4.1 |
Consumables/Water Treatment | USD/t | 2.44 | 37.3 |
Maintenance Supplies & Plant Vehicles | USD/t | 0.66 | 10.1 |
Assay Costs | USD/t | 0.02 | 0.3 |
Phase I Plant Costs | USD/t | 6.55 | 100 |
40-F
2018 FY
PLM
Polymet Mining Corp
28 Mar 19
Annual report (Canada)
8:00pm
Phase I Operating Cost Estimate Summary
32,000 STPD | |||
OPEX Parameter | Units | Value | Fraction (%) |
Tonnage Processed | tpa | 11,600,000 | |
Labor | USD/t | 1.04 | 15.9 |
Power | USD/t | 2.11 | 32.2 |
Natural Gas | USD/t | 0.27 | 4.1 |
Consumables/Water Treatment | USD/t | 2.44 | 37.3 |
Maintenance Supplies & Plant Vehicles | USD/t | 0.66 | 10.1 |
Assay Costs | USD/t | 0.02 | 0.3 |
Phase I Plant Costs | USD/t | 6.55 | 100 |
- Prev
- 1
- Next