17 results
DEF 14A
PRPO
Precipio Inc
28 Apr 22
Definitive proxy
4:54pm
The following table provides information regarding our compensation for non-employee directors during the fiscal year ended December 31, 2021. During the fiscal year ended December 31, 2021, one employee, Ilan Danieli, served as a member of our board of directors as well as an employee. Directors who are our employees did not receive compensation for serving on the Board or its committees in the fiscal year ended December 31, 2021, and their compensation is outlined in the “Summary Compensation Table” above.
Name | | | Fees Earned or Paid in Cash ($)(5) | | | Option Awards ($)(1)(4) | | | All Other Compensation ($) | | | Total ($) |
David S. Cohen | | | 35,667 | | | 127,250 | | | — | | | 162,917 |
Douglas Fisher | | | 50,000 | | | 127,250 | | | — | | | 177,250 |
Mark Rimer(2) | | | 32,000 | | | 127,250 | | | — | | | 159,250 |
Jeffrey Cossman | | | 38,667 | | | 127,250 | | | — | | | 165,917 |
Kathleen D. LaPorte | | | 43,333 | | | 127,250 | | | — | | | 170,583 |
Richard Sandberg | | | 56,000 | | | 127,250 | | | — | | | 183,250 |
Ron A. Andrews(3) | | | 30,833 | | | 95,205 | | | — | | | 126,038 |
DEF 14A
PRPO
Precipio Inc
29 May 18
Definitive proxy
4:11pm
The following table provides information regarding our compensation for non-employee directors during the year ended December 31, 2017. Directors who are our employees did not receive compensation for serving on the Board or its committees in fiscal year 2017.
Name | Fees Earned or Paid in Cash(3)($) | Option Awards ($)(1) | Total ($) | |||
Samuel Riccitelli | 44,000 | 11,200 | 55,200 | |||
David Cohen | 30,000 | 8,190 | 38,190 | |||
Michael A. Luther, Ph.D. | 45,000 | 11,200 | 56,200 | |||
Douglas Fisher | 42,000 | 11,200 | 53,200 | |||
Mark Rimer | 39,000 | 11,200 | 50,200 | |||
Jeffrey Cossman | 42,000 | 11,200 | 53,200 | |||
Robert M. Patzig(2) | 30,000 | 11,200 | 41,200 |
10-K/A
2019 FY
PRPO
Precipio Inc
7 Apr 20
Annual report (amended)
2:26pm
The following table provides information regarding our compensation for non-employee directors during the year ended December 31, 2019. Directors who are our employees did not receive compensation for serving on the Board or its committees in fiscal year 2019.
Name | Fees Earned or Paid in Cash ($) (5) | Option Awards ($)(1)(4) | All Other Compensation ($) | Total ($) | ||||||||||||
Samuel Riccitelli(2) | 24,708 | 10,200 | — | 34,908 | ||||||||||||
David Cohen | 21,458 | 10,200 | — | 31,658 | ||||||||||||
Douglas Fisher | 26,500 | 10,200 | — | 36,700 | ||||||||||||
Mark Rimer | 25,000 | 10,200 | — | 35,200 | ||||||||||||
Jeffrey Cossman | 25,667 | 10,200 | — | 35,867 | ||||||||||||
Kathleen LaPorte | 26,000 | 21,286 | — | 47,286 | ||||||||||||
Richard Sandberg(3) | 1,667 | 14,480 | — | 16,147 |
DEF 14A
PRPO
Precipio Inc
29 Apr 20
Definitive proxy
4:32pm
The following table provides information regarding our compensation for non-employee directors during the year ended December 31, 2019. Directors who are our employees did not receive compensation for serving on the Board or its committees in fiscal year 2019.
Name | | | Fees Earned or Paid in Cash ($)(5) | | | Option Awards ($)(1)(4) | | | All Other Compensation ($) | | | Total ($) |
Samuel Riccitelli(2) | | | 24,708 | | | 10,200 | | | — | | | 34,908 |
David S. Cohen | | | 21,458 | | | 10,200 | | | — | | | 31,658 |
Douglas Fisher | | | 26,500 | | | 10,200 | | | — | | | 36,700 |
Mark Rimer | | | 25,000 | | | 10,200 | | | — | | | 35,200 |
Jeffrey Cossman | | | 25,667 | | | 10,200 | | | — | | | 35,867 |
Kathleen LaPorte | | | 26,000 | | | 21,286 | | | — | | | 47,286 |
Richard Sandberg(3) | | | 1,667 | | | 14,480 | | | — | | | 16,147 |
S-1
PRPO
Precipio Inc
15 Apr 18
IPO registration
8:00pm
The following table provides information regarding our compensation for non-employee directors during the year ended December 31, 2017. Directors who are our employees did not receive compensation for serving on the Board or its committees in fiscal year 2017.
Name | Fees Earned or Paid in Cash(3) ($) | Option Awards ($) (1) | Total ($) | |||||||||
Samuel Riccitelli | 44,000 | 11,200 | 55,200 | |||||||||
David Cohen | 30,000 | 8,190 | 38,190 | |||||||||
Michael A. Luther, Ph.D. | 45,000 | 11,200 | 56,200 | |||||||||
Douglas Fisher | 42,000 | 11,200 | 53,200 | |||||||||
Mark Rimer | 39,000 | 11,200 | 50,200 | |||||||||
Jeffrey Cossman | 42,000 | 11,200 | 53,200 | |||||||||
Robert M. Patzig(2) | 30,000 | 11,200 | 41,200 |
10-K
tx22bok
12 Apr 18
Annual report
8:00pm
S-1/A
d0nbnge2dq2n8ui8k
27 Jan 20
IPO registration (amended)
4:47pm
DEF 14A
16e2 jhezatdtd7lb
29 Apr 19
Definitive proxy
5:22pm
10-Q
ogw4dpz
14 Nov 10
Quarterly report
7:00pm
10-Q
3atto9apmhie0b9lc7cf
12 Aug 10
Quarterly report
8:00pm
10-Q
juou6xx
12 May 11
Quarterly report
8:00pm
DEF 14A
qi2jz9zo
29 Apr 21
Definitive proxy
4:31pm
10-Q
etp5o
11 Aug 11
Quarterly report
8:00pm
10-Q
i3hc8 tsktcc
7 Nov 12
Quarterly report
7:00pm
10-K/A
hq4jk
20 Oct 11
Annual report (amended)
8:00pm
10-K
5eitwc5ed pkv6j
13 Mar 11
Annual report
8:00pm
10-Q
rqprp fep3yl8xcg
13 Nov 13
Quarterly report
7:00pm
- Prev
- 1
- Next