8 results
10-K
2021 FY
DPDW
Deep Down, Inc.
28 Mar 22
Annual report
9:04pm
Income tax expense (benefit) differs from the amount computed by applying the U.S. statutory income tax rate to loss before income taxes for the reasons set forth below.
Reconciliation of effective income tax rate | ||||||||
Year Ended December 31, | ||||||||
2021 | 2020 | |||||||
Income tax expense (benefit) at federal statutory rate | 21.00 | % | (21.00 | )% | ||||
State tax (benefit) expense, net of federal benefit | (0.16 | )% | 0.01 | % | ||||
Valuation allowance | (0.38 | )% | 20.76 | % | ||||
Research and development credits | 0.48 | % | 0.21 | % | ||||
Other permanent differences | 0.25 | % | 0.24 | % | ||||
PPP loan forgiveness | (19.13 | )% | 0.00 | % | ||||
Foreign withholding taxes | 2.97 | % | 0.00 | % | ||||
Other, net | (0.45 | )% | 0.00 | % | ||||
Total effective rate | 4.58 | % | 0.21 | % |
10-K
2020 FY
DPDW
Deep Down, Inc.
29 Mar 21
Annual report
8:00pm
Income tax expense (benefit) differs from the amount computed by applying the U.S. statutory income tax rate to loss before income taxes for the reasons set forth below.
Year Ended December 31, | ||||
2020 | 2019 | |||
Income tax benefit at federal statutory rate | (21.00)% | (21.00)% | ||
State taxes, net of federal benefit | 0.01 % | (0.50)% | ||
Valuation allowance | 20.76 % | 19.98 % | ||
Research and development credits | 0.21 % | 0.79 % | ||
Other permanent differences | 0.24 % | 0.44 % | ||
Total effective rate | 0.21 % | (0.29)% |
10-K
2019 FY
DPDW
Deep Down, Inc.
30 Mar 20
Annual report
5:01pm
Income tax (benefit) expense differs from the amount computed by applying the U.S. statutory income tax rate to loss before income taxes for the reasons set forth below.
Year Ended December 31, | ||||||||
2019 | 2018 | |||||||
Income tax benefit at federal statutory rate | (21.00 | )% | (21.00 | )% | ||||
State taxes, net of federal benefit | (0.50 | )% | 0.10 | % | ||||
Valuation allowance | 19.98 | % | 25.08 | % | ||||
Research and development credits | 0.79 | % | (3.87 | )% | ||||
Other permanent differences | 0.44 | % | 0.31 | % | ||||
Other, net | 0.00 | % | (0.42 | )% | ||||
Total effective rate | (0.29 | )% | 0.20 | % |
10-K
2018 FY
DPDW
Deep Down, Inc.
15 Apr 19
Annual report
9:33pm
Income taxes expense differs from the amount computed by applying the U.S. statutory income tax rate to loss before income taxes for the reasons set forth below.
Year Ended December 31, | ||||||||
2018 | 2017 | |||||||
Income tax expense at federal statutory rate | 21.00 | % | 34.00 | % | ||||
State taxes, net of federal benefit | (0.10 | ) % | 2.52 | % | ||||
Valuation allowance | (25.08 | ) % | 1,662.43 | % | ||||
Remeasurement of deferred taxes from 34% to 21% | 0.00 | % | (1,710.52 | ) % | ||||
Research and development credits | 3.87 | % | 2.21 | % | ||||
Other permanent differences | (0.31 | ) % | (15.63 | ) % | ||||
Other, net | 0.42 | % | 20.84 | % | ||||
Total effective rate | (0.20 | ) % | (4.15 | ) % |
10-K
2017 FY
DPDW
Deep Down, Inc.
27 Mar 18
Annual report
8:00pm
The provision for income taxes differs from the amount computed by applying the U.S. statutory income tax rate to income (loss) before taxes for the reasons set forth below
Year Ended December 31, | ||||||||
2017 | 2016 | |||||||
Income tax benefit (expense) at federal statutory rate | 34.00% | (34.00)% | ||||||
State taxes, net of federal expense | 2.52% | (6.36)% | ||||||
Valuation allowance | 1662.43% | 29.12% | ||||||
Remeasurment of deferred taxes from 34% to 21% | (1,710.52)% | 0.00% | ||||||
Research and development (“R&D”) credits | 2.21% | 6.01% | ||||||
Other permanent differences | (15.63)% | (4.88)% | ||||||
Other, net | 20.84% | (0.76)% | ||||||
Total effective rate | (4.15)% | (10.87)% |
10-K
g3sowp
30 Mar 17
Annual report
8:00pm
10-K
ahc0pbe4bc8ti4h2ju
28 Mar 16
Annual report
8:00pm
10-K
86r o18wd
30 Mar 15
Annual report
8:00pm
- Prev
- 1
- Next