43 results
10-Q
2022 Q1
OPHC
Optimumbank Holdings Inc.
11 May 22
Quarterly report
2:56pm
2022 | 2021 | |||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2022 | 2021 | |||||||
Interest income: | ||||||||
Loans | $ | 3,263 | $ | 1,847 | ||||
Debt securities | 163 | 91 | ||||||
Other | 37 | 27 | ||||||
Total interest income | 3,463 | 1,965 | ||||||
Interest expense: | ||||||||
Deposits | 175 | 181 | ||||||
Borrowings | 61 | 98 | ||||||
Total interest expense | 236 | 279 | ||||||
Net interest income | 3,227 | 1,686 | ||||||
Provision (credit) for loan losses | 392 | (24) | ||||||
Net interest income after provision (credit) for loan losses | 2,835 | 1,710 | ||||||
Noninterest income: | ||||||||
Service charges and fees | 589 | 151 | ||||||
Other | 61 | 25 | ||||||
Total noninterest income | 650 | 176 | ||||||
Noninterest expenses: | ||||||||
Salaries and employee benefits | 1,335 | 698 | ||||||
Professional fees | 147 | 112 | ||||||
Occupancy and equipment | 167 | 152 | ||||||
Data processing | 277 | 178 | ||||||
Insurance | 24 | 23 | ||||||
Regulatory assessment | 77 | 61 | ||||||
Other | 313 | 314 | ||||||
Total noninterest expenses | 2,340 | 1,538 | ||||||
Net earnings before income taxes | 1,145 | 348 | ||||||
Income taxes | 290 | — | ||||||
Net earnings | $ | 855 | $ | 348 | ||||
Net earnings per share - basic and diluted | $ | 0.17 | $ | 0.11 |
10-K
2021 FY
OPHC
Optimumbank Holdings Inc.
8 Mar 22
Annual report
4:51pm
2021 | 2020 | |||||||
Year Ended December 31, | ||||||||
2021 | 2020 | |||||||
Interest income: | ||||||||
Loans | $ | 9,756 | $ | 6,413 | ||||
Debt securities | 488 | 192 | ||||||
Other | 145 | 105 | ||||||
Total interest income | 10,389 | 6,710 | ||||||
Interest expense: | ||||||||
Deposits | 651 | 1,277 | ||||||
Borrowings | 334 | 443 | ||||||
Total interest expense | 985 | 1,720 | ||||||
Net interest income | 9,404 | 4,990 | ||||||
Provision for loan losses | 1,173 | 1,020 | ||||||
Net interest income after provision for loan losses | 8,231 | 3,970 | ||||||
Noninterest income: | ||||||||
Service charges on deposits | 1,331 | 272 | ||||||
Gain on sale of premises and equipment, net | 340 | - | ||||||
Other | 103 | 22 | ||||||
Total noninterest income | 1,774 | 294 | ||||||
Noninterest expenses: | ||||||||
Salaries and employee benefits | 3,653 | 2,324 | ||||||
Professional fees | 563 | 558 | ||||||
Occupancy and equipment | 650 | 570 | ||||||
Data processing | 765 | 546 | ||||||
Insurance | 95 | 85 | ||||||
Regulatory assessment | 164 | 158 | ||||||
Other | 1,046 | 805 | ||||||
Total noninterest expenses | 6,936 | 5,046 | ||||||
Net income (loss) before income tax benefit | 3,069 | (782) | ||||||
Income tax benefit | (3,227) | - | ||||||
Net income (loss) | $ | 6,296 | $ | (782) | ||||
Net income (loss) per share - basic and diluted | $ | 1.61 | $ | (0.27) |
10-Q
2021 Q3
OPHC
Optimumbank Holdings Inc.
9 Nov 21
Quarterly report
9:30am
Three Months Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Interest income: | ||||||||||||||||
Loans | $ | 2,795 | $ | 1,723 | $ | 6,820 | $ | 4,697 | ||||||||
Debt securities | 150 | 41 | 327 | 136 | ||||||||||||
Other | 28 | 7 | 81 | 67 | ||||||||||||
Total interest income | 2,973 | 1,771 | 7,228 | 4,900 | ||||||||||||
Interest expense: | ||||||||||||||||
Deposits | 146 | 290 | 480 | 1,047 | ||||||||||||
Borrowings | 62 | 96 | 241 | 322 | ||||||||||||
Total interest expense | 208 | 386 | 721 | 1,369 | ||||||||||||
Net interest income | 2,765 | 1,385 | 6,507 | 3,531 | ||||||||||||
Provision for loan losses | 582 | 524 | 955 | 1,236 | ||||||||||||
Net interest income after provision for loan losses | 2,183 | 861 | 5,552 | 2,295 | ||||||||||||
Noninterest income: | ||||||||||||||||
Service charges and fees | 375 | 1 | 816 | 52 | ||||||||||||
Other | 48 | 63 | 86 | 118 | ||||||||||||
Total noninterest income | 423 | 64 | 902 | 170 | ||||||||||||
Noninterest expenses: | ||||||||||||||||
Salaries and employee benefits | 921 | 582 | 2,347 | 1,616 | ||||||||||||
Professional fees | 141 | 121 | 393 | 368 | ||||||||||||
Occupancy and equipment | 156 | 146 | 467 | 435 | ||||||||||||
Data processing | 195 | 132 | 542 | 381 | ||||||||||||
Insurance | 23 | 21 | 69 | 66 | ||||||||||||
Regulatory assessment | 20 | 59 | 147 | 129 | ||||||||||||
Other | 233 | 360 | 780 | 621 | ||||||||||||
Total noninterest expenses | 1,689 | 1,421 | 4,745 | 3,616 | ||||||||||||
Net earnings (loss) before income taxes | 917 | (496) | 1,709 | (1,151) | ||||||||||||
Income taxes | — | — | — | — | ||||||||||||
Net earnings (loss) | $ | 917 | $ | (496) | $ | 1,709 | $ | (1,151) | ||||||||
Net earnings (loss) per share - basic and diluted | $ | 0.21 | $ | (0.17) | $ | 0.47 | $ | (0.39) |
10-Q
2021 Q2
OPHC
Optimumbank Holdings Inc.
11 Aug 21
Quarterly report
12:05pm
Three Months Ended | Six Months Ended | |||||||||||||||
June 30, | June 30, | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Interest income: | ||||||||||||||||
Loans | $ | 2,178 | $ | 1,561 | $ | 4,025 | $ | 2,974 | ||||||||
Debt securities | 86 | 49 | 177 | 95 | ||||||||||||
Other | 26 | 16 | 53 | 60 | ||||||||||||
Total interest income | 2,290 | 1,626 | 4,255 | 3,129 | ||||||||||||
Interest expense: | ||||||||||||||||
Deposits | 153 | 355 | 334 | 757 | ||||||||||||
Borrowings | 81 | 121 | 179 | 226 | ||||||||||||
Total interest expense | 234 | 476 | 513 | 983 | ||||||||||||
Net interest income | 2,056 | 1,150 | 3,742 | 2,146 | ||||||||||||
Provision for loan losses | 397 | 523 | 373 | 712 | ||||||||||||
Net interest income after provision for loan losses | 1,659 | 627 | 3,369 | 1,434 | ||||||||||||
Noninterest income: | ||||||||||||||||
Service charges and fees | 270 | 2 | 441 | 51 | ||||||||||||
Other | 32 | 31 | 37 | 55 | ||||||||||||
Total noninterest income | 302 | 33 | 478 | 106 | ||||||||||||
Noninterest expenses: | ||||||||||||||||
Salaries and employee benefits | 727 | 486 | 1,425 | 1,034 | ||||||||||||
Professional fees | 140 | 76 | 252 | 247 | ||||||||||||
Occupancy and equipment | 159 | 141 | 311 | 289 | ||||||||||||
Data processing | 169 | 132 | 347 | 249 | ||||||||||||
Insurance | 23 | 21 | 46 | 45 | ||||||||||||
Regulatory assessment | 66 | 29 | 127 | 70 | ||||||||||||
Other | 233 | 122 | 547 | 261 | ||||||||||||
Total noninterest expenses | 1,517 | 1,007 | 3,055 | 2,195 | ||||||||||||
Net earnings (loss) before income taxes | 444 | (347) | 792 | (655) | ||||||||||||
Income taxes | — | — | — | — | ||||||||||||
Net earnings (loss) | $ | 444 | $ | (347) | $ | 792 | $ | (655) | ||||||||
Net earnings (loss) per share - Basic and diluted | $ | 0.14 | $ | (0.12) | $ | 0.24 | $ | (0.23) |
10-Q
2021 Q1
OPHC
Optimumbank Holdings Inc.
12 May 21
Quarterly report
11:22am
Condensed Consolidated Statements of Operations (Unaudited) (in thousands, except per share amounts)
Three Months Ended | ||||||||
March 31, | ||||||||
2021 | 2020 | |||||||
Interest income: | ||||||||
Loans | $ | 1,847 | $ | 1,413 | ||||
Debt securities | 91 | 46 | ||||||
Other | 27 | 44 | ||||||
Total interest income | 1,965 | 1,503 | ||||||
Interest expense: | ||||||||
Deposits | 181 | 402 | ||||||
Borrowings | 98 | 105 | ||||||
Total interest expense | 279 | 507 | ||||||
Net interest income | 1,686 | 996 | ||||||
(Credit) provision for loan losses | (24) | 189 | ||||||
Net interest income after (credit) provision for loan losses | 1,710 | 807 | ||||||
Noninterest income: | ||||||||
Service charges and fees | 151 | 67 | ||||||
Other | 25 | 6 | ||||||
Total noninterest income | 176 | 73 | ||||||
Noninterest expenses: | ||||||||
Salaries and employee benefits | 698 | 548 | ||||||
Professional fees | 112 | 171 | ||||||
Occupancy and equipment | 152 | 148 | ||||||
Data processing | 178 | 117 | ||||||
Insurance | 23 | 24 | ||||||
Regulatory assessment | 61 | 41 | ||||||
Other | 314 | 139 | ||||||
Total noninterest expenses | 1,538 | 1,188 | ||||||
Net earnings (loss) before income taxes | 348 | (308) | ||||||
Income taxes | - | - | ||||||
Net earnings (loss) | $ | 348 | $ | (308) | ||||
Net earnings (loss) per share - Basic and diluted | $ | 0.11 | $ | (0.11) |
DEF 14A
m9bu4we4
28 Apr 21
Definitive proxy
9:51pm
10-K
g3s865 mc
25 Mar 21
Annual report
12:34pm
10-Q
igcsw
12 Nov 20
Quarterly report
9:08am
10-Q
j42yjowe
11 Aug 20
Quarterly report
11:51am
DEF 14A
7y0xdf3 a7tgags
10 Aug 20
Definitive proxy
8:00pm
DEF 14A
ln0i9c94x6m6imafj
10 Aug 20
Definitive proxy
8:00pm
10-Q
augk7yn2fcffkyha
14 May 20
Quarterly report
3:23pm
10-Q
nq3ajwsg1 b81z
14 Nov 19
Quarterly report
11:02am
10-Q
dfj7eud 4zq
13 Aug 19
Quarterly report
8:00pm
DEF 14A
7i6ujg
24 Jul 19
Definitive proxy
8:00pm
DEF 14A
jny0yvtvjjb2 20af83
24 Jul 19
Definitive proxy
8:00pm
10-Q
p361g31avhgrvue0wz5h
14 May 19
Quarterly report
1:01pm
10-Q
fabkwq
14 Nov 18
Quarterly report
11:02am
10-Q
lwp9nv
14 Aug 18
Quarterly report
11:01am
10-Q
jr8num1mg
14 May 18
Quarterly report
10:47am