104 results
DEF 14A
PSTG
Pure Storage Inc
5 May 22
Definitive proxy
4:18pm
The following table provides information regarding the total compensation paid to our non-employee directors in fiscal 2022. The table excludes Messrs. Colgrove and Giancarlo, who were executive officers during all of fiscal 2022 and did not receive any compensation in their roles as directors in fiscal 2022.
Name | Fees Earned or Paid in Cash ($) | Stock Awards ($)(1) | Total ($) | ||||||||
Andrew Brown | 50,599 | 243,262 | 293,862 | ||||||||
Scott Dietzen | 40,000 | 243,262 | 283,262 | ||||||||
Mark Garrett (2) | 64,860 | 243,262 | 308,122 | ||||||||
John Murphy (3) | 11,760 | 853,137 | 864,898 | ||||||||
Jeff Rothschild | 45,000 | 243,262 | 288,262 | ||||||||
Anita Sands (2) | 51,888 | 243,262 | 295,150 | ||||||||
Roxanne Taylor | 53,189 | 243,262 | 296,451 | ||||||||
Susan Taylor | 68,278 | 243,262 | 311,540 | ||||||||
Greg Tomb | 44,688 | 243,262 | 287,950 | ||||||||
Mallun Yen (4) | 17,242 | 926,756 | 943,998 |
DEF 14A
PSTG
Pure Storage Inc
5 May 22
Definitive proxy
4:18pm
The following table sets forth the annual base salaries for our executive officers for fiscal 2022, effective as of March 1, 2021:
Name | Fiscal 2021 Base Salary ($) | Fiscal 2022 Base Salary ($) | Percentage Increase | ||||||||
Charles Giancarlo | 655,000 | 700,000 | 7 | % | |||||||
Kevan Krysler | 450,000 | 475,000 | 6 | % | |||||||
John Colgrove | 400,000 | 450,000 | 13 | % | |||||||
Ajay Singh | 550,000 | 550,000 | 0 | % |
DEF 14A
PSTG
Pure Storage Inc
5 May 22
Definitive proxy
4:18pm
The following table presents potential payout multiples relative to the combined performance metric (total revenue and increase in RPO), with a broader target range for 100% payout, and payouts between the target range and minimum, and the target range and maximum, to be determined on a linear basis:
Revenue + Increase in RPO ($M) | Funding | |||||||
Maximum | 2,400 | 150 | % | |||||
2,356 | 130 | % | ||||||
2,334 | 120 | % | ||||||
2,312 | 110 | % | ||||||
Target range | 2,290 to 2,220 | 100 | % | |||||
2,150 | 75 | % | ||||||
2,080 | 50 | % | ||||||
2,010 | 25 | % | ||||||
Threshold | < 1,940 | — | % |
DEF 14A
PSTG
Pure Storage Inc
5 May 22
Definitive proxy
4:18pm
The following table provides an estimate of the value of the payments and benefits due to each of our named executive officers assuming a termination of employment without cause or if he terminates his employment for good reason, effective as of February 6, 2022, other than in connection with a change of control of the company, under the Severance Plan. The actual amounts to be paid can only be determined at the time of such event.
Name | Cash Payment ($) | Benefit Continuation ($) | Total ($) | ||||||||
Charles Giancarlo (1) | 700,000 | 47,565 | 747,565 | ||||||||
Kevan Krysler (2) | 237,500 | 13,772 | 251,272 | ||||||||
John Colgrove (2) | 225,000 | 13,557 | 238,557 | ||||||||
Ajay Singh (2) | 275,000 | 12,891 | 287,891 |
DEF 14A
PSTG
Pure Storage Inc
5 May 22
Definitive proxy
4:18pm
The following table provides an estimate of the value of the payments and benefits due to each of our named executive officers assuming a termination of employment without cause or if he terminates his employment for good reason, effective as of February 6, 2022, in connection with a change of control of the company, under the Severance Plan. The actual amounts to be paid can only be determined at the time of such event.
Value of Accelerated Equity Awards ($)(1) | |||||||||||||||||
Name | Cash Payment ($) | Benefit Continuation ($) | Restricted Shares and Restricted Stock Units ($) | Options ($) | Total ($) | ||||||||||||
Charles Giancarlo (2) | 1,750,000 | 47,565 | 16,018,807 | 11,460,000 | 29,276,372 | ||||||||||||
Kevan Krysler(3) | 855,000 | 27,545 | 11,621,709 | — | 12,504,254 | ||||||||||||
John Colgrove(3) | 900,000 | 27,113 | 6,194,525 | 13,638,462 | 20,760,101 | ||||||||||||
Ajay Singh (3) | 990,000 | 25,782 | 10,865,658 | — | 11,881,440 |
DEF 14A
6jliqjp gmwz5t
5 May 22
Definitive proxy
4:18pm
DEF 14A
dr9vmy 41w
5 May 22
Definitive proxy
4:18pm
DEF 14A
i1i14 dxo2t
5 May 22
Definitive proxy
4:18pm
DEF 14A
rc5p1hdv6rh3a922ch4
5 May 22
Definitive proxy
4:18pm
DEF 14A
1fttqxhesqfvq83yvd0
5 May 22
Definitive proxy
4:18pm
DEF 14A
to7ldmrtbknwb8o cv
5 May 22
Definitive proxy
4:18pm
DEF 14A
jeft 4mvpa8
5 May 22
Definitive proxy
4:18pm
DEF 14A
s1972ua1
5 May 22
Definitive proxy
4:18pm
DEF 14A
wq5cbb 418
5 May 22
Definitive proxy
4:18pm
DEF 14A
eq4mrb
5 May 22
Definitive proxy
4:18pm
DEF 14A
u0p8ak27
5 May 22
Definitive proxy
4:18pm
DEF 14A
9np 4hujxz6cby
5 May 22
Definitive proxy
4:18pm
DEF 14A
20b0 dccwnha1iq2bq
5 May 22
Definitive proxy
4:18pm
DEF 14A
cuf3nyh ks
5 May 22
Definitive proxy
4:18pm
DEF 14A
4cdv 0j61mj0a05ozxb
5 May 21
Definitive proxy
4:09pm