118 results
S-1/A
SIDU
Sidus Space Inc
8 Dec 21
IPO registration (amended)
4:04pm
Operating Expenses
Nine Months Ended | ||||||||||||||||
September 30, | ||||||||||||||||
2021 | 2020 | Change | % | |||||||||||||
Operating expenses | ||||||||||||||||
Payroll | $ | 943,743 | $ | 677,557 | $ | 266,186 | 39 | % | ||||||||
Bid and proposal | 71,111 | 103,768 | (32,657) | (31 | %) | |||||||||||
Lease expense | 165,934 | 121,910 | 44,024 | 36 | % | |||||||||||
Depreciation | 24,478 | 44,859 | (20,381) | (45 | %) | |||||||||||
Other general and administrative | 516,417 | 280,570 | 235,847 | 84 | % | |||||||||||
Total | $ | 1,721,683 | $ | 1,228,664 | $ | 493,019 | 40 | % |
S-1/A
SIDU
Sidus Space Inc
8 Dec 21
IPO registration (amended)
4:04pm
Additional | ||||||||||||||||||||
Class B Common Stock | Paid-In | Accumulated | ||||||||||||||||||
Shares | Amount | Capital | Deficit | Total | ||||||||||||||||
Balance - December 31, 2018 | 10,000,000 | $ | 1,000 | $ | 5,083,280 | $ | (8,198,123) | $ | (3,113,843) | |||||||||||
Net loss | - | - | - | (1,928,711) | (1,928,711) | |||||||||||||||
Balance - December 31, 2019 | 10,000,000 | $ | 1,000 | $ | 5,083,280 | $ | (10,126,834) | $ | (5,042,554) | |||||||||||
Net loss | - | - | - | (1,542,906) | (1,542,906) | |||||||||||||||
Balance - December 31, 2020 | 10,000,000 | $ | 1,000 | $ | 5,083,280 | $ | (11,669,740) | $ | (6,585,460) |
S-1/A
SIDU
Sidus Space Inc
8 Dec 21
IPO registration (amended)
4:04pm
At December 31, 2020 and 2019, property and equipment consisted of the following:
December 31, | December 31, | |||||||
2020 | 2019 | |||||||
Office equipment | $ | 17,061 | $ | 17,061 | ||||
Vehicle | 28,143 | 28,143 | ||||||
Software | 80,362 | 109,800 | ||||||
Machinery | 3,254,994 | 3,155,507 | ||||||
Leasehold improvements | 184,890 | 184,890 | ||||||
3,565,450 | 3,495,401 | |||||||
Accumulated depreciation | (2,613,252) | (2,175,855) | ||||||
Property and equipment, net of accumulated depreciation | $ | 952,198 | $ | 1,319,546 |
S-1/A
SIDU
Sidus Space Inc
8 Dec 21
IPO registration (amended)
4:04pm
Future minimum lease payments under operating leases that have initial noncancelable lease terms in excess of one year at September 30, 2021 were as follows:
Total | ||||
Year Ended December 31, | ||||
2021 (excluding the nine months ended September 30, 2021) | $ | 68,651 | ||
2022 | 280,090 | |||
2023 | 205,987 | |||
2024 | 63,835 | |||
Thereafter | - | |||
618,563 | ||||
Less: Imputed interest | (32,268) | |||
Operating lease liabilities | 586,295 | |||
Operating lease liability - current | 256,900 | |||
Operating lease liability - non-current | $ | 329,395 |
S-1/A
SIDU
Sidus Space Inc
8 Dec 21
IPO registration (amended)
4:04pm
Beneficial ownership is determined in accordance with the rules of the SEC. The selling stockholder’s percentage of ownership of our outstanding shares in the table below is based upon 3,200,000 shares of Class A common stock issued and outstanding as of November 15, 2021.
Name of Selling Stockholder | Number of Shares of Class A Common Stock Beneficially Owned Before this Offering(1) | Percentage of Class A Common Stock Beneficially Owned Before this Offering | Shares of Class A Common Stock Offered in this Offering | Shares of Class A Common Stock Beneficially Owned After this Offering(2) | Percentage of Class A Common Stock Beneficially Owned After this Offering(2) | ||||||||||||||
AOS Holdings, LLC | 50,000 | 3,333 | 46,667 | ||||||||||||||||
BaseStones, Inc. | 200,000 | 13,333 | 186,667 | ||||||||||||||||
Gerald Belanger | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Castle Rising Media Co. | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Daniel Vincent | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Collin Eardley | 100,000 | 6,666 | 93,334 | ||||||||||||||||
Esports Group Inc. | 100,000 | 6,666 | 93,334 | ||||||||||||||||
Bryan Henry | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Laura Jensen | 325,000 | 21,667 | 303,333 | ||||||||||||||||
Karmic Payback, LLC | 262,000 | 17,467 | 244,533 | ||||||||||||||||
Derek Kennedy | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Kerry Kennedy | 115,000 | 7,667 | 107,333 | ||||||||||||||||
Matthew Lewis | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Jordan Lutz | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Michael McAleer | 50,000 | 3,333 | 46,667 | ||||||||||||||||
Susana Ng | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Oleta Investments, LLC | 667,000 | 44,466 | 622,534 | ||||||||||||||||
Robert Oliver | 125,550 | 8,370 | 117,180 | ||||||||||||||||
Jaskaran Parmar | 25,000 | 1,667 | 23,333 | ||||||||||||||||
Richard Allen Sanders and Marlayna Glynn JTWROS | 53,500 | 3,567 | 49,933 | ||||||||||||||||
Roy Earl Mullin and Carol Diana Mullin JTWROS | 27,000 | 1,800 | 25,200 | ||||||||||||||||
Roy Earl Mullin IRA | 24,950 | 1,663 | 23,287 | ||||||||||||||||
Stock Loan Solutions | 100,000 | 6,666 | 93,334 | ||||||||||||||||
Vertical Holdings, LLC | 200,000 | 13,333 | 186,667 | ||||||||||||||||
Daniel Vincent | 50,000 | 3,333 | 46,667 | ||||||||||||||||
Geoff Wall | 325,000 | 21,667 | 303,333 |
S-1/A
p7vnx0nf7i3hhcr2x
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
pkv1qxsg rjzh
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
avl6adhpc1mfhpbvuupr
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
psb2z
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
moo88qv
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
28smhz1up3d
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
95ix4f rkwisy3pimsko
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
n98gybd7 hj
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
qce3kun3 qc9qzq3u
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
xatvb
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
tsifqybj
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
jzuc5g2g60r
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
mex8j75ut 2p
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
x9e7dm50l8 7xqt3gcf
8 Dec 21
IPO registration (amended)
4:04pm
S-1/A
gm3 s5gcz8l
8 Dec 21
IPO registration (amended)
4:04pm