49 results
10-K
2019 FY
PRPO
Precipio Inc
27 Mar 20
Annual report
3:47pm
December 31, | December 31, | |||||
2019 | 2018 | |||||
Percentage of total accounts receivable by customer: | ||||||
Customer A | * | 23 | % | |||
Customer B | 17 | % | * | |||
Customer C | 12 | % | * | |||
* represents less than 10% |
10-K
2019 FY
PRPO
Precipio Inc
27 Mar 20
Annual report
3:47pm
Customer revenue and accounts receivable concentration amounted to the following for the identified periods.
Year Ended | |||||
December 31, | |||||
2019 | 2018 | ||||
Percentage of net sales by customer: | |||||
Customer A | 19 | % | 33 | % | |
Customer B | 11 | * | |||
Customer C | * | * | |||
* represents less than 10% |
10-Q
2020 Q2
PRPO
Precipio Inc
13 Aug 20
Quarterly report
3:07pm
Customers that accounted for 10% or greater of our net sales or accounts receivable for the identified periods is as follows:
| | | | | | | | | | | | | | | |
| | Net sales | | | Accounts receivable, as of | | |||||||||
| | Three Months Ended | | | Six Months Ended | | | | | ||||||
| | June 30, | | | June 30, | | | June 30, | | December 31, | | ||||
| | 2020 | | 2019 | | | 2020 | | 2019 | | | 2020 | | 2019 | |
| | | | | | | | | | | | | | | |
Customer A | | * | | * | | | 13 | % | * | | | 14 | % | * | |
Customer B | | * | | 11 | % | | * | | * | | | * | | 17 | % |
Customer C | | 11 | % | * | | | * | | * | | | * | | 12 | % |
Customer D | | * | | 29 | % | | * | | 26 | % | | * | | * | |
Customer E | | 12 | % | * | | | 11 | % | * | | | 10 | % | * | |
| | | | | | | | | | | | | | | |
* represents less than 10% | | | | | | | | | | | | | | | |
10-Q
2021 Q2
PRPO
Precipio Inc
12 Aug 21
Quarterly report
4:07pm
Our customers are oncologists, hospitals, reference laboratories, physician-office laboratories, and pharma and biotech companies. Customers that accounted for 10% or greater of our net sales or accounts receivable for the identified periods is as follows:
| | | | | | | | | | | | | | | |
| | Net sales | | | Accounts receivable, as of | | |||||||||
| | Three Months Ended | | | Six Months Ended | | | | | ||||||
| | June 30, | | | June 30, | | | June 30, | | December 31, | | ||||
| | 2021 | | 2020 | | | 2021 | | 2020 | | | 2021 | | 2020 | |
| | | | | | | | | | | | | | | |
Customer A | | 10 | % | 12 | % | | * | | 11 | % | | * | | * | |
Customer B | | * | | 11 | % | | * | | * | | | * | | * | |
Customer C | | * | | * | | | * | | 13 | % | | * | | * | |
Customer D | | * | | * | | | * | | * | | | 11 | % | * | |
Customer E | | * | | * | | | * | | * | | | 12 | % | * | |
| | | | | | | | | | | | | | | |
* represents less than 10% | | | | | | | | | | | | | | | |
10-Q
2020 Q1
PRPO
Precipio Inc
14 May 20
Quarterly report
4:05pm
Customers that accounted for 10% or greater of our net sales or accounts receivable for the identified periods is as follows:
Net sales | ||||||||||
Three Months Ended | Accounts receivable, as of | |||||||||
March 31, | March 31, | December 31, | ||||||||
2020 | 2019 | 2020 | 2019 | |||||||
Customer A | 27 | % | * | 33 | % | * | ||||
Customer B | 10 | % | * | 28 | % | 17 | % | |||
Customer C | * | * | * | 12 | % | |||||
Customer D | * | 22 | % | * | * | |||||
* represents less than 10% |
10-Q
qrebea1zglk2c
13 Nov 19
Quarterly report
4:33pm
10-Q
swtofy
13 Nov 20
Quarterly report
4:01pm
10-Q
oa7eg9jwq5rfj xba
9 Aug 19
Quarterly report
2:55pm
10-K
ewu urwhxmx
29 Mar 21
Annual report
4:29pm
10-Q
xrio65kuc
14 May 21
Quarterly report
4:01pm
10-Q
wqoiewpla z3p1yzo2
13 Nov 19
Quarterly report
4:33pm
10-Q
uhiawk rv
11 May 22
Quarterly report
4:01pm
10-Q
sbrehy0lbiihaz5m1rwc
9 Aug 19
Quarterly report
2:55pm
10-K
s5n7fwo
30 Mar 22
Annual report
5:04pm
10-K
amzmy79szom6
16 Apr 19
Annual report
5:20pm
10-K
v8ar h8cu
12 Apr 18
Annual report
8:00pm
10-Q
ptyeu10zqs29
19 Nov 17
Quarterly report
7:00pm
10-K
zakdurv
29 Mar 21
Annual report
4:29pm
10-Q
5jzhpl4 xt4hm
12 Nov 21
Quarterly report
4:02pm
10-K
4e25wre whiv
16 Apr 19
Annual report
5:20pm