Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | |
---|---|---|---|---|
Revenue | ||||
Cost of revenue | ||||
Operating income | ||||
Operating margin | ||||
Net income | ||||
Net profit margin | ||||
Cash on hand | ||||
Change in cash | ||||
Diluted EPS |
Annual (USD) | Dec 19 | |
---|---|---|
Revenue | ||
Cost of revenue | ||
Operating income | ||
Operating margin | ||
Net income | ||
Net profit margin | ||
Cash on hand | ||
Change in cash | ||
Diluted EPS |
Financial data from Arconic earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
19 Jan 21 | Zik Mary | Common Stock | Payment of exercise | Dispose F | No | 30.01 | 2,618 | 78.57K | 40,441 |
19 Jan 21 | Melissa M Miller | Common Stock | Payment of exercise | Dispose F | No | 30.01 | 4,381 | 131.47K | 92,960 |
19 Jan 21 | Mark J Vrablec | Common Stock | Payment of exercise | Dispose F | No | 30.01 | 13,584 | 407.66K | 158,189 |
31 Dec 20 | E Stanley Oneal | Common Stock | Grant | Aquire A | No | 29.8 | 1,132 | 33.73K | 115,769 |
1 Oct 20 | E Stanley Oneal | Common Stock | Grant | Aquire A | No | 18.83 | 1,433 | 26.98K | 114,637 |
13F holders |
Current |
---|---|
Total holders | 259 |
Opened positions | 46 |
Closed positions | 47 |
Increased positions | 62 |
Reduced positions | 81 |
13F shares |
Current |
---|---|
Total value | 1.83B |
Total shares | 96.16M |
Total puts | 213.29K |
Total calls | 277.9K |
Total put/call ratio | 0.8 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 15.75M | $300.03M |
Orbis Allan Gray | 14.03M | $267.22M |
Elliott Investment Management | 10.39M | $197.96M |
Vanguard | 6.38M | $121.52M |
STT State Street | 4.38M | $83.52M |
Harris Associates L P | 4.19M | $79.78M |
GS Goldman Sachs | 2.75M | $52.31M |
Kensico Capital Management | 2.56M | $48.78M |
MCQEF Macquarie | 2.05M | $39.12M |
Psagot Investment House | 1.96M | $37.25M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. senior Bad
|