Quarter (USD) | Sep 20 | Jun 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 203.88M | 203.88M | 203.88M | 203.88M | 203.88M | 203.88M |
Cash burn (monthly) | 10.44M | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | 39.13M | n/a | n/a | n/a | n/a | n/a |
Cash remaining | 164.75M | n/a | n/a | n/a | n/a | n/a |
Runway (months of cash) | 15.8 | n/a | n/a | n/a | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
10 Dec 20 | Jones Ross M | Common Stock | Sell | Dispose S | No | 75 | 18,529 | 1.39M | 116,313 |
10 Dec 20 | Jones Ross M | Common Stock | Sell | Dispose S | No | 75 | 22,598 | 1.69M | 120,759 |
10 Dec 20 | Jones Ross M | Common Stock | Sell | Dispose S | No | 75 | 1,628,873 | 122.17M | 10,598,280 |
10 Dec 20 | Berkshire Partners | Common Stock | Sell | Dispose S | No | 75 | 18,529 | 1.39M | 116,313 |
10 Dec 20 | Berkshire Partners | Common Stock | Sell | Dispose S | No | 75 | 22,598 | 1.69M | 120,759 |
10 Dec 20 | Berkshire Partners | Common Stock | Sell | Dispose S | No | 75 | 1,628,873 | 122.17M | 10,598,280 |
1 Dec 20 | Makowski Tim A | Common Stock | Sell | Dispose S | No | 70.8539 | 4,000 | 283.42K | 5,074 |
1 Dec 20 | Makowski Tim A | Common Stock | Option exercise | Aquire M | No | 24.2 | 1,073 | 25.97K | 9,074 |
1 Dec 20 | Makowski Tim A | Common Stock | Option exercise | Aquire M | No | 24.2 | 2,927 | 70.83K | 8,001 |
1 Dec 20 | Makowski Tim A | Option to Purchase Common Stock Common Stock | Option exercise | Dispose M | No | 24.2 | 1,073 | 25.97K | 8,315 |
13F holders |
Current |
---|---|
Total holders | 207 |
Opened positions | 43 |
Closed positions | 14 |
Increased positions | 82 |
Reduced positions | 60 |
13F shares |
Current |
---|---|
Total value | 4.71B |
Total shares | 59.36M |
Total puts | 24.2K |
Total calls | 64.3K |
Total put/call ratio | 0.4 |
Largest owners |
Shares | Value |
---|---|---|
Berkshire Partners | 8.76M | $546.81M |
Wellington Management | 4.17M | $260.55M |
BLK Blackrock | 4.13M | $257.63M |
Vanguard | 4.1M | $255.82M |
Stockbridge Partners | 4.08M | $254.96M |
IPXAF Impax Asset Management | 2.97M | $185.01M |
JPM JPMorgan Chase & Co. | 2.11M | $128.57M |
IVZ Invesco | 1.8M | $112.68M |
Westfield Capital Management | 1.74M | $108.51M |
Pictet Asset Management | 1.6M | $99.6M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
8th grade Avg
|