Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 111.06M | 121.57M | 98.45M | 113.54M | |
Net income | 5.36M | 6.59M | -3.1M | 116.92M | |
Diluted EPS | 2.44 | ||||
Net profit margin | 4.83% | 5.42% | -3.15% | 103% | |
Operating income | 32.47M | 30.55M | 16.12M | 9.41M | |
Net change in cash | 16.76M | 8.8M | -9.45M | -30.07M | |
Cash on hand | 31.36M | 14.61M | 5.81M | 15.26M | |
Cost of revenue | 30.95M | 31.86M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 439.1M | 440.04M | 456.22M | 450.86M | |
Net income | 141M | 111.89M | -423K | -74.02M | |
Diluted EPS | 2.94 | 2.25 | -0.01 | ||
Net profit margin | 32.11% | 25.43% | -0.09% | -16.42% | |
Operating income | 73.64M | 52.72M | 88.14M | 36.17M | |
Net change in cash | -21.75M | -8.8M | -21.56M | -405K | |
Cash on hand | 15.26M | 37.01M | 45.81M | 67.38M | |
Cost of revenue | 125.36M | 130.42M | 134M | 134.41M |
Financial data from Urban One earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|